Time Trials
Milwaukee (USA)
4 December 2010

500m Women - 4 December 2010
1	Mueller, Samantha 	LSA	USA	46,43	
2	Eckert, Donna     	L50	USA	54,89	SB
3	Bernico, Jacquelyn	LC2	USA	55,03	PR SB
4	Snyder, Samantha  	LYB	USA	58,03	PR SB
5	Swanson, Reina    	L?	USA	1.00,79	
6	Shepard, Skye     	L?	USA	1.05,88	PR SB
DQ	Eckert, Melanie   	LA1	USA	DQ	

500m #2 Women - 4 December 2010
1	Snyder, Samantha  	LYB	USA	58,90	
2	Swanson, Reina    	L?	USA	1.01,21	

1000m Women - 4 December 2010
1	Mueller, Samantha 	LSA	USA	1.36,00	
2	Eckert, Melanie   	LA1	USA	1.36,17	SB
3	Bernico, Jacquelyn	LC2	USA	1.55,12	PR SB
4	Eckert, Donna     	L50	USA	1.56,04	SB
5	Shepard, Skye     	L?	USA	2.21,32	PR SB

500m Men - 4 December 2010
1	Whitmore, Mitchell	MN2	USA	36,68	
2	Hansen, Brian     	MN1	USA	37,04	
3	Gorman, Jonathan  	MN4	USA	38,32	SB
4	Greer, Kreg       	MSA	USA	38,61	
5	Lehman, Emery     	MC2	USA	42,58	
6	Kroll, Tyler      	MC2	USA	42,89	PR SB
7	Moore, Jeremy     	MSA	PHI	51,32	PR SB
8	Boenning, Gregory 	M45	USA	52,17	SB
9	Shepard, Duncan   	M?	USA	58,83	PR SB
10	Gebauer, William  	MYB	USA	59,72	PR SB

500m #2 Men - 4 December 2010
1	Gebauer, William  	MYB	USA	46,35	PR SB

1000m Men - 4 December 2010
1	Gorman, Jonathan  	MN4	USA	1.15,78	SB
2	Kroll, Tyler      	MC2	USA	1.25,05	PR SB
3	Klaiber, Jeff     	M45	USA	1.37,18	SB
4	Moga, Octavian    	M40	ROU	1.37,51	SB
5	Boenning, Gregory 	M45	USA	1.43,89	SB
6	Shepard, Duncan   	M?	USA	2.09,96	PR SB

1500m Men - 4 December 2010
1	Moore, Jeremy     	MSA	PHI	2.32,28	PR SB

3000m Men - 4 December 2010
1	Hansen, Brian     	MN1	USA	3.56,96	
2	Moga, Octavian    	M40	ROU	5.17,71	SB
DNF	Whitmore, Mitchell	MN2	USA	DNF	

5000m Men - 4 December 2010
1	Lehman, Emery     	MC2	USA	7.21,13	PR SB

            

Native Language Names