Time Trials #7
Milwaukee (USA)
30 December 2023

500m Women - 30 December 2023
1	Cruikshank, Blair    	        	LN4	USA	40,54	
2	Gakovic, Natasa      	        	LA2	USA	43,13	
3	Shill, Vonna         	        	LC1	USA	46,92	PR SB
4	Johnson, Barb        	        	L70	USA	49,53	
5	Lee, Samantha        	        	LC1	USA	1.02,44	PR SB
DNF	Forrer, Evie         	        	LC2	USA	DNF	

500m (2) Women - 30 December 2023
1	Forrer, Evie         	        	LC2	USA	45,84	
2	Lee, Samantha        	        	LC1	USA	59,76	PR SB

1000m Women - 30 December 2023
1	Gakovic, Natasa      	        	LA2	USA	1.26,10	SB
2	Terpening, Sydney    	        	LN4	USA	1.28,21	

1500m Women - 30 December 2023
1	Shill, Vonna         	        	LC1	USA	2.24,66	PR SB
2	Forrer, Evie         	        	LC2	USA	2.26,89	
3	Johnson, Barb        	        	L70	USA	2.39,16	

300m Women - 30 December 2023
1	Lee, Samantha        	        	LC1	USA	37,09	SB

500m Men - 30 December 2023
1	Fitzgerald, Thomas   	        	MN3	USA	38,11	SB
2	Chytla, Jersey       	        	MN2	USA	39,24	
3	Carney, Dan          	        	M55	USA	40,05	
4	Keovan, Keith        	        	MA2	USA	40,92	
5	Schlichting, Henry   	        	MC2	USA	41,50	
6	Olijnyk, Ryan        	        	MA1	USA	42,45	
7	Neuman, Miles        	        	MB1	USA	43,75	PR SB
8	Martinez, Immanuel   	        	M?	USA	45,41	
9	Eggers, Callum       	        	M?	USA	45,67	PR SB
10	Anderson, Bruce      	        	M60	USA	46,06	SB
11	Sijuwade, Olusegun   	        	M60	USA	48,48	
12	Sands, Theron        	        	M60	USA	49,41	SB
13	Drossos-Thompson, Leo	        	MA1	USA	50,34	
14	Hastings, Roman      	        	M?	USA	50,89	PR SB
15	Ribecky, James       	        	MYB	USA	51,93	
16	Nolan, Mark          	        	M65	USA	55,92	SB
17	Noe, Davin           	        	MYB	USA	56,80	

500m (2) Men - 30 December 2023
1	Martinez, Immanuel   	        	M?	USA	45,88	
2	Wanta, Max           	        	M?	USA	1.04,99	PR SB
3	Petrenko, Mikhail    	        	M?	USA	1.22,54	PR SB

1000m Men - 30 December 2023
1	Tobon, Jonathan      	        	MN1	USA	1.11,15	
2	Herman, Auggie       	        	MN1	USA	1.11,94	
3	Fitzgerald, Thomas   	        	MN3	USA	1.13,06	SB
4	Bullard, Brian       	        	MSA	USA	1.15,60	
5	Carlson, Austin      	        	M30	USA	1.16,02	
6	Chytla, Jersey       	        	MN2	USA	1.16,85	
7	Beveridge, Nathaniel 	        	MSA	USA	1.19,47	
8	Keovan, Keith        	        	MA2	USA	1.20,46	
9	Eggers, Callum       	        	M?	USA	1.36,34	PR SB
10	Sijuwade, Olusegun   	        	M60	USA	1.45,16	
11	Nolan, Mark          	        	M65	USA	1.54,29	SB
12	Noe, Davin           	        	MYB	USA	2.01,77	PR SB
DNF	Salm, Matthew        	        	MSA	USA	DNF	

1500m Men - 30 December 2023
1	Drossos-Thompson, Leo	        	MA1	USA	2.04,32	PR SB
2	Anderson, Bruce      	        	M60	USA	2.19,61	SB
3	Sands, Theron        	        	M60	USA	2.24,89	
4	Ribecky, James       	        	MYB	USA	2.40,51	
5	Hastings, Roman      	        	M?	USA	2.41,88	PR SB
6	Noe, Davin           	        	MYB	USA	3.08,47	
WDR	Olijnyk, Ryan        	        	MA1	USA	WDR	

3000m Men - 30 December 2023
1	Tobon, Jonathan      	        	MN1	USA	3.57,17	

100m Men - 30 December 2023
1	Wanta, Max           	        	M?	USA	15,10	SB
2	Petrenko, Mikhail    	        	M?	USA	17,95	SB

200m Men - 30 December 2023
1	Ribecky, James       	        	MYB	USA	24,41	SB
2	Wanta, Max           	        	M?	USA	27,36	SB
3	Petrenko, Mikhail    	        	M?	USA	35,22	SB

300m Men - 30 December 2023
1	Hastings, Roman      	        	M?	USA	32,59	SB
2	Wanta, Max           	        	M?	USA	39,70	SB
3	Petrenko, Mikhail    	        	M?	USA	48,62	SB

            

Native Language Names