Regional Championship

Olenegorsk 15 - 16 January 2011

Women

Name 500m 1500m 1000m 3000m
15 January 2011 15 January 2011 16 January 2011 16 January 2011
Alina IVANINA LB2 IAR IAR 46,25 (1) 2.24,07 (1) SB 1.38,19 (1) 5.26,75 (1)
Anastasiya UDAROVA LB1 IAR IAR 46,60 (2) 2.27,84 (3) SB 1.39,01 (2) 5.42,12 (5) SB
Ekaterina KUKUSHKINA (1993) LB2 IAR IAR 47,00 (3) PR 2.27,30 (2) SB 2.08,39 (21) 5.41,12 (4)
Violetta ZYKINA LB2 IAR IAR 48,05 (4) 2.35,60 (6) 1.44,44 (3) 5.46,40 (7) SB
Irina NOSOVA LB1 IAR IAR 48,42 (5) SB 2.45,55 (13) PR 1.49,18 (10) SB 5.44,47 (6) SB
Alina KENYUK LC2 IAR IAR 48,45 (6) 2.36,54 (7) PR 1.47,76 (8) WDR
Irina PRYADKO LB1 IAR IAR 48,50 (7) 2.32,60 (4) 1.44,45 (4) 5.38,35 (3) SB
Elizaveta KHREPTUGOVA LC1 IAR IAR 49,38 (8) PR 2.33,89 (5) PR 1.45,26 (5) 5.34,43 (2) PR
Viktoriya RYKOVA LC2 IAR IAR 50,26 (9) SB 2.43,37 (11) SB 1.54,07 (14) 5.54,60 (9) SB
Anastasiya GAJNOVA LC2 IAR IAR 50,82 (10) PR 2.43,92 (12) PR 1.51,04 (11) PR 6.03,02 (11) PR
Viktoriya KORNEJCHUK LC2 IAR IAR 51,11 (11) 2.47,00 (14) SB 1.51,14 (12) 6.08,24 (13) PR
Anna GOGOKHIYA LC1 IAR IAR 51,28 (12) 3.00,70 (19) PR 1.53,44 (13) WDR
Diana BOLSHAKOVA LC2 IAR IAR 51,49 (13) 2.38,04 (8) SB 1.45,50 (6) 5.46,48 (8) SB
Tatyana KHLEBNIKOVA LC2 IAR IAR 51,51 (14) SB 2.41,97 (10) PR 1.48,73 (9) SB 6.04,36 (12) SB
Anastasiya MALCEVA (1995) LC2 IAR IAR 52,63 (15) SB 2.52,45 (17) SB 1.57,32 (17) SB 6.38,28 (16) SB
Yuliya SHEVCHUK LC2 IAR IAR 53,81 (16) PR 2.57,27 (18) PR 1.59,97 (18) 6.55,85 (17) SB
Alina VOLKOVA LC1 IAR IAR 53,82 (17) 2.52,14 (16) PR 1.56,51 (16) SB 6.36,65 (15) PR
Shaujnat SHAKHMIROVA LC1 IAR IAR 53,82 (17) 3.01,72 (20) 2.02,29 (19) 7.04,82 (18) PR
Darya LUKINA LC2 IAR IAR 54,36 (19) SB 2.52,13 (15) SB 1.55,35 (15) SB 6.30,12 (14) SB
Tamara LOSEVA LYA IAR IAR 1.01,75 (20) SB 2.15,36 (22) SB
Tatyana MIKHAJLOVA (1995) LC2 IAR IAR 1.02,27 (21) PR 3.42,77 (22) PR 2.25,80 (23) PR
Ulyana KOLMACHEVA LC1 IAR IAR 1.03,64 (22) 3.13,04 (21) PR 2.07,23 (20) SB
Darya BESKROVNYKH LC2 IAR IAR 1.04,72 (23) SB 2.39,47 (9) SB 1.46,68 (7) SB 6.01,99 (10) SB
Anastasiya SHEVCHUK LYC IAR IAR 1.05,21 (24) SB 2.30,80 (25) PR
Anastasiya SHANDROVA LYA IAR IAR 1.10,38 (25) PR 2.29,75 (24) PR

PR - Personal Record, SB - Season Best

Native Language Names