IV Russian Spartakiada

Kolomna 28 February - 2 March 2009

Women

Name 500m 1500m 1000m 3000m
28 February 2009 28 February 2009 1 March 2009 2 March 2009
Angelina GOLIKOVA LB2 IAR IAR 40,52 (1) PR 2.02,56 (1) PR 1.19,74 (1) PR 4.29,61 (4) SB
Olesya CHERNEGA LB1 IAR IAR 41,26 (2) PR 2.05,63 (3) PR 1.21,75 (3) PR 4.33,36 (6) SB
Varvara YAKOVLEVA LB2 IAR IAR 41,31 (3) PR 2.07,63 (4) PR 1.22,88 (4) PR 4.31,56 (5)
Tatyana KARANNIKOVA LB1 IAR IAR 41,56 (4) PR 2.14,37 (17) 1.23,64 (5) 4.39,78 (10) PR
Anastasiya VASEEVA LB2 IAR IAR 41,85 (5) PR 2.15,23 (19) PR 1.25,36 (8) PR 4.55,04 (35) PR
Anna CHERNOVA (1992) LB1 IAR IAR 42,14 (6) 2.03,43 (2) PR 1.21,57 (2) 4.16,90 (1) NRJ
Olga DANILOVA (1992) LB2 IAR IAR 42,22 (7) PR 2.10,89 (7) PR 1.23,83 (6) PR 4.39,59 (9) PR
Yuliya KOZYREVA LB2 IAR IAR 42,72 (8) 2.14,01 (15) SB 1.26,59 (18) SB 4.46,38 (16) SB
Darya SAVELEVA (1992) LB1 IAR IAR 42,83 (9) 2.17,44 (29) PR 1.25,52 (11) PR 4.51,40 (27) PR
Lyudmila MASLOVSKAYA LB1 IAR IAR 43,03 (10) 2.09,86 (6) 1.25,57 (12) 4.28,92 (3) PR
Ulyana BORONINA LB1 IAR IAR 43,12 (11) 2.14,05 (16) PR 1.25,88 (14) PR 4.52,17 (30) PR
Mariya KOLINICHENKO LB1 IAR IAR 43,14 (12) PR 2.18,81 (36) PR 1.26,40 (17) PR 5.03,65 (47)
Elina MANSUROVA LB2 IAR IAR 43,50 (13) PR 2.17,50 (30) 1.28,58 (32) PR 4.49,60 (22)
Evgeniya VOLKOVA LC2 IAR IAR 43,59 (14) 2.13,67 (13) PR 1.25,37 (9) PR 4.44,59 (15) PR
Tatyana ARTMA LB1 IAB IAB 43,73 (15) 2.11,76 (8) PR 1.25,43 (10) PR 4.39,78 (10) PR
Yuldus SEJTKHALILOVA LC2 IAR IAR 43,81 (16) PR 2.16,55 (24) PR 1.28,70 (33) PR 4.56,26 (38) PR
Anna KULYCHEVA LC2 IAR IAR 44,03 (17) PR 2.18,04 (32) PR 1.29,84 (36) PR 4.51,08 (26) PR
Yuliya CHERUSHEVA LB2 IAR IAR 44,11 (18) PR 2.13,93 (14) PR 1.26,28 (16) PR DQ
Aleksandra SHHELKONOGOVA LC2 IAR IAR 44,14 (19) PR 2.20,02 (39) 1.27,56 (21) PR 4.51,50 (28) PR
Nina KONDRATEVA LC2 IAR IAR 44,19 (20) PR 2.18,12 (33) PR 1.27,90 (23) PR 4.55,74 (36) PR
Anastasiya NAZAROVA LB2 IAR IAR 44,20 (21) SB 2.13,35 (12) PR 1.25,83 (13) PR 4.54,18 (34) SB
Anastasiya KARASEVA LB2 IAR IAR 44,23 (22) PR 2.17,13 (27) PR 1.28,13 (26) PR 5.00,63 (43) PR
Alexandra KACHURKINA LC1 IAR IAR 44,23 (22) PR 2.22,83 (47) PR 1.28,50 (31) PR DQ
Tatyana USHAKOVA LB1 IAR IAR 44,27 (24) PR 2.09,01 (5) 1.25,32 (7) PR 4.23,52 (2)
Kseniya YASHENKINA LB2 IAR IAR 44,27 (24) PR 2.30,88 (59) 1.33,70 (52) DQ
Ekaterina LGOVA LB1 IAR IAR 44,27 (24) PR 2.20,75 (41) PR 1.29,38 (35) PR 4.56,41 (39) PR
Mariya NIKULINA LB2 IAR IAR 44,33 (27) PR 2.22,50 (46) PR 1.31,27 (46) SB 5.00,95 (45) PR
Darya POPOVA (1992) LB1 IAR IAR 44,36 (28) PR 2.16,87 (25) 1.27,93 (24) PR 4.50,00 (23) PR
Kseniya SARAJKINA LB1 IAR IAR 44,38 (29) PR 2.12,68 (11) PR 1.27,94 (25) PR 4.38,07 (8) PR
Sofya PAVLYUKOVA (1992) LB1 IAR IAR 44,62 (30) PR 2.18,60 (35) PR 1.30,29 (39) PR 4.55,92 (37) PR
Polina KOZHINOVA LB2 IAR IAR 44,64 (31) SB 2.11,78 (10) PR 1.26,07 (15) PR 4.39,93 (12) PR
Alena LAPCHEVA LB2 IAR IAR 44,85 (32) PR 2.14,70 (18) PR 1.28,41 (29) PR 4.47,49 (19) PR
Natalia VORONINA LC1 IAR IAR 44,89 (33) PR 2.15,58 (20) PR 1.28,19 (27) PR 4.37,93 (7) PR
Yuliya SERKINA LC2 IAR IAR 44,95 (34) PR 2.18,49 (34) PR 1.29,24 (34) PR 4.49,32 (21) PR
Irina BOGDANOVA LB2 IAR IAR 44,95 (34) 2.15,91 (22) 1.27,57 (22) PR 4.50,09 (24) SB
Anastasiya MOLCHANOVA (1994) LC2 IAR IAR 44,98 (36) 2.20,08 (40) 1.31,54 (49) 5.00,69 (44) PR
Olga DANILOVA (1994) LC1 IAR IAR 45,03 (37) PR DQ 1.26,95 (19) PR 4.47,82 (20) PR
Kristina ABDRAKHMANOVA LB2 IAR IAR 45,07 (38) 2.15,79 (21) 1.28,48 (30) PR 4.41,73 (13)
Olga GUSEVA LC2 IAR IAR 45,23 (39) PR 2.25,23 (52) PR 1.31,15 (44) PR 5.22,95 (56) PR
Svetlana VERETNOVA LB1 IAR IAR 45,39 (40) PR 2.26,17 (53) PR 1.33,89 (53) PR 5.18,25 (55) PR
Tatyana SHUVALOVA LB2 IAR IAR 45,45 (41) SB 2.21,99 (45) PR 1.31,29 (47) SB 5.10,70 (49) SB
Yuliya KUZNECZOVA (1991) LB2 IAR IAR 45,53 (42) PR 2.24,38 (51) SB 1.32,20 (51) PR DQ
Ekaterina KHRULEVA LB2 IAR IAR 45,58 (43) 2.16,90 (26) PR 1.30,18 (37) SB 4.47,09 (17) PR
Alyona ZHELEZNOVA LA1 IAR IAR 45,64 (44) 2.17,13 (27) PR 1.30,53 (41) 4.51,95 (29) PR
Valentina KRAVCHENKO LB1 IAR IAR 45,77 (45) PR 2.23,09 (49) PR 1.31,23 (45) PR 5.11,66 (52) SB
Inara SHAMSUTDINOVA LB2 IAR IAR 46,03 (46) 2.16,36 (23) 1.28,28 (28) PR 4.47,38 (18) PR
Olga SHIBANOVA LC1 IAR IAR 46,08 (47) PR 2.21,35 (44) PR 1.31,40 (48) PR 4.59,27 (42) PR
Ekaterina ROSHHINA LC2 IAR IAR 46,09 (48) PR 2.17,61 (31) PR 1.30,19 (38) PR 4.50,39 (25) PR
Kseniya UTTU LB2 IAR IAR 46,33 (49) SB 2.21,20 (43) PR 1.31,13 (43) SB 4.52,94 (31) PR
Olesya STOLBOVA LB1 IAR IAR 46,42 (50) 2.11,76 (8) PR 1.27,51 (20) PR 4.42,18 (14) PR
Alena SHELUKHANOVA LB1 IAR IAR 46,70 (51) PR 2.29,91 (58) PR 1.35,09 (56) PR 5.16,96 (54) PR
Liliya US LC1 IAR IAR 46,80 (52) PR 2.19,15 (38) PR 1.30,46 (40) PR 4.57,79 (41) PR
Viktoriya VASILEVA (1992) LB2 IAR IAR 46,96 (53) 2.18,90 (37) 1.32,01 (50) 4.53,29 (32) PR
Olga YUREVA LB2 IAR IAR 46,98 (54) PR 2.32,57 (60) SB 1.36,99 (59) PR 5.11,01 (50) PR
Kseniya LAPTEVA (1991) LB2 IAR IAR 46,99 (55) 2.20,90 (42) PR 1.30,85 (42) PR 4.54,01 (33) PR
Alyona ZHILCZOVA LC2 IAR IAR 47,44 (56) 2.27,97 (54) PR 1.36,77 (58) 5.14,45 (53)
Evgeniya IVASHKOVA LC2 IAR IAR 47,53 (57) 2.29,65 (57) PR 1.37,35 (60) 5.11,16 (51) PR
Evgeniya LUKINA LB2 IAR IAR 48,01 (58) PR 2.24,06 (50) PR 1.35,03 (55) PR 5.02,31 (46) PR
Elizaveta OLEJNIKOVA LC2 IAR IAR 48,09 (59) SB 2.29,52 (56) PR 1.36,49 (57) SB 5.24,54 (57) PR
Anastasiya LARIONOVA LC2 IAR IAR 48,80 (60) PR 2.29,29 (55) PR 1.37,42 (61) PR 5.10,45 (48) PR
Aleksandra SMETANNIKOVA LC1 IAR IAR 49,30 (61) SB 2.48,20 (61) SB
Mariya CHETVERUKHINA LC2 IAR IAR 1.00,43 (62) 2.23,04 (48) 1.34,20 (54) 4.56,70 (40) PR

NRJ - Junior National Record, PR - Personal Record, SB - Season Best

Native Language Names