16th Masters International Games

Calgary (CAN) 22 - 25 February 2007

1500m 50 Men 23 February 2007

Rank Name Country Time
1 Victor van den HOFF M50 NED NED 1.57,64
2 Bruce CONNER M50 USA USA 2.01,68
3 Geir HESTAD M50 NOR NOR 2.01,71
4 Jacob HESLINGA M50 NED NED 2.03,11
5 Arne STENHAUG M50 NOR NOR 2.03,45
6 Rolf AMUNDSEN M50 NOR NOR 2.03,46
7 Bill HOYNE M50 CAN CAN 2.03,70
8 Ragnvald NÆSS M50 NOR NOR 2.05,49
9 Twan den BRABER M50 NED NED 2.06,21
10 Bob LAURENCE M50 CAN CAN 2.06,49
11 Steve DESOTELL M50 USA USA 2.06,61
12 Rein van LUUNEN M50 NED NED 2.06,93
13 Bob IRVINE M50 CAN CAN 2.07,19
14 Kyrre WISLØFF M50 NOR NOR 2.07,39
15 Svein LØDDING M50 NOR NOR 2.07,63
16 Greg OLY M50 USA USA 2.08,21
17 Lyle DICKIESON M50 CAN CAN 2.08,55
18 Mickey KUPCHYK M50 CAN CAN 2.09,88
19 Cliff MORRISON M50 CAN CAN 2.10,96
20 Lynn SUGDEN M50 CAN CAN 2.11,79
21 Paul SHOEBRIDGE M50 CAN CAN 2.12,29
22 Brian JOHNSTON M50 CAN CAN 2.12,49
23 Per Gunnar STENSVAAG M50 NOR NOR 2.12,88
24 Frank STEENKAMP M50 NED NED 2.13,20
25 André GAGNON M50 CAN CAN 2.13,64
26 Reg VAN DRECHT M? CAN CAN 2.16,35
27 Jörg VOIGTMANN M50 GER GER 2.17,37
28 Flavio RIGON M50 ITA ITA 2.17,73
29 Jörg LAUTERBACH M50 GER GER 2.18,54
30 Ross HANHAM M50 CAN CAN 2.18,58
31 David DONOVAN M? CAN CAN 2.20,98
32 William SALTMAN M50 CAN CAN 2.23,96
33 Paolo GEMME M50 ITA ITA 2.26,97
34 Elio COZZARINI M? CAN CAN 2.28,07
35 Mike HAGEN M50 CAN CAN 2.34,64
36 Brian SULZER M50 CAN CAN 2.35,25
37 Tom-Stener BRENDEN M50 NOR NOR 2.36,93
38 James HUNDT M50 USA USA 2.39,50
39 Vytas JANUSAUSKAS M50 CAN CAN 2.45,50
40 Tom SIMPER M50 CAN CAN 2.48,97
41 John NILLEN M50 USA USA 2.55,46
42 Matthew OTWINOWSKI M50 CAN CAN 2.56,91

Native Language Names