International Race

Inzell (GER) 18 - 20 October 2024 Source: dec-inzell.de

500m Women 18 October 2024

Rank Name Country Time Behind
1 Nadezhda MOROZOVA Надежда Морозова LSA KAZ KAZ 39,05
2 Kristina SILAEVA Кристина Силаева LSA KAZ KAZ 39,11 +0,06
3 Margarita GALIEVA Маргарита Галиева LN4 KAZ KAZ 39,50 +0,45
4 Darya VAZHENINA Дарья Важенина LN1 KAZ KAZ 39,54 +0,49
5 Luisa Maria GONZÁLEZ LN2 ESP ESP 39,63 +0,58
6 Inessa SHUMEKOVA Инесса Шумекова LN3 KAZ KAZ 39,64 +0,59
7 Carina JAGTØYEN LSA NOR NOR 39,77 SB +0,72
8 Laethisia SCHIMEK L30 GER GER 40,53 +1,48
9 Josephine HEIMERL LSA GER GER 40,54 +1,49
10 Mathilde PÉDRONNO LSA FRA FRA 40,65 +1,60
11 Arina ILYASHHENKO Арина Ильященко LN2 KAZ KAZ 40,68 +1,63
12 Sara CABRERA LSA ESP ESP 41,03 +1,98
13 Alena LIFATOVA Алена Лифатова LN2 KAZ KAZ 41,11 +2,06
14 Ona RODRIGUEZ CORNEJO LB2 ESP ESP 41,25 +2,20
15 Hanna BÍRÓ LN2 HUN HUN 41,61 +2,56
16 Camilla ZAZZARINI LB1 ITA ITA 42,08 +3,03
17 Kateřina KAINOVÁ LN3 CZE CZE 42,10 PR SB +3,05
18 Noemi LIBRALESSO LA1 ITA ITA 42,26 SB +3,21
19 Sarah ROSNER LB2 AUT AUT 42,35 +3,30
20 Villiina SUOMALAINEN LN1 FIN FIN 42,37 PR SB +3,32
21 Emily TORMEN LA2 ITA ITA 42,40 PR SB +3,35
22 Nikol NEPOKOJOVÁ LN3 CZE CZE 42,42 +3,37
23 Lucie KORVASOVÁ LN3 CZE CZE 42,57 +3,52
24 Aurora AIELLO LB1 ITA ITA 42,64 PR SB +3,59
25 Giorgia FRANCESCHINI LB2 ITA ITA 42,87 +3,82
26 Rebeka VANCSÓ LA1 HUN HUN 42,96 +3,91
27 Christl ANDERS LSA GER GER 43,00 +3,95
28 Sofiia KHOCHYNA LN4 UKR UKR 43,03 +3,98
29 Valentina MENDOZA ÁLVAREZ LN2 ESP ESP 43,09 SB +4,04
30 Lilla SÁNDOR LB2 HUN HUN 43,26 SB +4,21
31 Kateřina MACHÁČKOVÁ LN1 CZE CZE 43,31 SB +4,26
32 Sheila GÓMEZ FERNANDEZ LN2 ESP ESP 43,59 SB +4,54
33 Aubane PLOUHINEC LA2 FRA FRA 43,96 PR SB +4,91
33 Mireia TELLEZ LB2 ESP ESP 43,96 PR SB +4,91
35 Manon FRABOULET LN4 FRA FRA 44,10 PR SB +5,05
36 Carmen THURNER LA2 ITA ITA 44,21 SB +5,16
37 Oliegtnis MERCADO LB2 ESP ESP 44,24 +5,19
38 Monica SEOANE LA1 ESP ESP 44,28 SB +5,23
39 Paula ESPIN LB1 ESP ESP 44,35 PR SB +5,30
40 Meri-Vuokko HANNULA LA1 FIN FIN 44,43 +5,38
41 Kateryna DEMYDENKO LC2 AUT AUT 44,86 PR SB +5,81
41 Zoja ONUŚKOVA LB1 SVK SVK 44,86 PR SB +5,81
43 Barbora SÁBLIKOVÁ LC2 CZE CZE 44,95 +5,90
44 Sophia KOPEČKOVÁ LC1 CZE CZE 45,15 PR SB +6,10
45 Monika MACHÁČKOVÁ LA1 CZE CZE 45,21 SB +6,16
46 Sofia GERBER DELLA PIETRA LB1 AUT AUT 45,33 +6,28
47 Emilia HOPF LC2 GER GER 45,52 +6,47
48 Oona KOIVUPUISTO LB2 FIN FIN 45,54 PR SB +6,49
49 Marta PAPOUŠKOVÁ LC2 CZE CZE 46,46 +7,41
50 Maiwenn JULOU LA1 FRA FRA 47,56 PR SB +8,51
51 Iiris VUORISALO LB1 FIN FIN 48,45 PR SB +9,40
WDR Giorgia FUSETTO LA2 ITA ITA WDR

PR - Personal Record, SB - Season Best

Native Language Names