Regional Championship

Chelyabinsk 19 - 20 January 2012 Source: K. Borgström

Junior B Women

Rank Name 500m 1500m 1000m 3000m Total
19 January 2012 19 January 2012 20 January 2012 20 January 2012
1 Anastasiya ZDRAVKOVA LB1 IAR IAR 44,30 (1) 44,300 2.15,89 (2) 45,296 1.27,63 (1) 43,815 4.41,48 (1) 46,913 180,324
2 Yana GREKU LB2 IAR IAR 44,87 (4) 44,870 2.14,11 (1) 44,703 1.28,40 (2) 44,200 4.43,77 (2) 47,295 181,068
3 Anastasiya BUTORINA LB1 IAR IAR 45,35 (5) 45,350 2.20,55 (4) 46,850 1.30,09 (4) 45,045 4.53,61 (3) 48,935 186,180
4 Darya VORONINA (1996) LB1 IAR IAR 44,39 (2) 44,390 2.19,40 (3) 46,466 1.29,50 (3) 44,750 5.05,21 (7) 50,868 186,474
5 Diana SAFEEVA LB1 IAR IAR 45,82 (6) 45,820 2.21,11 (6) 47,036 1.32,09 (7) 46,045 4.59,08 (6) 49,846 188,747
6 Viktoriya PRAZDNICHNYKH LB1 IAR IAR 46,11 (7) 46,110 2.22,54 (7) 47,513 1.31,13 (5) 45,565 4.58,39 (5) 49,731 188,919
7 Elena KAZANCEVA (1995) LB1 IAR IAR 46,95 (10) 46,950 2.20,97 (5) 46,990 1.32,71 (9) 46,355 4.57,52 (4) 49,586 189,881
8 Aleksandra GRABOVSKAYA LB2 IAR IAR 46,21 (9) 46,210 2.24,15 (8) 48,050 1.32,65 (8) 46,325 5.19,25 (11) 53,208 193,793
9 Vasilisa FETISOVA LB1 IAR IAR 46,16 (8) 46,160 2.27,74 (10) 49,246 1.31,46 (6) 45,730 5.19,81 (12) 53,301 194,437
10 Viktoriya ZORINA (1995) LB1 IAR IAR 48,10 (12) 48,100 2.26,30 (9) 48,766 1.33,76 (11) 46,880 5.09,49 (8) 51,581 195,327
11 Liliya KHASANOVA LB1 IAR IAR 48,32 (13) 48,320 2.29,34 (12) 49,780 1.36,85 (14) 48,425 5.15,10 (9) 52,516 199,041
12 Elena MELNIKOVA LB2 IAR IAR 49,89 (18) 49,890 2.28,15 (11) 49,383 1.36,02 (12) 48,010 5.15,53 (10) 52,588 199,871
13 Anna MUKHACHEVA LB1 IAR IAR 44,64 (3) 44,640 2.30,51 (14) 50,170 1.33,36 (10) 46,680 5.54,29 (18) 59,048 200,538
14 Mariya VARDYGA LB1 IAR IAR 48,32 (13) 48,320 2.30,19 (13) 50,063 1.37,31 (15) 48,655 5.29,50 (13) 54,916 201,954
15 Ekaterina RASSKAZOVA LB1 IAR IAR 47,74 (11) 47,740 2.32,90 (15) 50,966 1.36,76 (13) 48,380 5.34,09 (15) 55,681 202,767
16 Ekaterina AKHALAYA LB1 IAR IAR 49,47 (16) 49,470 2.36,60 (17) 52,200 1.38,14 (16) 49,070 5.32,98 (14) 55,496 206,236
17 Viktoriya KORMAN LB1 IAR IAR 49,88 (17) 49,880 2.36,21 (16) 52,070 1.39,12 (17) 49,560 5.44,52 (17) 57,420 208,930
18 Darya PRUDNIKOVA LB1 IAR IAR 50,89 (19) 50,890 2.41,09 (18) 53,696 1.39,40 (18) 49,700 5.43,14 (16) 57,190 211,476
19 Ekaterina AGARKOVA LB1 IAR IAR 48,92 (15) 48,920 2.45,31 (19) 55,103 1.42,05 (19) 51,025 5.56,56 (19) 59,426 214,474

Native Language Names