Germany - Junior Championships 2024

Erfurt (GER) 26 - 28 January 2024 Source: www.eisschnelllauf-erfurt.de

500/1500/1000/3000 Women - Junior B

Rank Name 500m 1500m 1000m 3000m Total
26 January 2024 26 January 2024 27 January 2024 27 January 2024
1 Alexandra Charlotte SAUER LB1 GER GER 42,73 (4) 42,730 2.12,83 (2) 44,276 1.28,00 (6) 44,000 4.38,98 (1) 46,496 177,502
2 Frida BRUSCH LB1 GER GER 42,58 (3) 42,580 2.13,34 (3) 44,446 1.26,04 (4) 43,020 4.46,87 (2) 47,811 177,857
3 Luna-Luisa POWIK LB2 GER GER 42,04 (2) 42,040 2.11,98 (1) 43,993 1.24,78 (1) 42,390 4.56,98 (8) 49,496 177,919
4 Franziska RIEDEL LB2 GER GER 42,83 (5) 42,830 2.14,23 (5) 44,743 1.26,17 (5) 43,085 4.48,86 (4) 48,143 178,801
5 Mara FUHRMANN LB2 GER GER 44,08 (8) 44,080 2.13,86 (4) 44,620 1.25,96 (3) 42,980 4.46,94 (3) 47,823 179,503
6 Paula PFEIFER LB2 GER GER 41,72 (1) 41,720 2.16,40 (7) 45,466 1.24,86 (2) 42,430 5.03,10 (11) 50,516 180,132
7 Isabelle DUFT LB2 GER GER 43,30 (6) 43,300 2.16,01 (6) 45,336 1.28,08 (7) 44,040 4.52,50 (6) 48,750 181,426
8 Luisa JARMATZ LB1 GER GER 44,60 (11) 44,600 2.16,42 (8) 45,473 1.28,49 (8) 44,245 4.51,11 (5) 48,518 182,836
9 Irene HÖRNSCHEMEYER LB1 GER GER 44,96 (12) 44,960 2.20,26 (10) 46,753 1.31,32 (11) 45,660 4.53,45 (7) 48,908 186,281
10 Johanna TRAPP LB1 GER GER 44,33 (10) 44,330 2.21,06 (11) 47,020 1.30,02 (9) 45,010 5.01,78 (10) 50,296 186,656
11 Sahra Michelle HENKEL LB1 GER GER 44,98 (13) 44,980 2.19,08 (9) 46,360 1.30,90 (10) 45,450 4.59,71 (9) 49,951 186,741
12 Annalina MÜLLER LB1 GER GER 46,25 (14) 46,250 2.22,69 (12) 47,563 1.32,56 (12) 46,280 5.08,48 (12) 51,413 191,506
Lucy BOLLERT LB2 GER GER 44,08 (8) 44,080 DNF 44,080
Anik PODUFALL LB1 GER GER 43,81 (7) 43,810 DNF DNS 43,810

Native Language Names