Norway - Junior Allround Championships 2022

Tønsberg (NOR) 12 - 13 March 2022 Source: tonsbergsturn.no

Allround Men

Rank Name 500m 3000m 1500m 5000m Total
12 March 2022 12 March 2022 13 March 2022 13 March 2022
1 Emil Pedersen MATRE MA1 NOR NOR 38,11 (1) 38,110 4.06,55 (2) 41,091 1.55,37 (1) 38,456 7.24,07 (2) 44,407 162,064
2 Sigurd HENRIKSEN MB2 NOR NOR 39,80 (6) 39,800 4.03,11 (1) 40,518 1.57,67 (3) 39,223 7.05,75 (1) 42,575 162,116
3 Simon AANNØ MA2 NOR NOR 38,20 (2) 38,200 4.11,33 (3) 41,888 1.58,97 (4) 39,656 7.28,43 (3) 44,843 164,587
4 Didrik Eng STRAND MB1 NOR NOR 38,64 (3) 38,640 4.11,38 (4) 41,896 1.56,81 (2) 38,936 7.31,99 (4) 45,199 164,671
5 Birk Finnstø REFSAAS MA2 NOR NOR 39,50 (4) 39,500 4.18,64 (5) 43,106 2.01,80 (7) 40,600 7.32,24 (5) 45,224 168,430
6 Joren SLEEKING MA2 NOR NOR 39,80 (6) 39,800 4.22,39 (8) 43,731 2.01,68 (6) 40,560 7.40,63 (7) 46,063 170,154
7 Sigurd Holbø DYRSET MA1 NOR NOR 40,62 (10) 40,620 4.20,12 (6) 43,353 2.01,64 (5) 40,546 7.37,01 (6) 45,701 170,220
8 Finn Elias HANEBERG MB2 NOR NOR 39,62 (5) 39,620 4.24,35 (9) 44,058 2.03,27 (8) 41,090 7.46,69 (9) 46,669 171,437
9 Ivar NORHEIM MB2 NOR NOR 41,15 (14) 41,150 4.21,88 (7) 43,646 2.03,61 (10) 41,203 7.45,83 (8) 46,583 172,582
10 Filip Møller NORDAL MB1 NOR NOR 40,75 (11) 40,750 4.26,47 (10) 44,411 2.03,88 (11) 41,293 7.54,34 (10) 47,434 173,888
11 Aron AANNØ MB2 NOR NOR 39,89 (8) 39,890 4.32,99 (12) 45,498 2.06,12 (12) 42,040 7.54,70 (11) 47,470 174,898
12 Linus August RISNES MB2 NOR NOR 40,91 (12) 40,910 4.32,94 (11) 45,490 2.03,36 (9) 41,120 8.01,32 (14) 48,132 175,652
13 Frederik Gajos HAMRE MB1 NOR NOR 40,37 (9) 40,370 4.37,38 (15) 46,230 2.07,67 (14) 42,556 8.06,32 (15) 48,632 177,788
14 Kristoffer Knag SONGSTAD MB1 NOR NOR 42,16 (16) 42,160 4.33,08 (13) 45,513 2.07,22 (13) 42,406 7.59,71 (13) 47,971 178,050
15 Sondre HVAMMEN MA1 NOR NOR 42,87 (17) 42,870 4.34,23 (14) 45,705 2.08,25 (15) 42,750 7.57,18 (12) 47,718 179,043
16 Ask DARUP MA1 NOR NOR 41,46 (15) 41,460 4.46,01 (16) 47,668 2.09,90 (16) 43,300 8.18,32 (16) 49,832 182,260
Paul Fredrik MICHELET MC2 NOR NOR 41,01 (13) 41,010 4.59,18 (17) 49,863 2.12,99 (17) 44,330 135,203
Sondre DAHN MA1 NOR NOR 43,19 (18) 43,190 5.10,57 (18) 51,761 2.17,53 (18) 45,843 140,794
Herman HOFF MA1 NOR NOR 45,41 (19) 45,410 WDR 45,410

Native Language Names