Murmansk Region Championships

Olenegorsk 6 - 7 March 2020 Source: K. Borgström

Supersprint Men - Junior F

Rank Name 100m 300m 100m 300m Total
6 March 2020 6 March 2020 7 March 2020 7 March 2020
1 Daniil LEBEDEV (2009) MYD IAR IAR 13,26 (1) 13,260 38,02 (1) 38,020 12,93 (2) 12,930 37,37 (1) 37,370 101,580
2 Aleksandr SHEVCHUK MYD IAR IAR 13,41 (2) 13,410 38,65 (2) 38,650 12,75 (1) 12,750 37,52 (2) 37,520 102,330
3 Artem MUSTYACE MYD IAR IAR 13,87 (4) 13,870 40,20 (4) 40,200 13,78 (5) 13,780 39,09 (4) 39,090 106,940
4 Artur RZHEVSKIJ MYE IAR IAR 14,30 (8) 14,300 40,06 (3) 40,060 14,01 (8) 14,010 40,58 (5) 40,580 108,950
5 Semen SAFONOV MYD IAR IAR 14,12 (5) 14,120 41,46 (6) 41,460 13,57 (3) 13,570 41,40 (7) 41,400 110,550
6 Igor ZHVAKIN MYD IAR IAR 15,07 (10) 15,070 41,72 (7) 41,720 14,46 (11) 14,460 40,83 (6) 40,830 112,080
7 Andrej MAKRIDIN MYD IAR IAR 13,84 (3) 13,840 40,77 (5) 40,770 13,67 (4) 13,670 45,61 (11) 45,610 113,890
8 Ilya TYURIN MYE IAR IAR 14,25 (7) 14,250 45,86 (9) 45,860 14,16 (9) 14,160 43,41 (9) 43,410 117,680
9 Ivan VALIGURA MYE IAR IAR 14,74 (9) 14,740 46,09 (10) 46,090 13,93 (6) 13,930 43,92 (10) 43,920 118,680
10 Vladimir SIRANT MYE IAR IAR 14,16 (6) 14,160 51,06 (12) 51,060 14,30 (10) 14,300 42,31 (8) 42,310 121,830
11 Konstantin YACENKO MYE IAR IAR 15,27 (11) 15,270 46,46 (11) 46,460 18,16 (12) 18,160 48,04 (12) 48,040 127,930
Sergej CHEREMNYJ MYD IAR IAR 15,45 (12) 15,450 45,75 (8) 45,750 DNS DNS 61,200
Aleksej DEREVYANKO MYD IAR IAR DNS DNS 13,96 (7) 13,960 38,40 (3) 38,400 52,360

Native Language Names