International Überpfrüfungswettkampf II

Inzell (GER) 12 - 13 December 2015 Source: www.max-aicher-arena.de

Junior B Men

Rank Name 500m 1500m 1000m 3000m Total
12 December 2015 12 December 2015 13 December 2015 13 December 2015
1 Lukas MANN MB1 GER GER 38,94 (22) 38,940 1.55,27 (4) 38,423 1.15,29 (7) 37,645 4.04,36 (1) 40,726 155,734
2 Nils BEHLAU MB2 GER GER 38,63 (17) 38,630 1.56,69 (7) 38,896 1.14,89 (6) 37,445 4.09,91 (3) 41,651 156,622
3 Paul GALCZINSKY MB2 GER GER 39,16 (25) 39,160 1.56,38 (6) 38,793 1.16,40 (10) 38,200 4.05,67 (2) 40,945 157,098
4 Max REDER MB1 GER GER 38,57 (16) 38,570 1.58,01 (9) 39,336 1.16,11 (9) 38,055 4.13,62 (4) 42,270 158,231
5 Ole JESKE MB2 GER GER 38,04 (12) 38,040 1.58,72 (10) 39,573 1.15,45 (8) 37,725 4.23,28 (12) 43,880 159,218
6 Niklas Björn LANGNAESE MB1 GER GER 38,95 (23) 38,950 1.59,63 (13) 39,876 1.17,89 (17) 38,945 4.14,66 (5) 42,443 160,214
7 Richard HERRMANN MB1 GER GER 39,86 (31) 39,860 2.00,92 (18) 40,306 1.18,77 (21) 39,385 4.18,08 (8) 43,013 162,564
8 Michael ROTH MB2 GER GER 39,68 (29) 39,680 2.00,44 (16) 40,146 1.18,57 (20) 39,285 4.21,79 (10) 43,631 162,742
9 Jakob OLLICK MB1 GER GER 39,69 (30) 39,690 2.02,14 (20) 40,713 1.18,39 (19) 39,195 4.28,04 (18) 44,673 164,271
10 Yannic HECKER MB1 GER GER 40,10 (33) 40,100 2.03,26 (22) 41,086 1.19,67 (24) 39,835 4.24,67 (13) 44,111 165,132
11 Christian NINOTTA MB1 GER GER 41,18 (46) 41,180 2.03,43 (24) 41,143 1.20,80 (31) 40,400 4.15,38 (6) 42,563 165,286
12 Maximilian HAAKE MB1 GER GER 41,17 (45) 41,170 2.04,93 (26) 41,643 1.20,72 (29) 40,360 4.27,51 (16) 44,585 167,758
13 Franz PLATE MB1 GER GER 41,14 (43) 41,140 2.05,69 (27) 41,896 1.20,43 (27) 40,215 4.27,56 (17) 44,593 167,844
14 Philipp PAGELS MB1 GER GER 41,14 (43) 41,140 2.05,81 (28) 41,936 1.21,19 (33) 40,595 4.25,32 (14) 44,220 167,891
15 Maxim LUSHNIKOV MB1 GER GER 41,31 (47) 41,310 2.06,57 (29) 42,190 1.20,80 (31) 40,400 4.28,41 (19) 44,735 168,635
16 Eric ADLER MB1 GER GER 40,74 (39) 40,740 2.08,78 (32) 42,926 1.22,52 (39) 41,260 4.34,92 (25) 45,820 170,746
17 Henning PRAUSE MB1 GER GER 41,70 (52) 41,700 2.09,21 (35) 43,070 1.23,66 (42) 41,830 4.33,14 (22) 45,523 172,123
18 Adrian TAUBNER MB2 GER GER 40,51 (36) 40,510 2.09,21 (35) 43,070 1.20,58 (28) 40,290 4.51,21 (36) 48,535 172,405
19 Justus JAHN MB1 GER GER 40,22 (34) 40,220 1.59,93 (15) 39,976 1.57,28 (54) 58,640 4.15,38 (6) 42,563 181,399
Yannick LE GUAY MB2 GER GER 43,15 (61) 43,150 2.11,02 (40) 43,673 1.24,85 (45) 42,425 129,248
Tim HERTEL MB2 GER GER 39,49 (27) 39,490 1.59,79 (14) 39,930 1.17,56 (16) 38,780 WDR 118,200
Lucas EICHLER MB1 GER GER 1.37,38 (67) 97,380 2.09,01 (34) 43,003 DNS 140,383

Native Language Names