Moscow Allround Championships (Jr. B/C)

Moscow 22 - 23 January 2014 Source: K. Borgström

Junior C Women

Rank Name 500m 1500m 1000m 3000m Total
22 January 2014 22 January 2014 23 January 2014 23 January 2014
1 Kristina SILAEVA LC1 IAR IAR 43,73 (2) 43,730 2.16,45 (2) 45,483 1.28,36 (3) 44,180 4.51,88 (4) 48,646 182,039
2 Ekaterina SAPRYKINA LC2 IAR IAR 44,59 (5) 44,590 2.17,26 (4) 45,753 1.28,48 (4) 44,240 4.51,27 (3) 48,545 183,128
3 Zhanna BUCZKO LC2 IAR IAR 43,73 (2) 43,730 2.16,90 (3) 45,633 1.28,65 (5) 44,325 5.00,71 (6) 50,118 183,806
4 Ekaterina KOMOVA LC1 IAR IAR 44,50 (4) 44,500 2.18,11 (6) 46,036 1.29,78 (6) 44,890 4.51,19 (2) 48,531 183,957
5 Ekaterina VENEDIKTOVA LC2 IAR IAR 46,31 (10) 46,310 2.23,92 (8) 47,973 1.31,41 (7) 45,705 5.03,82 (9) 50,636 190,624
6 Ekaterina KESS LC2 IAR IAR 45,32 (7) 45,320 2.25,17 (10) 48,390 1.33,36 (12) 46,680 5.09,37 (10) 51,561 191,951
7 Alina LIKHACHYOVA LC1 IAR IAR 47,25 (13) 47,250 2.23,92 (9) 47,973 1.33,85 (13) 46,925 5.02,59 (8) 50,431 192,579
8 Aleksandra LASHKO LC1 IAR IAR 46,60 (11) 46,600 2.23,47 (7) 47,823 1.32,35 (9) 46,175 5.15,84 (12) 52,640 193,238
9 Marina BOGATYRCHUK LC1 IAR IAR 46,28 (9) 46,280 2.26,20 (12) 48,733 1.32,52 (10) 46,260 5.19,86 (13) 53,310 194,583
10 Darya ALESHKOVA LC1 IAR IAR 48,40 (14) 48,400 2.41,56 (17) 53,853 1.38,76 (15) 49,380 5.44,38 (16) 57,396 209,029
11 Anastasiya BULANOVA L? IAR IAR 49,23 (15) 49,230 2.39,56 (15) 53,186 1.38,34 (14) 49,170 5.52,09 (17) 58,681 210,267
12 Galiya LUTFULLINA LC1 IAR IAR 51,95 (18) 51,950 2.50,26 (18) 56,753 2.53,80 (20) 86,900 6.10,52 (18) 61,753 257,356
13 Lyudmila POPOVA L? IAR IAR 51,46 (17) 51,460 2.53,37 (19) 57,790 2.52,41 (19) 86,205 6.19,84 (19) 63,306 258,761
Mariya KAVERINA LC1 IAR IAR 50,02 (16) 50,020 2.40,10 (16) 53,366 1.39,89 (18) 49,945 153,331
Natalya BYABINA LC2 IAR IAR 1.22,61 (20) 82,610 DNS 82,610

Native Language Names