Noah Kuiper
Netherlands (NED)
July 2014 (MYC)
Personal Records
| 500m | 1.02,49 | 19 February 2024 | Heerenveen (NED) |
Season Bests
| 100m | 14,72 | 16 February 2025 | Utrecht (NED) |
| 300m | 37,00 | 1 December 2024 | Utrecht (NED) |
| 500m | 1.04,35 | 3 November 2024 | Utrecht (NED) |
| 100m | 14,96 | 19 February 2024 | Heerenveen (NED) |
| 300m | 37,93 | 3 March 2024 | Utrecht (NED) |
| 500m | 1.02,49 | 19 February 2024 | Heerenveen (NED) |
| 100m | 14,82 | 22 January 2023 | Utrecht (NED) |
| 300m | 40,00 | 11 February 2023 | Heerenveen (NED) |
| 500m | 1.04,08 | 22 January 2023 | Utrecht (NED) |
| 100m | 15,25 | 13 February 2022 | Utrecht (NED) |
| 300m | 42,97 | 13 February 2022 | Utrecht (NED) |
Results
| Zondagmorgen | Utrecht (NED) | 16 March 2025 | ||||||||||||
|
||||||||||||||
| CK HC de Vechtstreek en SVO | Utrecht (NED) | 8 March 2025 | ||||||||||||
|
||||||||||||||
| Zondagmorgen | Utrecht (NED) | 2 March 2025 | ||||||||||||
|
||||||||||||||
| Zondagmorgen | Utrecht (NED) | 23 February 2025 | ||||||||||||
|
||||||||||||||
| Zondagmorgen | Utrecht (NED) | 16 February 2025 | ||||||||||||
|
||||||||||||||
Native Language Names