Linn Kolkman
Netherlands (NED)
May 2011 (LB1)
Personal Records
| 500m | 49,51 | 25 October 2025 | Heerenveen (NED) |
| 1000m | 1.38,41 | 9 November 2025 | Heerenveen (NED) |
| 1500m | 2.31,53 | 16 March 2025 | Heerenveen (NED) |
Season Bests
| 100m | 13,52 | 7 December 2025 | Utrecht (NED) |
| 300m | 32,85 | 7 December 2025 | Utrecht (NED) |
| 500m | 49,51 | 25 October 2025 | Heerenveen (NED) |
| 700m | 1.13,62 | 12 October 2025 | Utrecht (NED) |
| 1000m | 1.38,41 | 9 November 2025 | Heerenveen (NED) |
| 1500m | 2.33,78 | 25 October 2025 | Heerenveen (NED) |
| 300m | 36,71 | 13 October 2024 | Utrecht (NED) |
| 500m | 49,67 | 16 March 2025 | Heerenveen (NED) |
| 700m | 1.14,76 | 27 October 2024 | Utrecht (NED) |
| 1000m | 1.38,56 | 4 January 2025 | Heerenveen (NED) |
| 1500m | 2.31,53 | 16 March 2025 | Heerenveen (NED) |
| 100m | 14,44 | 21 January 2024 | Utrecht (NED) |
| 300m | 36,50 | 3 March 2024 | Utrecht (NED) |
| 500m | 54,78 | 20 March 2024 | Heerenveen (NED) |
| 700m | 1.16,31 | 25 November 2023 | Heerenveen (NED) |
| 1000m | 1.51,74 | 20 March 2024 | Heerenveen (NED) |
| 100m | 14,84 | 11 February 2023 | Utrecht (NED) |
| 300m | 36,90 | 5 March 2023 | Utrecht (NED) |
| 500m | 56,31 | 13 March 2023 | Heerenveen (NED) |
| 700m | 1.17,50 | 13 March 2023 | Heerenveen (NED) |
| 100m | 15,80 | 28 November 2021 | Utrecht (NED) |
| 300m | 40,94 | 20 February 2022 | Utrecht (NED) |
| 500m | 1.06,15 | 12 February 2022 | Utrecht (NED) |
Results
| Interclubwedstrijd L'arden | Leeuwarden (NED) | 20 March 2026 | ||||||||
|
||||||||||
| Zondagmorgen | Utrecht (NED) | 8 March 2026 | ||||||||
|
||||||||||
| Zaterdagavond | Utrecht (NED) | 3 January 2026 | ||||||||
|
||||||||||
| TALENTNED Oliebollen Races | Enschede (NED) | 27 December 2025 | ||||||||
|
||||||||||
| Clubkampioenschappen AIJV | Utrecht (NED) | 13 December 2025 | ||||||||
|
||||||||||
Native Language Names