Maksim Ayukin Максим Аюкин
Russia (RUS)
July 2003 (MB2)
Personal Records
500m | 44,39 | 30 November 2019 | Ekaterinburg (RUS) |
1000m | 1.30,66 | 14 December 2018 | Chelyabinsk (RUS) |
1500m | 2.24,22 | 30 November 2019 | Ekaterinburg (RUS) |
3000m | 5.26,93 | 1 December 2019 | Ekaterinburg (RUS) |
Season Bests
500m | 46,98 | 28 November 2020 | Ekaterinburg (RUS) |
500m | 44,39 | 30 November 2019 | Ekaterinburg (RUS) |
1000m | 1.33,86 | 1 December 2019 | Ekaterinburg (RUS) |
1500m | 2.24,22 | 30 November 2019 | Ekaterinburg (RUS) |
3000m | 5.26,93 | 1 December 2019 | Ekaterinburg (RUS) |
100m | 11,77 | 16 March 2019 | Ekaterinburg (RUS) |
500m | 44,66 | 13 December 2018 | Chelyabinsk (RUS) |
1000m | 1.30,66 | 14 December 2018 | Chelyabinsk (RUS) |
1500m | 2.24,80 | 13 December 2018 | Chelyabinsk (RUS) |
3000m | 5.46,14 | 24 February 2019 | Ekaterinburg (RUS) |
300m | 29,88 | 11 March 2018 | Ekaterinburg (RUS) |
500m | 46,12 | 11 March 2018 | Ekaterinburg (RUS) |
1000m | 1.41,78 | 11 March 2018 | Ekaterinburg (RUS) |
3000m | 6.11,88 | 17 February 2018 | Ekaterinburg (RUS) |
100m | 11,50 | 12 March 2017 | Ekaterinburg (RUS) |
300m | 30,34 | 12 March 2017 | Ekaterinburg (RUS) |
500m | 54,69 | 19 February 2017 | Ekaterinburg (RUS) |
1000m | 1.58,76 | 19 February 2017 | Ekaterinburg (RUS) |
500m | 1.00,27 | 23 January 2016 | Ekaterinburg (RUS) |
Results
Native Language Names