Arina Bagaeva Арина Багаева
Russia (RUS)
May 2005 (LB1)
Personal Records
500m | 45,52 | 24 February 2020 | Kolomna (RUS) |
1000m | 1.29,93 | 29 October 2020 | Chelyabinsk (RUS) |
1500m | 2.17,54 | 28 October 2020 | Chelyabinsk (RUS) |
3000m | 4.51,31 | 29 October 2020 | Chelyabinsk (RUS) |
Season Bests
500m | 45,61 | 2 December 2020 | Chelyabinsk (RUS) |
1000m | 1.29,93 | 29 October 2020 | Chelyabinsk (RUS) |
1500m | 2.17,54 | 28 October 2020 | Chelyabinsk (RUS) |
3000m | 4.51,31 | 29 October 2020 | Chelyabinsk (RUS) |
500m | 45,52 | 24 February 2020 | Kolomna (RUS) |
1000m | 1.30,54 | 25 February 2020 | Kolomna (RUS) |
1500m | 2.17,88 | 24 February 2020 | Kolomna (RUS) |
3000m | 4.57,78 | 25 February 2020 | Kolomna (RUS) |
500m | 46,64 | 13 December 2018 | Chelyabinsk (RUS) |
1000m | 1.33,70 | 14 December 2018 | Chelyabinsk (RUS) |
1500m | 2.21,07 | 25 February 2019 | Kolomna (RUS) |
3000m | 5.03,32 | 14 December 2018 | Chelyabinsk (RUS) |
100m | 12,43 | 9 December 2017 | Ekaterinburg (RUS) |
300m | 31,65 | 10 December 2017 | Ekaterinburg (RUS) |
500m | 46,17 | 10 March 2018 | Kolomna (RUS) |
1000m | 1.32,95 | 10 March 2018 | Kolomna (RUS) |
100m | 12,60 | 19 March 2017 | Ekaterinburg (RUS) |
300m | 32,07 | 29 January 2017 | Ekaterinburg (RUS) |
500m | 49,07 | 12 March 2017 | Kolomna (RUS) |
1000m | 1.39,18 | 12 March 2017 | Kolomna (RUS) |
500m | 59,04 | 23 January 2016 | Ekaterinburg (RUS) |
Results
Native Language Names