Ivan Naumov
Individual Athletes BLR (IAB)
July 2002 (MSA)
Personal Records
| 500m | 38,60 | 5 January 2025 | Minsk |
| 1000m | 1.14,77 | 4 January 2025 | Minsk |
| 1500m | 1.53,91 | 2 November 2024 | Kolomna |
| 3000m | 3.59,87 | 15 February 2025 | Minsk |
| 5000m | 6.45,05 | 20 February 2026 | Moscow |
| 10000m | 14.01,93 | 13 February 2026 | Minsk |
Season Bests
| 500m | 39,35 | 12 February 2026 | Minsk |
| 1000m | 1.16,47 | 6 March 2026 | Kolomna |
| 1500m | 1.53,96 | 28 December 2025 | Minsk |
| 3000m | 3.59,92 | 12 October 2025 | Minsk |
| 5000m | 6.45,05 | 20 February 2026 | Moscow |
| 10000m | 14.01,93 | 13 February 2026 | Minsk |
| 500m | 38,60 | 5 January 2025 | Minsk |
| 1000m | 1.14,77 | 4 January 2025 | Minsk |
| 1500m | 1.53,91 | 2 November 2024 | Kolomna |
| 3000m | 3.59,87 | 15 February 2025 | Minsk |
| 5000m | 6.48,95 | 26 February 2025 | Minsk |
| 10000m | 14.49,33 | 19 January 2025 | Minsk |
| 500m | 38,89 | 28 February 2024 | Minsk |
| 1000m | 1.16,58 | 3 March 2024 | Minsk |
| 1500m | 1.55,71 | 4 March 2024 | Minsk |
| 3000m | 4.06,08 | 2 March 2024 | Minsk |
| 5000m | 7.02,40 | 28 February 2024 | Minsk |
| 10000m | 14.49,20 | 29 February 2024 | Minsk |
| 500m | 39,80 | 7 January 2023 | Minsk |
| 1000m | 1.17,79 | 25 December 2022 | Minsk |
| 1500m | 1.59,68 | 24 December 2022 | Minsk |
| 3000m | 4.17,03 | 20 August 2022 | Minsk |
| 5000m | 7.20,13 | 10 November 2022 | Minsk |
| 10000m | 15.41,72 | 12 November 2022 | Minsk |
| 500m | 39,49 | 18 February 2022 | Minsk |
| 1000m | 1.18,39 | 20 February 2022 | Minsk |
| 1500m | 2.00,94 | 6 March 2022 | Minsk |
| 3000m | 4.16,56 | 29 December 2021 | Minsk |
| 5000m | 7.19,72 | 18 February 2022 | Minsk |
| 10000m | 16.00,93 | 6 March 2022 | Minsk |
| 500m | 41,23 | 17 October 2020 | Minsk |
| 1000m | 1.23,59 | 26 September 2020 | Minsk |
| 1500m | 2.07,12 | 1 November 2020 | Minsk |
| 3000m | 4.37,58 | 21 February 2021 | Minsk |
| 5000m | 7.40,57 | 30 October 2020 | Minsk |
| 500m | 41,06 | 13 March 2020 | Minsk |
| 1000m | 1.21,99 | 1 March 2020 | Minsk |
| 1500m | 2.13,18 | 6 December 2019 | Minsk |
| 3000m | 4.40,70 | 22 August 2019 | Minsk |
| 5000m | 8.29,05 | 1 February 2020 | Minsk |
| 500m | 42,71 | 1 February 2019 | Minsk |
| 1000m | 1.24,33 | 27 October 2018 | Minsk |
| 1500m | 2.11,06 | 26 October 2018 | Minsk |
| 3000m | 4.32,52 | 25 August 2018 | Minsk |
| 5000m | 8.02,54 | 26 August 2018 | Minsk |
| 500m | 43,53 | 23 February 2018 | Minsk |
| 1000m | 1.28,48 | 25 February 2018 | Minsk |
| 1500m | 2.16,30 | 3 February 2018 | Minsk |
| 3000m | 4.44,66 | 24 February 2018 | Minsk |
| 5000m | 8.23,85 | 23 December 2017 | Minsk |
| 300m | 29,46 | 17 December 2016 | Berlin (GER) |
| 500m | 45,86 | 14 January 2017 | Minsk |
| 1000m | 1.31,21 | 15 January 2017 | Minsk |
| 1500m | 2.17,55 | 25 December 2016 | Minsk |
| 3000m | 5.03,74 | 26 February 2017 | Minsk |
Results
| Out of Competition | Kolomna | 5 - 7 March 2026 | ||||||||||||||||
|
||||||||||||||||||
| Commonwealth Cup | Moscow | 20 - 22 February 2026 | ||||||||||||||||
|
||||||||||||||||||
| Belarus - Allround Championships 2026 | Minsk | 12 - 13 February 2026 | ||||||||||||||||
|
||||||||||||||||||
| Out Of Competition | Irkutsk-Baikal | 29 - 30 January 2026 | ||||||||||||||||
|
||||||||||||||||||
| Belarus Cup | Minsk | 27 - 28 December 2025 | ||||||||||||||||
|
||||||||||||||||||
Native Language Names