Dirk Jan Timmer
Netherlands (NED)
February 1998 (MSA)
Personal Records
| 500m | 39,43 | 18 March 2016 | Heerenveen (NED) |
| 1000m | 1.20,11 | 18 March 2016 | Heerenveen (NED) |
| 1500m | 2.04,91 | 15 November 2014 | Heerenveen (NED) |
| 3000m | 4.29,22 | 24 March 2014 | Heerenveen (NED) |
| 5000m | 8.25,03 | 11 March 2018 | Utrecht (NED) |
Season Bests
| 100m | 11,23 | 10 March 2026 | Utrecht (NED) |
| 300m | 26,67 | 10 March 2026 | Utrecht (NED) |
| 500m | 42,09 | 22 November 2025 | Utrecht (NED) |
| 1000m | 1.28,89 | 22 November 2025 | Utrecht (NED) |
| 1500m | 2.21,19 | 1 February 2026 | Utrecht (NED) |
| 3000m | 5.12,69 | 1 February 2026 | Utrecht (NED) |
| 100m | 11,08 | 4 March 2025 | Utrecht (NED) |
| 300m | 26,86 | 4 March 2025 | Utrecht (NED) |
| 500m | 42,09 | 30 November 2024 | Utrecht (NED) |
| 1500m | 2.16,52 | 30 November 2024 | Utrecht (NED) |
| 3000m | 4.59,58 | 30 November 2024 | Utrecht (NED) |
| 100m | 11,40 | 31 December 2023 | Utrecht (NED) |
| 300m | 26,74 | 31 December 2023 | Utrecht (NED) |
| 500m | 43,25 | 15 October 2023 | Utrecht (NED) |
| 1000m | 1.30,18 | 15 October 2023 | Utrecht (NED) |
| 500m | 41,67 | 4 February 2023 | Utrecht (NED) |
| 1500m | 2.13,88 | 4 February 2023 | Utrecht (NED) |
| 3000m | 5.04,45 | 4 February 2023 | Utrecht (NED) |
| 500m | 42,97 | 5 February 2022 | Utrecht (NED) |
| 1500m | 2.22,65 | 5 February 2022 | Utrecht (NED) |
| 3000m | 5.23,61 | 5 February 2022 | Utrecht (NED) |
| 100m | 10,86 | 4 November 2018 | Utrecht (NED) |
| 300m | 26,03 | 4 November 2018 | Utrecht (NED) |
| 500m | 41,83 | 19 January 2019 | Utrecht (NED) |
| 1500m | 2.19,75 | 19 January 2019 | Utrecht (NED) |
| 100m | 10,73 | 19 October 2017 | Inzell (GER) |
| 300m | 25,63 | 19 October 2017 | Inzell (GER) |
| 500m | 39,74 | 17 October 2017 | Inzell (GER) |
| 1000m | 1.21,43 | 17 October 2017 | Inzell (GER) |
| 1500m | 2.09,70 | 4 November 2017 | Haarlem (NED) |
| 3000m | 4.47,66 | 3 December 2017 | Utrecht (NED) |
| 5000m | 8.25,03 | 11 March 2018 | Utrecht (NED) |
| 100m | 11,00 | 4 December 2016 | Utrecht (NED) |
| 500m | 39,94 | 17 December 2016 | Haarlem (NED) |
| 700m | 57,62 | 19 March 2017 | Utrecht (NED) |
| 1000m | 1.21,24 | 2 December 2016 | Enschede (NED) |
| 1500m | 2.05,72 | 22 October 2016 | Erfurt (GER) |
| 3000m | 4.45,56 | 16 October 2016 | Erfurt (GER) |
| 500m | 39,43 | 18 March 2016 | Heerenveen (NED) |
| 1000m | 1.20,11 | 18 March 2016 | Heerenveen (NED) |
| 1500m | 2.06,17 | 30 January 2016 | Haarlem (NED) |
| 3000m | 4.32,18 | 8 November 2015 | Utrecht (NED) |
| 500m | 39,81 | 1 March 2015 | Utrecht (NED) |
| 1000m | 1.20,39 | 31 December 2014 | Heerenveen (NED) |
| 1500m | 2.04,91 | 15 November 2014 | Heerenveen (NED) |
| 3000m | 4.31,09 | 3 January 2015 | Enschede (NED) |
| 500m | 39,92 | 12 March 2014 | Heerenveen (NED) |
| 1000m | 1.22,06 | 17 January 2014 | Heerenveen (NED) |
| 1500m | 2.05,01 | 12 March 2014 | Heerenveen (NED) |
| 3000m | 4.29,22 | 24 March 2014 | Heerenveen (NED) |
| 500m | 41,02 | 16 March 2013 | Utrecht (NED) |
| 1000m | 1.24,31 | 16 March 2013 | Utrecht (NED) |
| 1500m | 2.10,15 | 16 February 2013 | Heerenveen (NED) |
| 3000m | 5.00,71 | 24 February 2013 | Utrecht (NED) |
| 500m | 43,94 | 17 March 2012 | Utrecht (NED) |
| 1000m | 1.32,17 | 17 March 2012 | Utrecht (NED) |
| 1500m | 2.21,10 | 19 March 2012 | Heerenveen (NED) |
| 500m | 46,40 | 17 March 2011 | Heerenveen (NED) |
| 1000m | 1.37,13 | 15 March 2011 | Heerenveen (NED) |
| 500m | 53,60 | 14 March 2010 | Utrecht (NED) |
| 1000m | 1.53,15 | 16 February 2010 | Utrecht (NED) |
Results
| Baankampioenschappen Utrecht Supersprint en Pure Sprint | Utrecht (NED) | 10 March 2026 | ||||||||||||
|
||||||||||||||
| Zaterdagavond | Utrecht (NED) | 28 February 2026 | ||||||||||||
|
||||||||||||||
| CK Eemland | Utrecht (NED) | 1 February 2026 | ||||||||||||
|
||||||||||||||
| Zaterdagavond | Utrecht (NED) | 22 November 2025 | ||||||||||||
|
||||||||||||||
| Baankampioenschappen Utrecht Supersprint en Pure Sprint | Utrecht (NED) | 4 March 2025 | ||||||||||||
|
||||||||||||||
Native Language Names