Felix Rijhnen
Germany (GER)
July 1990 (M30)
Personal Records
500m | 37,81 | 15 March 2012 | Calgary (CAN) |
1000m | 1.13,65 | 17 March 2012 | Calgary (CAN) |
1500m | 1.48,49 | 18 March 2012 | Calgary (CAN) |
3000m | 3.46,85 | 22 January 2022 | Inzell (GER) |
5000m | 6.12,11 | 10 December 2021 | Calgary (CAN) |
10000m | 13.17,01 | 17 December 2022 | Calgary (CAN) |
Season Bests
5000m | 6.26,62 | 27 October 2023 | Inzell (GER) |
10000m | 13.29,09 | 28 October 2023 | Inzell (GER) |
5000m | 6.20,70 | 19 November 2022 | Heerenveen (NED) |
10000m | 13.17,01 | 17 December 2022 | Calgary (CAN) |
3000m | 3.46,85 | 22 January 2022 | Inzell (GER) |
5000m | 6.12,11 | 10 December 2021 | Calgary (CAN) |
10000m | 13.21,07 | 20 November 2021 | Stavanger (NOR) |
500m | 40,65 | 16 January 2016 | Berlin (GER) |
1500m | 1.56,01 | 17 January 2016 | Berlin (GER) |
3000m | 3.56,09 | 9 January 2016 | Inzell (GER) |
5000m | 6.42,53 | 16 January 2016 | Berlin (GER) |
10000m | 13.55,16 | 17 January 2016 | Berlin (GER) |
500m | 39,96 | 29 December 2014 | Inzell (GER) |
1500m | 1.54,48 | 30 December 2014 | Inzell (GER) |
5000m | 6.39,97 | 29 December 2014 | Inzell (GER) |
10000m | 13.53,07 | 30 December 2014 | Inzell (GER) |
500m | 39,76 | 11 October 2013 | Inzell (GER) |
1500m | 1.53,17 | 27 October 2013 | Inzell (GER) |
5000m | 6.34,53 | 7 March 2014 | Inzell (GER) |
10000m | 14.07,84 | 27 October 2013 | Inzell (GER) |
500m | 38,62 | 27 October 2012 | Inzell (GER) |
1000m | 1.15,32 | 29 December 2012 | Inzell (GER) |
1500m | 1.52,42 | 10 November 2012 | Berlin (GER) |
3000m | 3.55,06 | 27 October 2012 | Inzell (GER) |
5000m | 6.42,50 | 9 November 2012 | Berlin (GER) |
500m | 37,81 | 15 March 2012 | Calgary (CAN) |
1000m | 1.13,65 | 17 March 2012 | Calgary (CAN) |
1500m | 1.48,49 | 18 March 2012 | Calgary (CAN) |
3000m | 3.57,62 | 17 February 2012 | Inzell (GER) |
5000m | 6.36,31 | 14 March 2012 | Calgary (CAN) |
10000m | 13.51,21 | 16 March 2012 | Calgary (CAN) |
500m | 38,63 | 4 March 2011 | Inzell (GER) |
1000m | 1.15,56 | 26 February 2011 | Erfurt (GER) |
1500m | 1.52,17 | 5 March 2011 | Inzell (GER) |
3000m | 3.57,68 | 4 March 2011 | Inzell (GER) |
5000m | 6.48,61 | 5 March 2011 | Inzell (GER) |
500m | 38,83 | 12 March 2010 | Moscow |
1000m | 1.17,56 | 13 February 2010 | Erfurt (GER) |
1500m | 1.54,59 | 13 March 2010 | Moscow |
3000m | 3.58,86 | 12 March 2010 | Moscow |
5000m | 6.56,57 | 13 March 2010 | Moscow |
500m | 40,61 | 25 January 2009 | Erfurt (GER) |
1000m | 1.18,59 | 22 February 2009 | Berlin (GER) |
1500m | 2.01,40 | 25 January 2009 | Erfurt (GER) |
3000m | 4.08,48 | 22 February 2009 | Berlin (GER) |
5000m | 7.07,63 | 21 February 2009 | Berlin (GER) |
Results
ISU World Cup | Beijing-National (CHN) | 17 - 19 November 2023 | ||||||||||||
|
||||||||||||||
ISU World Cup | Obihiro (JPN) | 10 - 12 November 2023 | ||||||||||||
|
||||||||||||||
Germany - Single Distances Championships 2024 Deutsche Meisterschaft Einzelstrecke 2024 | Inzell (GER) | 27 - 29 October 2023 | ||||||||||||
|
||||||||||||||
International Qualifier KBSF | Inzell (GER) | 20 - 22 October 2023 | ||||||||||||
|
||||||||||||||
International Race | Inzell (GER) | 20 - 22 October 2023 | ||||||||||||
|
Native Language Names