Szymon Palka
Poland (POL)
March 1997 (MSA)
Personal Records
500m | 37,26 | 16 January 2021 | Heerenveen (NED) |
1000m | 1.12,86 | 21 February 2020 | Inzell (GER) |
1500m | 1.45,68 | 24 January 2025 | Calgary (CAN) |
3000m | 3.43,12 | 18 January 2025 | Calgary (CAN) |
5000m | 6.16,16 | 31 January 2025 | Milwaukee (USA) |
10000m | 13.35,75 | 7 December 2019 | Astana (KAZ) |
Season Bests
500m | 37,62 | 21 December 2024 | Tomaszów-Mazowiecki (POL) |
1500m | 1.45,68 | 24 January 2025 | Calgary (CAN) |
3000m | 3.43,12 | 18 January 2025 | Calgary (CAN) |
5000m | 6.16,16 | 31 January 2025 | Milwaukee (USA) |
10000m | 13.43,88 | 22 December 2024 | Tomaszów-Mazowiecki (POL) |
500m | 37,70 | 13 October 2023 | Inzell (GER) |
1500m | 1.50,28 | 22 October 2023 | Inzell (GER) |
3000m | 3.51,25 | 14 October 2023 | Inzell (GER) |
5000m | 6.34,87 | 21 October 2023 | Inzell (GER) |
10000m | 14.03,01 | 2 December 2023 | Stavanger (NOR) |
500m | 37,43 | 28 January 2023 | Tomaszów-Mazowiecki (POL) |
1000m | 1.14,60 | 29 October 2022 | Tomaszów-Mazowiecki (POL) |
1500m | 1.47,10 | 9 December 2022 | Calgary (CAN) |
3000m | 3.56,09 | 8 October 2022 | Inzell (GER) |
5000m | 6.29,97 | 19 November 2022 | Heerenveen (NED) |
10000m | 13.56,83 | 29 January 2023 | Tomaszów-Mazowiecki (POL) |
500m | 37,42 | 15 January 2022 | Inzell (GER) |
1500m | 1.47,74 | 10 October 2021 | Inzell (GER) |
3000m | 3.51,33 | 2 October 2021 | Inzell (GER) |
5000m | 6.28,37 | 10 December 2021 | Calgary (CAN) |
10000m | 13.39,00 | 31 October 2021 | Tomaszów-Mazowiecki (POL) |
500m | 37,26 | 16 January 2021 | Heerenveen (NED) |
1000m | 1.13,10 | 2 October 2020 | Inzell (GER) |
1500m | 1.49,86 | 17 January 2021 | Heerenveen (NED) |
3000m | 3.53,67 | 24 October 2020 | Tomaszów-Mazowiecki (POL) |
5000m | 6.28,33 | 24 January 2021 | Heerenveen (NED) |
10000m | 13.49,89 | 22 November 2020 | Tomaszów-Mazowiecki (POL) |
500m | 37,87 | 21 February 2020 | Inzell (GER) |
1000m | 1.12,86 | 21 February 2020 | Inzell (GER) |
1500m | 1.47,24 | 7 February 2020 | Calgary (CAN) |
3000m | 3.45,17 | 19 October 2019 | Inzell (GER) |
5000m | 6.22,29 | 8 February 2020 | Calgary (CAN) |
10000m | 13.35,75 | 7 December 2019 | Astana (KAZ) |
500m | 38,43 | 12 January 2019 | Collalbo (ITA) |
1000m | 1.14,83 | 26 January 2019 | Inzell (GER) |
1500m | 1.51,38 | 24 February 2019 | Inzell (GER) |
3000m | 3.55,09 | 24 November 2018 | Tomaszów-Mazowiecki (POL) |
5000m | 6.37,03 | 23 February 2019 | Inzell (GER) |
10000m | 14.09,24 | 28 October 2018 | Tomaszów-Mazowiecki (POL) |
500m | 37,98 | 2 March 2018 | Inzell (GER) |
1000m | 1.14,45 | 20 October 2017 | Inzell (GER) |
1500m | 1.51,84 | 15 October 2017 | Inzell (GER) |
3000m | 4.03,89 | 24 February 2018 | Tomaszów-Mazowiecki (POL) |
5000m | 6.47,21 | 3 March 2018 | Inzell (GER) |
10000m | 14.13,93 | 24 March 2018 | Minsk |
500m | 38,59 | 18 February 2017 | Zakopane (POL) |
1000m | 1.16,35 | 18 February 2017 | Zakopane (POL) |
1500m | 1.55,99 | 22 October 2016 | Inzell (GER) |
3000m | 4.00,78 | 21 October 2016 | Inzell (GER) |
5000m | 7.11,77 | 16 December 2016 | Warsaw (POL) |
10000m | 15.42,88 | 17 December 2016 | Warsaw (POL) |
500m | 39,28 | 27 February 2016 | Inzell (GER) |
1000m | 1.17,99 | 23 January 2016 | Zakopane (POL) |
1500m | 1.57,69 | 28 February 2016 | Inzell (GER) |
3000m | 4.12,15 | 17 January 2016 | Baselga di Pinè (ITA) |
5000m | 7.18,71 | 27 February 2016 | Inzell (GER) |
500m | 40,83 | 13 December 2014 | Zakopane (POL) |
1000m | 1.21,31 | 1 February 2015 | Zakopane (POL) |
1500m | 2.04,47 | 31 January 2015 | Zakopane (POL) |
3000m | 4.21,40 | 14 December 2014 | Zakopane (POL) |
5000m | 7.35,62 | 31 January 2015 | Zakopane (POL) |
500m | 40,40 | 8 February 2014 | Zakopane (POL) |
1000m | 1.21,82 | 8 February 2014 | Zakopane (POL) |
1500m | 2.09,60 | 8 December 2013 | Zakopane (POL) |
3000m | 4.30,20 | 15 February 2014 | Zakopane (POL) |
5000m | 7.58,46 | 16 February 2014 | Zakopane (POL) |
500m | 42,38 | 2 February 2013 | Zakopane (POL) |
1000m | 1.26,06 | 3 March 2013 | Zakopane (POL) |
1500m | 2.17,07 | 2 February 2013 | Zakopane (POL) |
3000m | 4.48,28 | 23 February 2013 | Zakopane (POL) |
5000m | 8.39,00 | 9 February 2013 | Sanok (POL) |
500m | 47,13 | 25 February 2012 | Zakopane (POL) |
1000m | 1.38,44 | 4 March 2012 | Warsaw (POL) |
1500m | 2.36,95 | 18 February 2012 | Tomaszów-Mazowiecki (POL) |
3000m | 5.22,10 | 26 February 2012 | Zakopane (POL) |
500m | 49,46 | 6 February 2011 | Zakopane (POL) |
1000m | 1.45,31 | 6 March 2011 | Zakopane (POL) |
1500m | 2.48,69 | 19 February 2011 | Sanok (POL) |
500m | 53,30 | 21 February 2010 | Sanok (POL) |
1000m | 1.58,15 | 21 February 2010 | Sanok (POL) |
500m | 1.22,55 | 31 December 2008 | Zakopane (POL) |
Results
ISU World Speed Skating Championships 2025 | Hamar (NOR) | 13 - 16 March 2025 | ||||||||||||||||
|
||||||||||||||||||
ISU World Cup Speed Skating #6 | Heerenveen (NED) | 28 February - 2 March 2025 | ||||||||||||||||
|
||||||||||||||||||
ISU World Cup Speed Skating #5 | Tomaszów-Mazowiecki (POL) | 21 - 23 February 2025 | ||||||||||||||||
|
||||||||||||||||||
ISU World Cup Speed Skating #4 | Milwaukee (USA) | 31 January - 2 February 2025 | ||||||||||||||||
|
||||||||||||||||||
ISU World Cup Speed Skating #3 | Calgary (CAN) | 24 - 26 January 2025 | ||||||||||||||||
|
Native Language Names