Winter Universiade 2012

Chelyabinsk 24 - 26 March 2012 Source: K. Borgström

1000m Men 26 March 2012

Rank Name Country Time Behind
1 Sergej CHADAEV MSA IAR IAR 1.12,03
2 Dmitrij DORONIN MN3 IAR IAR 1.12,06 +0,03
3 Igor NEFEDEV MSA IAR IAR 1.12,10 +0,07
4 Andrej PANOV MN1 IAR IAR 1.12,56 +0,53
5 Denis BUTAKOV MA1 IAR IAR 1.12,64 +0,61
6 Mikhail KOZLOV (1991) MN1 IAR IAR 1.12,94 +0,91
7 Mikhail KOKSHAROV MN4 IAR IAR 1.12,99 +0,96
8 Yaroslav VIKULIN MN1 IAR IAR 1.13,21 +1,18
9 Evgenij KULIKOVSKIKH MN4 IAR IAR 1.13,23 +1,20
10 Ruslan MURASHOV MA2 IAR IAR 1.13,66 +1,63
11 Vadim GLUSHNEV MN1 IAR IAR 1.13,74 +1,71
12 Anton KASHIN (1985) MSA IAR IAR 1.14,13 +2,10
13 Aleksej BELYAKOV MN2 IAR IAR 1.14,34 +2,31
14 Dmitrij DEMYANISHIN MSA IAR IAR 1.14,50 +2,47
15 Anton BOGDANOV (1997) MSA IAR IAR 1.14,65 +2,62
16 Daniil LYAKH MN3 IAR IAR 1.14,87 +2,84
17 Evgenij STEPANOV (1992) MA2 IAR IAR 1.15,59 +3,56
18 Aleksandr LOSKUTOV MN2 IAR IAR 1.15,68 +3,65
19 Filipp BALABANOV MN1 IAR IAR 1.15,85 +3,82
20 Artem ZHARIKOV MA2 IAR IAR 1.16,58 +4,55
21 Roman MURSALIMOV MSA IAR IAR 1.16,64 +4,61
22 Evgenij SERGEEV (1992) MA2 IAR IAR 1.16,83 +4,80
23 Kirill BYKOV (1992) MA2 IAR IAR 1.16,86 +4,83
24 Sergej FIRSOV MA2 IAR IAR 1.16,91 +4,88
25 Maksim BURYGIN MA2 IAR IAR 1.17,09 +5,06
26 Danila SEMERIKOV MB2 IAR IAR 1.17,27 +5,24
27 Aleksej ZUJKOV MN2 IAR IAR 1.17,34 +5,31
28 Dmitrij DENISOV (1990) MN3 IAR IAR 1.17,42 +5,39
29 Aleksandr ANDREEV (1991) MN1 IAR IAR 1.17,81 +5,78
30 Sergej KOSHEL MSA IAR IAR 1.17,83 +5,80
31 Dmitrij SERGEEV (1993) MA2 IAR IAR 1.17,92 +5,89
32 Ivan SHENER MN2 IAR IAR 1.18,19 +6,16
33 Ivan BASHKOV MN2 IAR IAR 1.18,25 +6,22
34 Anton ZHURAVLEV MA2 IAR IAR 1.18,28 +6,25
35 Dmitrij OBUSHNOJ MA2 IAR IAR 1.18,34 +6,31
36 Renat GARIFULLIN MN3 IAR IAR 1.18,47 +6,44
37 Yurij URZHUMOV MA1 IAR IAR 1.18,51 +6,48
38 Denis TOROPOV MA1 IAR IAR 1.19,02 +6,99
39 Andrej TURUBANOV MN2 IAR IAR 1.19,04 +7,01
40 Albert ABDULKHAEV MA1 IAR IAR 1.19,25 +7,22
41 Daniil BYKOV MA2 IAR IAR 1.19,26 +7,23
42 Roman PROKSHIN MN3 IAR IAR 1.19,64 +7,61
43 Andrej GOROSHNIKOV MN1 IAR IAR 1.19,88 +7,85
44 Evgenij MARCHENKO MA2 IAR IAR 1.19,97 +7,94
45 Ivan FEDYUKOV MN3 IAR IAR 1.20,08 +8,05
46 Yurij SAMARKIN MA2 IAR IAR 1.20,31 +8,28
47 Andrej DEMIDOV MN1 IAR IAR 1.20,91 +8,88
48 Pavel CHEPURNOV MA2 IAR IAR 1.21,72 +9,69
49 Denis CHERDANCEV MN2 IAR IAR 1.22,13 +10,10
50 Nikita IVANOV (1993) MA1 IAR IAR 1.23,57 +11,54
51 Leonid STREBKOV MB2 IAR IAR 1.24,31 +12,28
52 Pavel MALENKOV MA2 IAR IAR 1.24,88 +12,85
53 Marcel AKHMECZANOV MN3 IAR IAR 1.29,94 +17,91
DQ Aleksandr SHIROKOV (1992) MN1 IAR IAR DQ
DQ Vasilij EPIMAKHOV MN3 IAR IAR DQ
WDR Aleksandr KAZELIN MN1 IAR IAR WDR

Native Language Names