Sverdlovsk Region Championships - I.V. Kurchatov Prize

Zarechnyj 1 - 2 March 2025 Source: N. Terwindt

100/500 Women - Junior D

Rank Name 100m 500m Total
1 March 2025 1 March 2025
1 Valeriya SHVECZOVA LYA IAR IAR 11,10 (1) 55,500 45,40 (1) 45,400 100,900
2 Tatyana PIMENOVA LYA IAR IAR 12,00 (5) 60,000 46,53 (2) 46,530 106,530
3 Margarita KOLESNIKOVA LYB IAR IAR 11,85 (2) 59,250 47,34 (3) 47,340 106,590
4 Viktoriya KOVALSKAYA LYB IAR IAR 11,87 (3) 59,350 48,73 (5) 48,730 108,080
5 Polina BLINOVA L? IAR IAR 11,93 (4) 59,650 49,39 (6) 49,390 109,040
6 Anna BARANOVA (2012) LYA IAR IAR 12,27 (6) 61,350 47,81 (4) 47,810 109,160
7 Kristina KUIMOVA L? IAR IAR 12,27 (6) 61,350 49,67 (8) 49,670 111,020
8 Evelina TIUNOVA L? IAR IAR 12,51 (8) 62,550 49,50 (7) 49,500 112,050
9 Mariya ANOSOVA L? IAR IAR 12,70 (9) 63,500 51,30 (9) 51,300 114,800
10 Mariya SHHENKINA L? IAR IAR 13,05 (16) 65,250 51,82 (10) 51,820 117,070
11 Viktoriya CHEBYKINA L? IAR IAR 12,97 (10) 64,850 53,02 (13) 53,020 117,870
12 Vladislava SEMYAKOVA L? IAR IAR 13,00 (12) 65,000 52,99 (12) 52,990 117,990
13 Elizaveta ANDRIYANEN LYA IAR IAR 13,03 (15) 65,150 53,63 (15) 53,630 118,780
14 Mariya MAKSIMOVSKIKH L? IAR IAR 13,02 (13) 65,100 53,81 (16) 53,810 118,910
15 Viktoriya STEPANOVA (1) L? IAR IAR 12,98 (11) 64,900 54,25 (17) 54,250 119,150
16 Zlata KOSHELEVA L? IAR IAR 13,40 (17) 67,000 53,55 (14) 53,550 120,550
17 Elizaveta MIKHAJLOVA (2) L? IAR IAR 13,41 (18) 67,050 55,74 (18) 55,740 122,790
18 Kseniya KASHINA L? IAR IAR 13,93 (21) 69,650 56,36 (19) 56,360 126,010
19 Sofiya SHASTINA L? IAR IAR 14,07 (22) 70,350 57,96 (20) 57,960 128,310
20 Aksinya NIKIFOROVA L? IAR IAR 13,82 (20) 69,100 1.01,75 (21) 61,750 130,850
21 Anna KHUDYAKOVA (2) L? IAR IAR 13,61 (19) 68,050 1.04,65 (22) 64,650 132,700
22 Viktoriya OVECHKINA L? IAR IAR 14,48 (23) 72,400 1.05,07 (23) 65,070 137,470
23 Marina SMIRNOVA L? IAR IAR 17,75 (28) 88,750 52,52 (11) 52,520 141,270
24 Sofiya KIRPICHEVA L? IAR IAR 15,06 (26) 75,300 1.10,67 (25) 70,670 145,970
25 Darya TURYGINA L? IAR IAR 14,83 (24) 74,150 1.17,59 (27) 77,590 151,740
26 Taisiya SHAPOVALOVA L? IAR IAR 17,29 (27) 86,450 1.14,38 (26) 74,380 160,830
27 Alisa VASILEVA L? IAR IAR 21,39 (30) 106,950 1.07,88 (24) 67,880 174,830
28 Elizaveta IVANOVA L? IAR IAR 21,00 (29) 105,000 1.19,57 (28) 79,570 184,570
Vera PAVLOVA L? IAR IAR 15,04 (25) 75,200 DNS 75,200
Viktoriya PETUKHOVA (2012) LYA IAR IAR 13,02 (13) 65,100 DQ 65,100
Ulyana VYDASHENKO L? IAR IAR DNS
Sonya CEPELEVA L? IAR IAR DNS
Alina SABIROVA L? IAR IAR DNS

Native Language Names