Junior B Championships - Ural Federal District

Chelyabinsk 10 - 11 December 2024 Source: um74.ru

Men

Name 500m 3000m 1500m 5000m
10 December 2024 10 December 2024 11 December 2024 11 December 2024
Vladislav SMOLIN MB2 IAR IAR 37,77 (1) 4.37,71 (20) 2.00,67 (6) SB 7.57,73 (17) PR
Matvej RAZINKOV MB2 IAR IAR 37,99 (2) 4.30,17 (16) 1.57,94 (2) PR 8.03,04 (18) SB
Ravshanbek NISHANBAEV MB2 IAR IAR 38,50 (3) PR 4.14,86 (5) 1.55,86 (1) PR 7.18,96 (2) SB
Georgij SHERSTNYOV MB2 IAR IAR 38,61 (4) PR 4.11,51 (2) PR 1.58,71 (3) PR 7.21,66 (3) SB
Aleksandr LOPAEV MB2 IAR IAR 38,64 (5) PR 4.10,78 (1) SB 1.59,11 (5) 7.17,16 (1) PR
Bogdan RAZZHIVIN MB2 IAR IAR 38,70 (6) PR 4.14,58 (4) PR 2.00,81 (8) 7.26,30 (6) PR
Roman FILIMONOV MB1 IAR IAR 39,03 (7) PR 4.39,63 (22) 2.03,62 (14) PR 8.05,96 (21) PR
Dmitrij NEKEROV MB1 IAR IAR 39,25 (8) PR 4.25,04 (11) PR 2.03,50 (12) PR 7.34,06 (9) PR
Aleksandr ANTONOV MB2 IAR IAR 39,26 (9) 4.15,15 (6) PR 1.58,77 (4) PR 7.25,59 (5) PR
Kirill DERBENYOV MB1 IAR IAR 39,32 (10) PR 4.38,42 (21) PR 2.07,30 (21) 8.14,13 (25) PR
Aleksej PLESHKOV MB2 IAR IAR 39,40 (11) SB 4.24,51 (10) PR 2.03,27 (11) PR 8.03,41 (19) SB
Georgij SHIRSHIKOV MB2 IAR IAR 39,55 (12) PR 4.14,00 (3) PR 2.00,73 (7) PR 7.24,17 (4) PR
Nikita KIRILLOV MB1 IAR IAR 39,83 (13) PR 4.40,56 (23) PR 2.07,96 (22) PR 8.42,62 (31) PR
Konstantin KOZHUKHAR MB2 IAR IAR 39,86 (14) 4.27,98 (14) 2.06,52 (18) 7.45,94 (11) PR
Mikhail NECZVETAEV MB2 IAR IAR 40,08 (15) PR 4.21,00 (8) PR 2.03,51 (13) PR 7.33,47 (8) PR
Aleksandr KUPCHIK MB2 IAR IAR 40,10 (16) PR 4.40,70 (24) PR 2.11,27 (31) PR 8.06,24 (22) PR
Daniil FESKO MB2 IAR IAR 40,37 (17) PR 4.22,91 (9) PR 2.03,23 (10) PR 7.46,53 (12) SB
Andrej ASTAFEV MB2 IAR IAR 40,63 (18) 4.41,99 (27) 2.08,58 (25) 8.03,89 (20) PR
Mikhail KARAVAEV MB1 IAR IAR 40,78 (19) PR 4.27,68 (13) PR 2.06,41 (17) PR 7.44,71 (10) PR
Vladislav GLEBOV MB2 IAR IAR 41,02 (20) 4.40,81 (25) PR 2.09,93 (27) PR 8.06,27 (23) PR
Igor YARYSHEV MB1 IAR IAR 41,05(6) (21) 4.28,41 (15) PR 2.04,50 (15) PR 7.55,54 (15) PR
Yurij KUCHUKOV MB2 IAR IAR 41,05(7) (22) 4.40,88 (26) 2.06,94 (20) PR 8.22,46 (27) PR
Maksim BAKHAREV MB1 IAR IAR 41,23 (23) PR 4.26,91 (12) PR 2.05,79 (16) 7.54,01 (14) PR
Vyacheslav AMELIN MB1 IAR IAR 41,24(5) (24) PR 4.43,01 (28) SB 2.09,33 (26) PR 8.14,71 (26) PR
Vladislav KLIMAN MB2 IAR IAR 41,24(6) (25) SB 4.35,36 (19) PR 2.08,17 (23) SB 8.10,97 (24) PR
Yurij IGNATEV MB2 IAR IAR 41,33 (26) PR 4.45,01 (29) 2.10,80 (30) PR 8.26,86 (29) PR
Andrej IVANOV (2009) MB1 IAR IAR 41,54 (27) PR 4.17,02 (7) PR 2.01,66 (9) PR 7.29,90 (7) PR
Syjmyk AJDARBEKOV MB1 IAR IAR 41,57 (28) 5.02,06 (39) PR 2.18,91 (38) SB
Igor KOLMAKOV MB2 IAR IAR 41,73 (29) SB 5.06,76 (40) PR 2.18,52 (37) PR
Konstantin KARDAKOV MB1 IAR IAR 41,81 (30) PR 4.49,97 (31) PR 2.12,88 (33) PR 8.32,59 (30) PR
Semyon VOLODIN MB1 IAR IAR 41,88 (31) 4.45,91 (30)
Yaroslav POROTNIKOV MB1 IAR IAR 42,20 (32) PR 4.30,23 (17) PR 2.10,26 (29) PR 7.51,05 (13) PR
Filipp BOGDANOV MB1 IAR IAR 42,45 (33) PR 5.07,09 (41) PR 2.40,04 (45)
Nikita TARABARIN MB2 IAR IAR 42,57 (34) PR 4.34,34 (18) PR 2.06,86 (19) PR 7.55,97 (16) PR
Pavel MASALOVICH MB1 IAR IAR 43,14 (35) PR 5.07,58 (42) PR 2.26,82 (41)
Mark KLISHIN MB1 IAR IAR 43,62 (36) 4.55,74 (34) SB 2.11,63 (32) PR
Artyom FILONOV MB1 IAR IAR 43,73 (37) SB 4.58,53 (36) SB 2.18,31 (36) PR
Pavel SHAL MB1 IAR IAR 43,77 (38) PR 5.22,96 (45) PR DQ
Nikita BALABANOV MB1 IAR IAR 43,98 (39) PR 4.56,97 (35) PR 2.18,24 (35) PR
Georgij ZAVYALOV MB2 IAR IAR 44,15 (40) PR 5.22,41 (44) SB 2.20,28 (39) PR
Andrej TRIFONOV MB1 IAR IAR 44,24 (41) 4.54,76 (33) PR 2.17,88 (34) PR DQ
Vadim TIMIN MB1 IAR IAR 45,75 (42) PR 5.00,39 (37) PR 2.21,37 (40) PR
Vsevolod YASHUKIN MB1 IAR IAR 46,30 (43) 5.11,69 (43) SB 2.29,02 (43) SB
Arsenij IVANOV (2009) MB1 IAR IAR 47,79 (44) SB 2.39,07 (44) SB
Nikita SITNIKOV MB2 IAR IAR 48,40 (45) PR
Aleksej BABENKOV MB1 IAR IAR DNF 2.28,72 (42) SB
Timur SPIRIN MB1 IAR IAR DNF 5.00,82 (38) 2.10,18 (28) PR
Aleksej ZABOLOTSKIKH (2008) MB1 IAR IAR DNF 4.50,61 (32) 2.08,20 (24) SB 8.23,62 (28) PR

PR - Personal Record, SB - Season Best

Native Language Names