N.A. Gulyaev Prize

Vologda 7 - 8 December 2024 Source: vk.com/konkivologda

Sprint (500/1000/500/1000) Men - Junior C

Rank Name 500m 1000m 500m 1000m Total
7 December 2024 7 December 2024 8 December 2024 8 December 2024
1 Andrej DUNIKOV MC2 IAR IAR 40,66 (1) 40,660 1.25,73 (1) 42,865 40,37 (1) 40,370 1.24,82 (1) 42,410 166,305
2 Ivan CHEPIK MC2 IAR IAR 41,14 (2) 41,140 1.28,67 (2) 44,335 40,71 (2) 40,710 1.27,87 (3) 43,935 170,120
3 Konstantin KORYUKIN MC2 IAR IAR 42,93 (3) 42,930 1.29,25 (3) 44,625 42,45 (3) 42,450 1.27,73 (2) 43,865 173,870
4 Adrian YUSKOV MC2 IAR IAR 43,98 (4) 43,980 1.34,78 (6) 47,390 43,40 (5) 43,400 1.31,86 (5) 45,930 180,700
5 Kirill BOBORUKHIN MC1 IAR IAR 44,18 (5) 44,180 1.34,36 (4) 47,180 43,31 (4) 43,310 1.34,18 (6) 47,090 181,760
6 Denis KAMBALOV MC2 IAR IAR 45,67 (7) 45,670 1.34,73 (5) 47,365 44,24 (6) 44,240 1.30,56 (4) 45,280 182,555
7 Veniamin SMIRNOV MC2 IAR IAR 44,98 (6) 44,980 1.38,33 (9) 49,165 44,30 (7) 44,300 1.34,94 (9) 47,470 185,915
8 Denis EGOROV (2010) MC2 IAR IAR 46,68 (11) 46,680 1.36,14 (7) 48,070 45,19 (9) 45,190 1.34,39 (7) 47,195 187,135
9 Roman BALYAKIN MC2 IAR IAR 46,36 (10) 46,360 1.37,08 (8) 48,540 45,35 (10) 45,350 1.34,41 (8) 47,205 187,455
10 Maksim BAKHORIKOV MC2 IAR IAR 46,32 (9) 46,320 1.41,91 (16) 50,955 44,41 (8) 44,410 1.36,42 (11) 48,210 189,895
11 Artemij MARSHUEV MC1 IAR IAR 47,00 (12) 47,000 1.39,71 (11) 49,855 45,72 (11) 45,720 1.37,51 (13) 48,755 191,330
12 Vladimir LEVIN MC2 IAR IAR 46,29 (8) 46,290 1.40,49 (12) 50,245 46,31 (13) 46,310 1.38,94 (15) 49,470 192,315
13 Vikentij REDKIN MC1 IAR IAR 48,37 (14) 48,370 1.41,30 (14) 50,650 47,48 (15) 47,480 1.38,85 (14) 49,425 195,925
14 Timofej PANOV MC2 IAR IAR 49,63 (19) 49,630 1.45,59 (18) 52,795 47,78 (17) 47,780 1.42,76 (17) 51,380 201,585
15 Matvej SAKHATAROV MC1 IAR IAR 58,15 (27) 58,150 1.38,85 (10) 49,425 46,27 (12) 46,270 1.35,54 (10) 47,770 201,615
16 Maksim KOKOREV MC2 IAR IAR 49,14 (16) 49,140 1.47,09 (20) 53,545 48,05 (18) 48,050 1.43,86 (20) 51,930 202,665
17 Andrej BORISOV MC1 IAR IAR 49,49 (17) 49,490 1.45,63 (19) 52,815 49,44 (20) 49,440 1.44,63 (21) 52,315 204,060
18 Anton IGNASHEV MC1 IAR IAR 49,84 (20) 49,840 1.48,81 (23) 54,405 48,45 (19) 48,450 1.43,08 (18) 51,540 204,235
19 Nikolaj KABEROV MC1 IAR IAR 48,43 (15) 48,430 1.41,62 (15) 50,810 56,37 (26) 56,370 1.39,75 (16) 49,875 205,485
20 Aleksandr GLAZACHEV MC2 IAR IAR 51,18 (21) 51,180 1.48,49 (22) 54,245 47,70 (16) 47,700 1.44,82 (22) 52,410 205,535
21 Egor IVANOV (2009) MC2 IAR IAR 49,55 (18) 49,550 1.47,53 (21) 53,765 49,59 (21) 49,590 1.45,55 (23) 52,775 205,680
22 Roman YAKOVLENKOV MC1 IAR IAR 47,74 (13) 47,740 1.44,13 (17) 52,065 57,83 (27) 57,830 1.43,56 (19) 51,780 209,415
23 Artyom MOMOTOV MC2 IAR IAR 1.07,00 (29) 67,000 1.41,20 (13) 50,600 46,82 (14) 46,820 1.36,76 (12) 48,380 212,800
24 Nikita SMIRNOV (2010) MC2 IAR IAR 57,76 (26) 57,760 1.57,85 (24) 58,925 50,93 (22) 50,930 1.53,04 (25) 56,520 224,135
25 Artyom EREMEEV MC1 IAR IAR 54,78 (23) 54,780 2.00,60 (26) 60,300 52,90 (23) 52,900 1.56,77 (26) 58,385 226,365
26 Stepan SMIRNOV MC1 IAR IAR 54,45 (22) 54,450 1.59,96 (25) 59,980 54,12 (24) 54,120 1.59,30 (28) 59,650 228,200
27 Aleksandr ZEVAKIN MC2 IAR IAR 54,90 (24) 54,900 2.00,90 (27) 60,450 54,90 (25) 54,900 1.57,26 (27) 58,630 228,880
28 Aleksej DUNIKOV MC1 IAR IAR 57,70 (25) 57,700 2.04,40 (28) 62,200 59,91 (28) 59,910 1.47,84 (24) 53,920 233,730
29 Artem CZAJLER MC1 IAR IAR 1.00,81 (28) 60,810 2.17,22 (29) 68,610 59,94 (29) 59,940 2.12,42 (29) 66,210 255,570
30 Arkhip BELYAEV MC1 IAR IAR 1.07,56 (30) 67,560 2.19,01 (30) 69,505 1.04,08 (30) 64,080 2.17,66 (30) 68,830 269,975
Svyatoslav KUDRYASHOV MC2 IAR IAR DNS DNS
Anton MASLENNIKOV MC2 IAR IAR DNS DNS

Native Language Names