ISU Neo-Senior World Cup Speed Skating #1

Tomaszów-Mazowiecki (POL) 30 November - 1 December 2024 Source: live.isuresults.eu

1000m Men 30 November 2024

Rank Name Country Time Behind
1 Sebastian FORSMARK MN2 SWE SWE 1.12,54 SB
2 KIM Kyung-Rae 김경래 MN3 KOR KOR 1.12,78 +0,24
3 Bálint BÖDEI MN2 HUN HUN 1.12,79 +0,25
4 Daniel MILAGROS MN4 ESP ESP 1.12,81 PR SB +0,27
5 Finn Elias HANEBERG MN1 NOR NOR 1.13,15 +0,61
6 LEE Seung-Hyun (2002) 이승현 MN4 KOR KOR 1.13,18 +0,64
7 Manel ROBLA MN2 ESP ESP 1.13,19(6) SB +0,65
7 Simon AANNØ MN3 NOR NOR 1.13,19(6) +0,65
9 Maksymilian RZEPKA MN2 POL POL 1.13,50 SB +0,96
10 Mateusz MIKOŁAJUK MN4 POL POL 1.13,56 +1,02
11 Gabriel Eduard NITU MN1 ROU ROU 1.13,60 +1,06
12 Cristian Landrø MAGNUSSEN MN2 NOR NOR 1.13,72 +1,18
13 Mattia PEGHINI MN4 ITA ITA 1.13,84 +1,30
14 Andrey SEMENOV Андрей Семенов MN1 KAZ KAZ 1.13,92 +1,38
15 Aron AANNØ MN1 NOR NOR 1.14,05 +1,51
16 Mattia BERNABÈ MN2 ITA ITA 1.14,23 +1,69
17 Dmitriy BICHURKIN Дмитрий Бичуркин MN1 KAZ KAZ 1.14,40 +1,86
18 Dmitrij OSIPENKO Дмитрий Осипенко MN2 KAZ KAZ 1.14,67 +2,13
19 Juuso LEHTONEN MN4 FIN FIN 1.14,80 +2,26
20 Flavio GROSS MN4 SUI SUI 1.14,87 +2,33
21 Prokop STODOLA MN3 CZE CZE 1.14,90 +2,36
22 Lars HEINRICHS MN2 GER GER 1.15,03 +2,49
23 Alvar MUHONEN MN2 FIN FIN 1.15,07 SB +2,53
24 Laurens BERGÉ MN1 BEL BEL 1.15,17 +2,63
25 Felix MOTSCHMANN MN2 GER GER 1.15,36 +2,82
26 Tomáš BOHUMSKÝ MN4 CZE CZE 1.15,46 +2,92
27 Max KOKKO MN4 FIN FIN 1.16,46 +3,92
28 Azamat SATKOZHA Азамат Саткожа MN2 KAZ KAZ 1.16,72 +4,18
29 Ignacio MORÁN MN1 ESP ESP 1.17,10 +4,56
30 Tadeáš PROCHÁZKA MN4 CZE CZE 1.17,29 +4,75

PR - Personal Record, SB - Season Best

3000m Men 30 November 2024

Rank Name Country Time Behind
1 Gabriel GROß MN2 GER GER 3.52,95 SB
2 Manuel GHIOTTO MN1 ITA ITA 3.54,10 +1,15
3 Finn Elias HANEBERG MN1 NOR NOR 3.54,44 SB +1,49
4 Oddbjørn MELLEMSTRAND MN4 NOR NOR 3.55,58 +2,63
5 Manuel DE CARLI MN1 ITA ITA 3.55,97 PR SB +3,02
6 Sigurd Holbø DYRSET MN2 NOR NOR 3.57,45 +4,50
7 Bogdan BRAUER MN3 GER GER 3.57,83 +4,88
8 Manel ROBLA MN2 ESP ESP 4.00,43 SB +7,48
9 Giacomo ZAMPEDRI MN2 ITA ITA 4.00,93 +7,98
10 Alvar MUHONEN MN2 FIN FIN 4.01,92 SB +8,97
11 Wojciech GUTOWSKI MN2 POL POL 4.02,00 +9,05
12 Andrej ZUEV Андрей Зуев MN3 KAZ KAZ 4.04,15 +11,20
13 Daan van der ELST MN4 BEL BEL 4.04,71 SB +11,76
14 Tadeáš PROCHÁZKA MN4 CZE CZE 4.04,97 +12,02
15 Aldiyar TYULYUGENOV Алдияр Тюлюгенов MN1 KAZ KAZ 4.05,80 +12,85
16 Flavio GROSS MN4 SUI SUI 4.06,49 SB +13,54
17 Tom MULDER MN1 BEL BEL 4.13,83 SB +20,88

PR - Personal Record, SB - Season Best

Team Pursuit (8 laps) Men 30 November 2024

500m Men 1 December 2024

Rank Name Country Time Behind
1 Mattia BERNABÈ MN2 ITA ITA 36,49
2 Daniel MILAGROS MN4 ESP ESP 36,56 +0,07
3 Mateusz MIKOŁAJUK MN4 POL POL 36,70 +0,21
4 Juuso LEHTONEN MN4 FIN FIN 36,73 +0,24
5 Simon AANNØ MN3 NOR NOR 36,77 +0,28
6 Sebastian FORSMARK MN2 SWE SWE 36,80 SB +0,31
7 Bálint BÖDEI MN2 HUN HUN 36,85 +0,36
8 Gabriel Eduard NITU MN1 ROU ROU 36,87 +0,38
9 Dmitriy BICHURKIN Дмитрий Бичуркин MN1 KAZ KAZ 36,90 +0,41
10 KIM Kyung-Rae 김경래 MN3 KOR KOR 36,94 +0,45
11 Aron AANNØ MN1 NOR NOR 37,04 +0,55
12 Max KOKKO MN4 FIN FIN 37,09 +0,60
13 Felix MOTSCHMANN MN2 GER GER 37,14 +0,65
14 Alvar MUHONEN MN2 FIN FIN 37,34 +0,85
15 Mattia PEGHINI MN4 ITA ITA 37,59 PR SB +1,10
16 Andrey SEMENOV Андрей Семенов MN1 KAZ KAZ 37,64 +1,15
17 Maksymilian RZEPKA MN2 POL POL 37,67 SB +1,18
18 Laurens BERGÉ MN1 BEL BEL 37,71(0) +1,22
19 Dmitrij OSIPENKO Дмитрий Осипенко MN2 KAZ KAZ 37,71(7) +1,22
20 Prokop STODOLA MN3 CZE CZE 37,72 +1,23
21 Tomáš BOHUMSKÝ MN4 CZE CZE 37,85 +1,36
22 Azamat SATKOZHA Азамат Саткожа MN2 KAZ KAZ 37,88(3) +1,39
23 Lars HEINRICHS MN2 GER GER 37,88(6) PR SB +1,39
24 Flavio GROSS MN4 SUI SUI 37,96 SB +1,47
25 Ignacio MORÁN MN1 ESP ESP 38,65 +2,16
26 Daan van der ELST MN4 BEL BEL 38,90 SB +2,41
DNF Cristian Landrø MAGNUSSEN MN2 NOR NOR DNF

PR - Personal Record, SB - Season Best

1500m Men 1 December 2024

Rank Name Country Time Behind
1 Finn Elias HANEBERG MN1 NOR NOR 1.50,47
2 LEE Seung-Hyun (2002) 이승현 MN4 KOR KOR 1.51,18 +0,71
3 Gabriel GROß MN2 GER GER 1.51,96 SB +1,49
4 Oddbjørn MELLEMSTRAND MN4 NOR NOR 1.52,17 +1,70
5 Manuel GHIOTTO MN1 ITA ITA 1.52,58 SB +2,11
6 Bálint BÖDEI MN2 HUN HUN 1.52,82 +2,35
7 Alvar MUHONEN MN2 FIN FIN 1.52,88 +2,41
8 Sigurd Holbø DYRSET MN2 NOR NOR 1.52,91 +2,44
9 Manel ROBLA MN2 ESP ESP 1.52,99 +2,52
10 Mattia PEGHINI MN4 ITA ITA 1.53,36 +2,89
11 Manuel DE CARLI MN1 ITA ITA 1.53,61 +3,14
12 Maksymilian RZEPKA MN2 POL POL 1.53,76 +3,29
13 Wojciech GUTOWSKI MN2 POL POL 1.53,81 +3,34
14 Flavio GROSS MN4 SUI SUI 1.54,05 +3,58
15 Bogdan BRAUER MN3 GER GER 1.54,14 +3,67
16 Dmitrij OSIPENKO Дмитрий Осипенко MN2 KAZ KAZ 1.54,27 +3,80
17 Prokop STODOLA MN3 CZE CZE 1.55,25 +4,78
18 Sebastian FORSMARK MN2 SWE SWE 1.55,28 +4,81
19 Daniel MILAGROS MN4 ESP ESP 1.55,61 PR SB +5,14
20 Tadeáš PROCHÁZKA MN4 CZE CZE 1.55,67 +5,20
21 Lars HEINRICHS MN2 GER GER 1.55,82 +5,35
22 KIM Kyung-Rae 김경래 MN3 KOR KOR 1.56,74 +6,27
23 Laurens BERGÉ MN1 BEL BEL 1.56,77 +6,30
24 Juuso LEHTONEN MN4 FIN FIN 1.56,88 +6,41
25 Andrej ZUEV Андрей Зуев MN3 KAZ KAZ 1.57,00 +6,53
26 Tom MULDER MN1 BEL BEL 1.57,30 +6,83
27 Azamat SATKOZHA Азамат Саткожа MN2 KAZ KAZ 1.57,47 +7,00
28 Tomáš BOHUMSKÝ MN4 CZE CZE 1.59,39 +8,92

PR - Personal Record, SB - Season Best

Mass Start (10 laps) Men 1 December 2024

Rank Name Country Time Points
1 Gabriel GROß MN2 GER GER 5.07,80 30
2 Bogdan BRAUER MN3 GER GER 5.08,04 20
3 Manuel GHIOTTO MN1 ITA ITA 5.08,05 10
4 Flavio GROSS MN4 SUI SUI 5.08,49 4
5 Wojciech GUTOWSKI MN2 POL POL 5.14,26 3
6 Prokop STODOLA MN3 CZE CZE 5.24,10 3
7 Manel ROBLA MN2 ESP ESP 5.09,32 2
8 Sigurd Holbø DYRSET MN2 NOR NOR 5.09,75 2
9 Daan van der ELST MN4 BEL BEL 5.17,72 2
10 Tom MULDER MN1 BEL BEL 5.22,68 2
11 Aldiyar TYULYUGENOV Алдияр Тюлюгенов MN1 KAZ KAZ 5.13,17 1
12 Manuel DE CARLI MN1 ITA ITA 5.09,92
13 Maksymilian RZEPKA MN2 POL POL 5.13,66
14 Alvar MUHONEN MN2 FIN FIN 5.13,78
15 Tadeáš PROCHÁZKA MN4 CZE CZE 5.13,87
16 Andrej ZUEV Андрей Зуев MN3 KAZ KAZ 5.14,08
17 Ignacio MORÁN MN1 ESP ESP 5.19,73
18 Bálint BÖDEI MN2 HUN HUN 5.24,62
DQ Simon AANNØ MN3 NOR NOR DQ

Native Language Names