CanAm International 2024

Calgary (CAN) 29 November - 1 December 2024 Source: oval.ucalgary.ca

1000m Men 29 November 2024

Rank Name Country Time Behind
1 Vincent DE HAÎTRE M30 CAN CAN 1.10,01 SB
2 ZHANG Jian (2005) 张建 MN1 CHN CHN 1.10,53 +0,52
3 Jake WEIDEMANN MSA CAN CAN 1.10,70 SB +0,69
4 Ryan KULBACKI MN2 CAN CAN 1.10,96 SB +0,95
5 Luca VEEMAN MN1 CAN CAN 1.11,03 SB +1,02
6 Auggie HERMAN MN2 USA USA 1.11,26 +1,25
7 Konrád NAGY M30 HUN HUN 1.11,66 SB +1,65
8 Max HALYK MSA CAN CAN 1.11,88 +1,87
9 Jack DEIBERT MSA CAN CAN 1.12,13 SB +2,12
10 Alexander REZZONICO MN2 ESP ESP 1.12,47 PR SB +2,46
11 Matthew LAXTON MSA CAN CAN 1.12,83 SB +2,82
12 Andre ERASMUS MN1 CAN CAN 1.13,17 +3,16
13 Alex WOOD MA2 CAN CAN 1.13,24 PR SB +3,23
14 Matej PEDERSON MN4 CAN CAN 1.13,46 +3,45
15 GAO Xiaofeng 高晓锋 MA2 CHN CHN 1.13,76 PR SB +3,75
16 Adam BUCHWALD MA2 CAN CAN 1.13,98 SB +3,97
17 Joshua SUTHERLAND MN1 CAN CAN 1.14,26 PR SB +4,25
18 Matthew SALM MSA USA USA 1.14,28 SB +4,27
19 Liam MCKAGUE MA2 CAN CAN 1.14,63 +4,62
20 Matthew MITCHELL MA2 CAN CAN 1.14,95 PR SB +4,94
21 Chandra Mouli DANDA MN1 CAN CAN 1.15,70 SB +5,69
22 Ben ROUTLEDGE MN2 CAN CAN 1.15,72 SB +5,71
23 Erik ANGELOZZI MB2 CAN CAN 1.15,85 SB +5,84
24 Sam CHAMBERLAIN MB1 USA USA 1.16,38 PR SB +6,37
25 Jack VAN DEN BERG MA2 CAN CAN 1.16,73 PR SB +6,72
26 Erik KULBACKI MA1 CAN CAN 1.17,67 PR SB +7,66
27 Daniel REVIE MA2 CAN CAN 1.18,28 PR SB +8,27
28 Hugo YANG M? CAN CAN 1.18,30 PR SB +8,29
29 James WIGELSWORTH MA1 CAN CAN 1.18,96 PR SB +8,95
30 Matthew KUROWSKI MB2 USA USA 1.19,24 PR SB +9,23
31 Angus HICKS MB1 CAN CAN 1.20,07 PR SB +10,06
32 Taras BEVERIDGE WARICK MB1 CAN CAN 1.20,71 +10,70
33 Mikko VEEMAN MB2 CAN CAN 1.20,86 SB +10,85
34 Mitch WILLIAMS MB1 CAN CAN 1.20,98 PR SB +10,97
35 Kai PEACOCK MB2 CAN CAN 1.21,52 PR SB +11,51
36 Matthew ENGEL MB2 CAN CAN 1.21,70 SB +11,69
37 Cameron KOSH MN1 CAN CAN 1.23,65 PR SB +13,64
38 David DANG MC2 CAN CAN 1.24,64 PR SB +14,63
39 Marcus CAPILI MB2 CAN CAN 1.24,86 PR SB +14,85
40 Lambert SCHWARTZENBERGER MA1 CAN CAN 1.24,90 PR SB +14,89
41 Yule WANG MC2 CAN CAN 1.25,00 PR SB +14,99
42 Edward NAGEL MA1 USA USA 1.25,47 +15,46
43 Jacob BEESLEY MB1 CAN CAN 1.26,10 PR SB +16,09
44 Huiseong HWANG MB2 CAN CAN 1.26,75 PR SB +16,74
45 Max WU MC2 CAN CAN 1.28,85 PR SB +18,84
46 Andrew HUBICK MC2 CAN CAN 1.29,01 PR SB +19,00
47 Adrian LANOIE MA1 CAN CAN 1.30,11 PR SB +20,10
48 Gavin TYRRELL MC2 CAN CAN 1.30,66 PR SB +20,65
49 Derin MCKINNON-BUBEROGLU MC2 CAN CAN 1.31,01 PR SB +21,00
50 Abeghoni OJISUA MB2 CAN CAN 1.31,65 SB +21,64
51 Keegan BEAUSOLEIL MB1 CAN CAN 1.31,66 PR SB +21,65
52 Alex FOSTER MB2 CAN CAN 1.31,81 PR SB +21,80
53 Jashjit CHAUHAN MB1 CAN CAN 1.33,36 PR SB +23,35
54 Madden THOMSON MB1 CAN CAN 1.33,47 SB +23,46
55 Isaac SCHWARTZENBERGER MB1 CAN CAN 1.34,45 PR SB +24,44
56 Nicolas GRAVEL MB1 CAN CAN 1.36,15 PR SB +26,14
57 Lucas ORZANCO IRAIZOZ MC2 ESP ESP 1.37,08 PR SB +27,07
DNF Henry SCHLICHTING MB1 USA USA DNF
DNF Heath KENNETT MB1 CAN CAN DNF
DQ Daniel LESWICK MC2 CAN CAN DQ

PR - Personal Record, SB - Season Best

Native Language Names