II All-Russia Spartakiada
Chelyabinsk 14 - 18 February 2024
Men
Name | 500m | 5000m | 1000m | 1500m | 10000m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 February 2024 | 14 February 2024 | 15 February 2024 | 16 February 2024 | 17 February 2024 | |||||||||
Pavel KULIZHNIKOV | M30 | IAR | 35,14 | (1) | 1.09,74 | (1) | |||||||
Ruslan MURASHOV | M30 | IAR | 35,15 | (2) | 1.10,27 | (2) | |||||||
Viktor MUSHTAKOV | MSA | IAR | 35,36 | (3) | 1.10,67(5) | (6) | 1.51,56 | (11) | |||||
Timur KARAMOV | MN3 | IAR | 35,48 | (4) | |||||||||
Artyom AREFEV | MN4 | IAR | 35,54 | (5) | 1.12,68 | (12) | |||||||
Mikhail KAZELIN | MSA | IAR | 35,67 | (6) | 1.10,43 | (3) SB | |||||||
Nikita BAZYUK | MSA | IAR | 35,76 | (7) | 1.10,55 | (4) | 1.51,04 | (8) PR | |||||
Yaroslav CHERNENKO | MN1 | IAR | 35,86 | (8) PR | 1.13,43 | (20) | |||||||
Stepan CHISTIAKOV | MN4 | IAR | 36,11 | (9) | 1.10,67(1) | (5) | 1.49,34 | (3) | |||||
Nikita VARAVKIN | MN3 | IAR | 36,12 | (10) | 1.12,29 | (11) | 1.53,91 | (18) | |||||
Danil SMIRNOV (2001-1) | MN4 | IAR | 36,40 | (11) | 1.10,81 | (7) | 1.48,84 | (1) | |||||
Mikhail SHERR | MA2 | IAR | 36,44 | (12) | 1.10,94 | (8) | 1.53,95 | (19) | |||||
Semen AVERIN | MN1 | IAR | 36,47 | (13) | 1.13,12(6) | (16) | |||||||
Roman TIKHANOV | MN4 | IAR | 36,59 | (14) SB | 1.14,19 | (22) | |||||||
Sergej BUKUEV | MN1 | IAR | 36,64 | (15) | |||||||||
Evgenij KORDYUKOV | MA2 | IAR | 36,71 | (16) PR | 1.14,21 | (23) | 1.56,92 | (28) | |||||
Danil BURGASOV | MA2 | IAR | 36,82 | (17) PR | 1.12,89 | (13) | |||||||
Dmitrij ZYKIN (2000) | MN4 | IAR | 36,86 | (18) | 6.56,08 | (11) | 1.14,14 | (21) | 1.54,37 | (22) | |||
Ruslan RAFIKOV | MSA | IAR | 36,87 | (19) | 1.13,21 | (17) SB | |||||||
Ivan STARIKOV (2006) | MA1 | IAR | 36,96 | (20) PR | 1.13,37 | (19) | 1.53,47 | (16) | |||||
Maksim SHARAPOV | MN3 | IAR | 36,98 | (21) SB | 1.13,12(1) | (15) | 1.49,77 | (4) | |||||
Roman SUKHININ | MN1 | IAR | 37,13 | (22) PR | 1.13,09 | (14) PR | 1.53,32 | (15) | |||||
Arsenij ZUEV | MA2 | IAR | 37,37 | (23) PR | 1.15,37(8) | (27) PR | |||||||
Artem VESELKIN | MA2 | IAR | 37,38 | (24) | DQ | ||||||||
Maksim ANDRYUSHIN | MN1 | IAR | 37,40 | (25) SB | 1.14,55 | (25) | WDR | ||||||
Dmitrij KURAZHOV | MSA | IAR | 37,55 | (26) | 1.13,30 | (18) | 1.54,27 | (20) | |||||
Ivan BURCEV | MN1 | IAR | 37,67 | (27) PR | 1.16,27 | (35) PR | |||||||
Pavel AREFEV | MN2 | IAR | 37,71 | (28) SB | |||||||||
Nikolaj BARANOV (2005) | MA2 | IAR | 37,75 | (29) | 7.16,30 | (19) | 1.14,44 | (24) | 1.56,73 | (27) | |||
Denis BALASHOV | MN1 | IAR | 37,82 | (30) | 1.15,47 | (28) | 1.57,62 | (31) | |||||
Maksim KORNIENKO | MN1 | IAR | 38,19 | (31) | 1.15,73 | (30) | DNF | ||||||
Danila USPEKHOV | MN1 | IAR | 38,40 | (32) | 1.16,85 | (36) | 1.58,74 | (33) | |||||
Denis MOROZOV | MA2 | IAR | 38,52 | (33) | |||||||||
Nikolaj TRUSOV | MSA | IAR | 38,59 | (34) | |||||||||
Vladislav SEROV | MN1 | IAR | 38,80 | (35) | |||||||||
Sergey TROFIMOV | MSA | IAR | 6.27,19 | (1) | 1.49,24 | (2) | 13.28,45 | (1) | |||||
Ruslan ZAKHAROV (1987) | M35 | IAR | 6.34,27 | (2) | 1.50,72 | (6) | 13.37,95 | (2) | |||||
Daniil NAJDENYSHEV | MN1 | IAR | 6.40,66 | (3) | 13.47,45 | (3) | |||||||
Danila SEMERIKOV | MSA | IAR | 6.40,98 | (4) | 14.00,95 | (5) SB | |||||||
Pavel TARAN | MN3 | IAR | 6.43,39 | (5) | 1.51,29 | (9) | |||||||
Egor BUKIN | MSA | IAR | 6.44,61 | (6) | 1.53,09 | (14) | 13.50,12 | (4) PR | |||||
Roman NAKROSHAEV | MA2 | IAR | 6.51,49 | (7) PR | WDR | 14.21,76 | (6) PR | ||||||
Ilya EBINGER | MA1 | IAR | 6.54,51 | (8) SB | 14.36,65 | (7) PR | |||||||
Ilya IVANOV (1999) | MSA | IAR | 6.54,91 | (9) | DNS | ||||||||
Nikolaj ANIKIN | MA2 | IAR | 6.55,27 | (10) PR | 1.15,37(6) | (26) PR | 1.55,05 | (23) | 14.47,71 | (9) PR | |||
Daniil CHMUTOV | MSA | IAR | 6.57,22 | (12) | 1.52,04 | (12) | |||||||
German GRACHEV | MN3 | IAR | 6.59,41 | (13) | 1.50,67 | (5) PR | |||||||
Timofej SOBOLEV | MN3 | IAR | 6.59,51 | (14) | 14.42,16 | (8) SB | |||||||
Dmitrij KRYLOV (2006) | MA1 | IAR | 7.03,76 | (15) | |||||||||
Maksim STOLYAROV | MN3 | IAR | 7.04,03 | (16) | |||||||||
Nikita CHUPRUNOV | MA2 | IAR | 7.06,53 | (17) | 1.58,07 | (32) | 14.50,21 | (10) PR | |||||
Mikhail SUBBOTIN | MN2 | IAR | 7.15,59 | (18) | 1.56,17 | (26) | |||||||
Mikhail SOROKOLETOV | MA1 | IAR | 7.16,92 | (20) | 1.16,01 | (32) | 1.57,17 | (29) | |||||
Daniil SIDOROV (1999) | MSA | IAR | 7.19,22 | (21) | 1.59,86 | (34) | 15.37,52 | (13) SB | |||||
Aleksandr PONAMORENKO | MA1 | IAR | 7.21,88 | (22) | 15.26,72 | (12) PR | |||||||
Dmitrij NIKIFOROV | MN3 | IAR | 7.22,22 | (23) | 15.26,45 | (11) SB | |||||||
Dmitrij FEDOTOV (2001) | MN3 | IAR | 7.29,14 | (24) | 1.16,06 | (34) | 1.57,43 | (30) | |||||
Maksim POCHUEV | MA1 | IAR | 7.36,91 | (25) | |||||||||
Nikita KHROMIN | MN1 | IAR | 7.45,96 | (26) | 1.15,74 | (31) | 1.55,35 | (24) | |||||
Victor LOBAS | MSA | IAR | 1.11,39 | (9) | 1.51,47 | (10) | |||||||
Daniil BELIAEV | MSA | IAR | 1.11,94 | (10) | 1.50,80 | (7) | |||||||
Kirill LOGINOV | MA2 | IAR | 1.15,51 | (29) | 1.55,57 | (25) | |||||||
Matvej VINOGRADOV | MA2 | IAR | 1.16,02 | (33) | |||||||||
Dmitrij VORONECZKIJ | MN2 | IAR | 1.17,23 | (37) | 2.01,32 | (35) | |||||||
Sergej BORODULIN | MA2 | IAR | 1.52,38 | (13) | |||||||||
Vsevolod YATOV | MN2 | IAR | 1.53,76 | (17) | |||||||||
Georgij CHEMYAKIN | MN4 | IAR | 1.54,32 | (21) | |||||||||
Ivan FRUKTOV | MA1 | IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names