Junior B/C Championships - Northwestern Federal District

Saint Petersburg 19 - 20 January 2024 Source: vk.com/public43372209

1000m Men - Junior C 20 January 2024

Rank Name Country Time Behind
1 Artem KONDRATEV MC2 IAR IAR 1.20,28 SB
2 Dmitrij STENIN (2009) MC2 IAR IAR 1.21,21 +0,93
3 Ilya SVIRIDOV MC2 IAR IAR 1.21,38 +1,10
4 Kirill DEMENEV MC2 IAR IAR 1.22,11 PR SB +1,83
5 Artem KUZNECZOV (2009) MC1 IAR IAR 1.25,80 +5,52
6 Dmitrij KARICZKIJ MC2 IAR IAR 1.26,83 PR SB +6,55
7 Roman IGNASHEV MC2 IAR IAR 1.27,41 +7,13
8 Timur SHAMSUTDINOV MC1 IAR IAR 1.27,49 +7,21
9 Vladislav ORLOV MC2 IAR IAR 1.27,67 +7,39
10 Stepan LOSEV MC2 IAR IAR 1.28,35 +8,07
11 Denis KAMBALOV MC1 IAR IAR 1.28,51 PR SB +8,23
12 Aleksandr CZOLIN MC2 IAR IAR 1.28,55 +8,27
13 Konstantin KORYUKIN MC1 IAR IAR 1.30,27 PR SB +9,99
14 Bogdan TRUSOV MC2 IAR IAR 1.30,87 SB +10,59
15 Egor KLIMENKOV MC1 IAR IAR 1.31,76 PR SB +11,48
16 Anton BEREZIN MC1 IAR IAR 1.31,94 +11,66
17 Sevastyan GURIN MC2 IAR IAR 1.32,05 +11,77
18 Ivan BELYAEV (2008) MC2 IAR IAR 1.32,92 PR SB +12,64
19 Aleksandr BEZUMOV MC1 IAR IAR 1.33,12 PR SB +12,84
20 Fedor VORONCZOV MC1 IAR IAR 1.33,26 +12,98
21 Nikita PESTEREV MC2 IAR IAR 1.33,71 PR SB +13,43
22 Artem KODANYOV MC2 IAR IAR 1.33,72 PR SB +13,44
23 Dmitrij MURACHYOV MC2 IAR IAR 1.33,76 PR SB +13,48
24 Egor SHHEGLOV (2009) MC2 IAR IAR 1.33,91 PR SB +13,63
25 Roman BALYAKIN MC1 IAR IAR 1.34,91 PR SB +14,63
26 Maksim KARICZKIJ MC1 IAR IAR 1.34,96 PR SB +14,68
27 Leonid KRASIKOV MC2 IAR IAR 1.35,57 SB +15,29
28 Maksim POSTUPINSKIJ MC2 IAR IAR 1.36,47 PR SB +16,19
29 Denis EGOROV (2010) MC1 IAR IAR 1.37,48 SB +17,20
30 Andrej SHUKSHIN MC1 IAR IAR 1.37,50 +17,22
31 Andrej DUNIKOV MC1 IAR IAR 1.37,77 +17,49
32 Aleksandr SHEVCHUK MC1 IAR IAR 1.37,91 +17,63
33 Aleksej DEREVYANKO MC1 IAR IAR 1.38,21 +17,93
34 Artem EGOROV (2009) MC1 IAR IAR 1.39,16 +18,88
35 Boris CHUVAEV (2008) MC2 IAR IAR 1.39,78 +19,50
36 Konstantin KURAKOV MC1 IAR IAR 1.39,79 +19,51
37 Yaroslav KISLUKHIN MC2 IAR IAR 1.40,38 +20,10
38 Dmitrij YAKOVLEV MC1 IAR IAR 1.40,75 PR SB +20,47
39 Maksim GOROVOJ MC1 IAR IAR 1.41,80 +21,52
40 Konstantin POLUBKOV MC1 IAR IAR 1.43,57 PR SB +23,29
41 Maksim BOGDANOV MC1 IAR IAR 1.44,73 PR SB +24,45
42 Andrej NAGURNYJ MC1 IAR IAR 1.44,97 PR SB +24,69
43 Veniamin SMIRNOV MC1 IAR IAR 1.46,02 +25,74
44 Timofej VYTOVTOV M? IAR IAR 1.50,98 +30,70
45 Maksim BAKHORIKOV MC1 IAR IAR 1.52,59 +32,31
46 Arkadij MONIN MC1 IAR IAR 2.02,99 SB +42,71
47 Roman SMIRNOV (2010) M? IAR IAR 2.06,06 PR SB +45,78
48 Aleksej SMIRNOV M? IAR IAR 2.09,11 PR SB +48,83
DQ Kirill VINOGRADOV MC2 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names