Chelyabinsk Region Individual and Team Allround Championships

Chelyabinsk 23 - 24 January 2023 Source: vk.com/speedskatinginga

Allround (500/1500/1000/3000) Men - Junior C

Rank Name 500m 1500m 1000m 3000m Total
23 January 2023 23 January 2023 24 January 2023 24 January 2023
1 Vladislav SMOLIN MC2 IAR IAR 38,38 (1) 38,380 2.05,51 (1) 41,836 1.19,08 (1) 39,540 4.31,39 (2) 45,231 164,987
2 Ravshanbek NISHANBAEV MC2 IAR IAR 40,73 (4) 40,730 2.05,93 (2) 41,976 1.21,13 (2) 40,565 4.21,12 (1) 43,520 166,791
3 Georgij SHIRSHIKOV MC2 IAR IAR 42,18 (7) 42,180 2.09,11 (5) 43,036 1.22,65 (4) 41,325 4.35,08 (4) 45,846 172,387
4 Yurij KUCHUKOV MC2 IAR IAR 42,23 (8) 42,230 2.08,94 (4) 42,980 1.22,97 (5) 41,485 4.40,43 (7) 46,738 173,433
5 Daniil FESKO MC2 IAR IAR 42,26 (9) 42,260 2.12,07 (7) 44,023 1.24,38 (8) 42,190 4.33,13 (3) 45,521 173,994
6 Konstantin KOZHUKHAR MC2 IAR IAR 41,41 (6) 41,410 2.13,44 (8) 44,480 1.23,74 (7) 41,870 4.46,61 (12) 47,768 175,528
7 Matvej RAZINKOV MC2 IAR IAR 42,30 (11) 42,300 2.13,54 (9) 44,513 1.25,05 (9) 42,525 4.38,64 (5) 46,440 175,778
8 Andrej ASTAFEV MC2 IAR IAR 40,73 (4) 40,730 2.11,30 (6) 43,766 1.23,51 (6) 41,755 5.00,15 (20) 50,025 176,276
9 Ruslan GUMEROV MC2 IAR IAR 42,26 (10) 42,260 2.15,58 (13) 45,193 1.25,87 (10) 42,935 4.43,24 (10) 47,206 177,594
10 Artyom KHAKIMOV MC2 IAR IAR 42,83 (16) 42,830 2.14,44 (10) 44,813 1.26,83 (11) 43,415 4.49,35 (14) 48,225 179,283
11 Andrej IVANOV (2009) MC1 IAR IAR 44,31 (21) 44,310 2.15,31 (12) 45,103 1.27,70 (15) 43,850 4.41,83 (8) 46,971 180,234
12 Maksim ARINUSHKIN MC2 IAR IAR 42,53 (13) 42,530 2.14,79 (11) 44,930 1.32,38 (23) 46,190 4.41,83 (9) 46,971 180,621
13 Dmitrij NEKEROV MC1 IAR IAR 42,79 (15) 42,790 2.17,30 (17) 45,766 1.27,62 (14) 43,810 4.53,12 (17) 48,853 181,219
14 Mikhail KARAVAEV MC1 IAR IAR 43,65 (19) 43,650 2.15,90 (14) 45,300 1.29,29 (18) 44,645 4.48,66 (13) 48,110 181,705
15 Roman FILIMONOV MC1 IAR IAR 43,32 (18) 43,320 2.18,29 (19) 46,096 1.27,42 (13) 43,710 4.56,85 (19) 49,475 182,601
16 Semyon VOLODIN MC1 IAR IAR 42,44 (12) 42,440 2.20,50 (20) 46,833 1.26,99 (12) 43,495 5.01,36 (21) 50,226 182,994
17 Aleksandr KUPCHIK MC2 IAR IAR 42,78 (14) 42,780 2.23,50 (22) 47,833 1.30,01 (19) 45,005 5.10,56 (24) 51,760 187,378
18 Kirill DOLGANCEV MC1 IAR IAR 45,31 (23) 45,310 2.24,56 (25) 48,186 1.31,04 (21) 45,520 5.06,62 (23) 51,103 190,119
19 Vyacheslav AMELIN MC1 IAR IAR 45,87 (24) 45,870 2.24,43 (23) 48,143 1.32,49 (24) 46,245 5.02,94 (22) 50,490 190,748
20 Mikhail RAGOZIN MC2 IAR IAR 45,14 (22) 45,140 2.31,59 (27) 50,530 1.32,68 (25) 46,340 5.23,56 (26) 53,926 195,936
21 Vsevolod YASHUKIN MC1 IAR IAR 48,40 (26) 48,400 2.31,06 (26) 50,353 1.39,23 (27) 49,615 5.17,73 (25) 52,955 201,323
22 Filipp BOGDANOV MC1 IAR IAR 46,74 (25) 46,740 2.34,04 (28) 51,346 1.35,71 (26) 47,855 5.32,79 (27) 55,465 201,406
23 Maksim BAKHAREV MC1 IAR IAR 1.00,72 (33) 60,720 2.22,81 (21) 47,603 1.30,77 (20) 45,385 4.52,72 (16) 48,786 202,494
24 Nikita BALABANOV MC1 IAR IAR 48,47 (27) 48,470 2.42,68 (29) 54,226 1.41,95 (28) 50,975 5.59,55 (29) 59,925 213,596
25 Andrej TRIFONOV MC1 IAR IAR 51,29 (30) 51,290 2.47,02 (30) 55,673 1.45,90 (29) 52,950 5.54,99 (28) 59,165 219,078
Pavel MASALOVICH MC1 IAR IAR 51,04 (28) 51,040 2.49,92 (31) 56,640 1.46,28 (30) 53,140 160,820
Semen BORODAJ MC2 IAR IAR DNF 2.16,76 (15) 45,586 1.28,45 (16) 44,225 4.53,12 (18) 48,853 138,664
Aleksej PLESHKOV MC2 IAR IAR 40,04 (2) 40,040 DQ 1.21,69 (3) 40,845 4.44,85 (11) 47,475 128,360
Matvej MAJOROV MC2 IAR IAR 43,10 (17) 43,100 2.24,51 (24) 48,170 1.31,04 (22) 45,520 DQ 136,790
Andrej ELISEEV MC1 IAR IAR 40,38 (3) 40,380 2.07,04 (3) 42,346 DNS 4.40,13 (6) 46,688 129,414
Bogdan ILATOVSKIJ MC1 IAR IAR DQ 2.17,85 (18) 45,950 1.29,05 (17) 44,525 4.51,22 (15) 48,536 139,011
Danil NELYUBIN MC1 IAR IAR 43,84 (20) 43,840 2.17,26 (16) 45,753 WDR WDR 89,593
Roman ZHURIN MC1 IAR IAR 51,40 (31) 51,400 DQ 1.48,79 (32) 54,395 DNS 105,795
Petr RASSADIN MC1 IAR IAR 51,27 (29) 51,270 DQ 1.48,08 (31) 54,040 105,310
Stanislav POPELYAEV MC2 IAR IAR 55,48 (32) 55,480 DQ 2.07,99 (33) 63,995 119,475
Bogdan RAZZHIVIN MC2 IAR IAR WDR

Native Language Names