Klasse 3

Enschede (NED) 21 February 2009

Women

Name 500m 1000m 1500m 3000m
Madelien JANSEN LB1 NED NED 45,03 (1) 2.20,31 (1)
Annemiek BEUNE LC2 NED NED 46,98 (2) PR 1.37,24 (2)
Anne-Wil VELDMAN LN2 NED NED 47,91 (3) 1.35,22 (1)
Floor RAATS LB2 NED NED 47,94 (4) PR 1.43,38 (6)
Claudia HENCKEL LN1 NED NED 48,09 (5) 2.40,65 (6) SB
Joëlle JASPERS LC1 NED NED 48,81 (6) 2.33,63 (4) PR
Anika LEEUW LC1 NED NED 49,15 (7) 1.42,44 (4) PR
Jolanda van der ENDE LN4 NED NED 49,38 (8) PR 1.40,92 (3)
Lenna LAMMERTINK LC2 NED NED 49,74 (9) 2.32,21 (2)
Katja van BEEM LC1 NED NED 49,75 (10) 2.37,12 (5)
Lotte NITERT LA2 NED NED 50,31 (11) 2.32,32 (3)
Marloes SCHOPPINK LN3 NED NED 50,47 (12) 5.26,79 (3) PR
Moniek ter BALS LC1 NED NED 51,07 (13) 1.43,11 (5)
Suzanne HÄRLE LC1 NED NED 51,74 (14) 1.43,86 (7) PR
Rianne KIP LC2 NED NED 52,78 (15) 1.48,73 (9)
Sophie NITERT LC1 NED NED 1.10,54 (16) 1.48,65 (8)
Marlies ter BEKKE LN1 NED NED 4.46,51 (1)
Pien KEULSTRA LC2 NED NED 4.46,56 (2) PR

PR - Personal Record, SB - Season Best

Native Language Names