Chelyabinsk City Single Distances Championships

Chelyabinsk 19 - 20 November 2022 Source: vk.com/club79963566

500m Men 19 November 2022

Rank Name Country Time Behind
1 Filipp SHAGEEV MN2 IAR IAR 38,82 SB
2 Aleksandr OVRAZHKO Александр Овражко MN3 KAZ KAZ 39,20 PR SB +0,38
3 Grigorij PECHISHHEV MN1 IAR IAR 39,44 SB +0,62
4 Georgij BURKOV Георгий Бурков MN1 KAZ KAZ 39,63 SB +0,81
5 Artur GABITOV MN4 IAR IAR 40,83 SB +2,01

PR - Personal Record, SB - Season Best

1500m Men 19 November 2022

Rank Name Country Time Behind
1 Grigorij PECHISHHEV MN1 IAR IAR 2.06,45

500m Men - Junior A 19 November 2022

Rank Name Country Time Behind
1 Ilya TATAUROV MA1 IAR IAR 38,05 PR SB
2 Albert ISMAGILOV MA2 IAR IAR 38,81 +0,76
3 Andrej ZENIN MA2 IAR IAR 39,20 +1,15
4 Andrej MASALOVICH MA1 IAR IAR 39,80 SB +1,75
5 Vladislav KOVALENKO Владислав Коваленко MA2 KAZ KAZ 39,88 SB +1,83
6 Artyom KIM (2003) MA2 IAR IAR 40,52 PR SB +2,47
7 Ilya BOGDANOV (2004) MA1 IAR IAR 41,62 PR SB +3,57
8 Dmitrij SIZIKOV MA1 IAR IAR 42,21 SB +4,16
9 Artem SHEPTUNOV MA2 IAR IAR 42,85 SB +4,80
10 Ivan SMIRNOV (2004) MA1 IAR IAR 42,95 SB +4,90
DNS Matvej MAZAVIN MA1 IAR IAR DNS

PR - Personal Record, SB - Season Best

1500m Men - Junior A 19 November 2022

Rank Name Country Time Behind
1 Albert ISMAGILOV MA2 IAR IAR 2.06,05
2 Andrej MASALOVICH MA1 IAR IAR 2.09,62 +3,57
DNS Matvej MAZAVIN MA1 IAR IAR DNS

500m Men - Junior B 19 November 2022

Rank Name Country Time Behind
1 Sergej BASMANOV MB2 IAR IAR 38,24 PR SB
2 Konstantin ZYKOV MB2 IAR IAR 38,68 PR SB +0,44
3 Vadim SULTANOV MB1 IAR IAR 39,16 PR SB +0,92
4 Andrej ALENICHKIN MB2 IAR IAR 39,60 PR SB +1,36
5 Vadim ZINNATULLIN MB1 IAR IAR 39,93 +1,69
6 Artyom KULIKOV (2006) MB1 IAR IAR 40,30 +2,06
7 Vadim KUZNECZOV (2005) MB2 IAR IAR 40,51 +2,27
8 Nikita IVANNIKOV MB1 IAR IAR 40,62 PR SB +2,38
9 Vladimir BARTKO MB2 IAR IAR 40,90 PR SB +2,66
10 Pavel TYUSHHANOV MB2 IAR IAR 41,21 +2,97
11 Yaroslav GERMAN MB1 IAR IAR 41,26 PR SB +3,02
12 Aleksandr MELNIKOV MB2 IAR IAR 41,37 +3,13
13 Ivan EPIMAKHOV MB2 IAR IAR 41,60 PR SB +3,36
14 Maksim KOTELNIKOV MB1 IAR IAR 41,86 +3,62
15 Timofej BARYSHEV MB1 IAR IAR 42,69 PR SB +4,45
16 Nikolaj SHASHKOV MB2 IAR IAR 42,77 PR SB +4,53
17 Mikhail MERKUREV MB1 IAR IAR 43,50 PR SB +5,26
18 Nikita CHEREPANOV (2006) MB1 IAR IAR 43,52 PR SB +5,28
19 Semen DANILOV MB1 IAR IAR 44,08 SB +5,84
20 Dmitrij BABURIN MB1 IAR IAR 44,28 SB +6,04
21 Viktor MANAKOV MB1 IAR IAR 44,81 +6,57
22 Gleb CHICHERIN MB1 IAR IAR 44,97 PR SB +6,73
23 Arsen ENGOVATOV MB2 IAR IAR 45,89 PR SB +7,65
24 Kirill TYUMIN MB1 IAR IAR 46,19 +7,95
25 Danil SEREBRENNIKOV (2007) MB1 IAR IAR 46,55 +8,31
26 Mikhail VTORUSHIN MB1 IAR IAR 46,69 PR SB +8,45
27 Vladislav BRYKSIN MB1 IAR IAR 49,78 PR SB +11,54
28 Ivan NOVOSELCEV MB2 IAR IAR 51,35 PR SB +13,11
29 Vladimir GOLOVIN MB2 IAR IAR 51,94 +13,70

PR - Personal Record, SB - Season Best

1500m Men - Junior B 19 November 2022

Rank Name Country Time Behind
1 Vadim SULTANOV MB1 IAR IAR 2.02,25 PR SB
2 Konstantin ZYKOV MB2 IAR IAR 2.03,24 SB +0,99
3 Sergej BASMANOV MB2 IAR IAR 2.04,14 PR SB +1,89
4 Andrej ALENICHKIN MB2 IAR IAR 2.04,37 PR SB +2,12
5 Vadim KUZNECZOV (2005) MB2 IAR IAR 2.05,02 PR SB +2,77
6 Nikita IVANNIKOV MB1 IAR IAR 2.06,83 PR SB +4,58
7 Vadim ZINNATULLIN MB1 IAR IAR 2.07,09 PR SB +4,84
8 Vladimir BARTKO MB2 IAR IAR 2.07,15 +4,90
9 Nikita CHEREPANOV (2006) MB1 IAR IAR 2.17,75 +15,50
10 Maksim KOTELNIKOV MB1 IAR IAR 2.18,08 +15,83
11 Gleb CHICHERIN MB1 IAR IAR 2.25,43 +23,18
12 Timofej BARYSHEV MB1 IAR IAR 2.26,75 PR SB +24,50
13 Semen DANILOV MB1 IAR IAR 2.29,35 +27,10
14 Viktor MANAKOV MB1 IAR IAR 2.33,89 PR SB +31,64
15 Kirill TYUMIN MB1 IAR IAR 2.36,70 SB +34,45
DNS Ivan EPIMAKHOV MB2 IAR IAR DNS
DNS Nikolaj SHASHKOV MB2 IAR IAR DNS
DNS Dmitrij BABURIN MB1 IAR IAR DNS
DNF Mikhail VTORUSHIN MB1 IAR IAR DNF

PR - Personal Record, SB - Season Best

500m Men - Junior C 19 November 2022

Rank Name Country Time Behind
1 Vladislav SMOLIN MC2 IAR IAR 37,81 PR SB
2 Aleksandr ANTONOV MC2 IAR IAR 39,17 PR SB +1,36
3 Andrej ASTAFEV MC2 IAR IAR 40,28 PR SB +2,47
4 Andrej ELISEEV MC1 IAR IAR 40,35 PR SB +2,54
5 Egor OLESKO MC1 IAR IAR 41,13 PR SB +3,32
6 Konstantin KOZHUKHAR MC2 IAR IAR 41,23 PR SB +3,42
7 Aleksandr KUPCHIK MC2 IAR IAR 41,48 PR SB +3,67
8 Matvej RAZINKOV MC2 IAR IAR 41,59 PR SB +3,78
9 Semyon VOLODIN MC1 IAR IAR 42,33 PR SB +4,52
10 Semen BORODAJ MC2 IAR IAR 42,65 PR SB +4,84
11 Artyom KHAKIMOV MC2 IAR IAR 42,67 PR SB +4,86
12 Mikhail KARAVAEV MC1 IAR IAR 43,58 PR SB +5,77
13 Vladislav GLEBOV MC2 IAR IAR 43,70 +5,89
14 Aleksej ZABOLOTSKIKH MC1 IAR IAR 44,00 +6,19
15 Vyacheslav AMELIN MC1 IAR IAR 45,32 PR SB +7,51
16 Igor KOLMAKOV MC2 IAR IAR 45,62 PR SB +7,81
17 Aleksandr BOJKO MC2 IAR IAR 45,80 +7,99
18 Semen BURTOV MC2 IAR IAR 46,12 PR SB +8,31
19 Mark KLISHIN MC1 IAR IAR 46,55 +8,74
20 Nikita SELEZNEV MC1 IAR IAR 46,82 +9,01
21 Matvej SMEKHOV MC2 IAR IAR 47,10 PR SB +9,29
22 Kirill BELYAEV (2007) MC2 IAR IAR 47,20 PR SB +9,39
23 Danil FAKHREEV MC2 IAR IAR 47,43 PR SB +9,62
24 Vsevolod YASHUKIN MC1 IAR IAR 47,60 +9,79
25 Matvej ZHDANOV (2008) MC2 IAR IAR 48,58 +10,77
26 Feliks SAFRONOV MC2 IAR IAR 48,60 PR SB +10,79
27 Andrej TRIFONOV MC1 IAR IAR 49,06 PR SB +11,25
28 Pavel MASALOVICH MC1 IAR IAR 49,42 SB +11,61
29 Mikhail RAGOZIN MC2 IAR IAR 58,33 SB +20,52
30 Filipp BOGDANOV MC1 IAR IAR 1.07,13 +29,32
DNS Roman FILIMONOV MC1 IAR IAR DNS
DNS Konstantin BAJNOV MC2 IAR IAR DNS
DNS Danil ROMANOV MC2 IAR IAR DNS
DNF Bogdan RAZZHIVIN MC2 IAR IAR DNF

PR - Personal Record, SB - Season Best

1500m Men - Junior C 19 November 2022

Rank Name Country Time Behind
1 Aleksandr ANTONOV MC2 IAR IAR 2.02,11 PR SB
2 Vladislav SMOLIN MC2 IAR IAR 2.02,67 PR SB +0,56
3 Andrej ELISEEV MC1 IAR IAR 2.10,76 PR SB +8,65
4 Konstantin KOZHUKHAR MC2 IAR IAR 2.10,98 PR SB +8,87
5 Bogdan RAZZHIVIN MC2 IAR IAR 2.12,34 PR SB +10,23
6 Andrej ASTAFEV MC2 IAR IAR 2.14,76 +12,65
7 Matvej RAZINKOV MC2 IAR IAR 2.18,22 PR SB +16,11
8 Roman FILIMONOV MC1 IAR IAR 2.19,03 PR SB +16,92
9 Artyom KHAKIMOV MC2 IAR IAR 2.19,16 PR SB +17,05
10 Mikhail KARAVAEV MC1 IAR IAR 2.20,01 PR SB +17,90
11 Vladislav GLEBOV MC2 IAR IAR 2.20,21 +18,10
12 Aleksej ZABOLOTSKIKH MC1 IAR IAR 2.21,81 PR SB +19,70
13 Semen BORODAJ MC2 IAR IAR 2.22,28 PR SB +20,17
14 Vyacheslav AMELIN MC1 IAR IAR 2.23,33 PR SB +21,22
15 Egor OLESKO MC1 IAR IAR 2.24,90 PR SB +22,79
16 Aleksandr BOJKO MC2 IAR IAR 2.25,70 PR SB +23,59
17 Vsevolod YASHUKIN MC1 IAR IAR 2.28,73 PR SB +26,62
18 Mark KLISHIN MC1 IAR IAR 2.29,63 PR SB +27,52
19 Semen BURTOV MC2 IAR IAR 2.33,76 PR SB +31,65
20 Feliks SAFRONOV MC2 IAR IAR 2.35,88 PR SB +33,77
21 Andrej TRIFONOV MC1 IAR IAR 2.36,47 PR SB +34,36
22 Danil FAKHREEV MC2 IAR IAR 2.39,78 PR SB +37,67
DNS Matvej ZHDANOV (2008) MC2 IAR IAR DNS
DNS Konstantin BAJNOV MC2 IAR IAR DNS
DNS Danil ROMANOV MC2 IAR IAR DNS
DQ Nikita SELEZNEV MC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

500m Men - Out of Competition 19 November 2022

Rank Name Country Time Behind
1 Ustin NIKULIN MB2 IAR IAR 38,25
2 Yurij KUCHUKOV MC2 IAR IAR 42,66 +4,41

1500m Men - Out of Competition 19 November 2022

Rank Name Country Time Behind
1 Ustin NIKULIN MB2 IAR IAR 2.05,50 PR SB
2 Yurij KUCHUKOV MC2 IAR IAR 2.13,30 SB +7,80

PR - Personal Record, SB - Season Best

1000m Men 20 November 2022

Rank Name Country Time Behind
1 Aleksandr OVRAZHKO Александр Овражко MN3 KAZ KAZ 1.21,89
2 Georgij BURKOV Георгий Бурков MN1 KAZ KAZ 1.28,15 SB +6,26

SB - Season Best

1000m Men - Junior A 20 November 2022

Rank Name Country Time Behind
1 Albert ISMAGILOV MA2 IAR IAR 1.17,99
2 Andrej MASALOVICH MA1 IAR IAR 1.22,32 +4,33
3 Artyom KIM (2003) MA2 IAR IAR 1.22,90 SB +4,91
4 Dmitrij SIZIKOV MA1 IAR IAR 1.27,75 +9,76

SB - Season Best

3000m Men - Junior A 20 November 2022

Rank Name Country Time Behind
1 Danil MANKO MA1 IAR IAR 4.40,02
2 Andrej MASALOVICH MA1 IAR IAR 4.52,35 SB +12,33

SB - Season Best

1000m Men - Junior B 20 November 2022

Rank Name Country Time Behind
1 Konstantin ZYKOV MB2 IAR IAR 1.18,85
2 Vadim SULTANOV MB1 IAR IAR 1.19,96 +1,11
3 Vadim ZINNATULLIN MB1 IAR IAR 1.20,79 +1,94
4 Aleksandr KOSTYUK MB2 IAR IAR 1.21,00 PR SB +2,15
5 Artyom KULIKOV (2006) MB1 IAR IAR 1.21,31 +2,46
6 Pavel TYUSHHANOV MB2 IAR IAR 1.22,77 SB +3,92
7 Aleksandr MELNIKOV MB2 IAR IAR 1.23,94 +5,09
8 Maksim KOTELNIKOV MB1 IAR IAR 1.25,55 PR SB +6,70
9 Yaroslav GERMAN MB1 IAR IAR 1.25,58 SB +6,73
10 Nikolaj SHASHKOV MB2 IAR IAR 1.27,00 PR SB +8,15
11 Vladimir CZARINNYJ MB2 IAR IAR 1.27,42 +8,57
12 Ivan EPIMAKHOV MB2 IAR IAR 1.28,19 +9,34
13 Timofej BARYSHEV MB1 IAR IAR 1.29,49 PR SB +10,64
14 Mikhail MERKUREV MB1 IAR IAR 1.32,70 PR SB +13,85
15 Danil SEREBRENNIKOV (2007) MB1 IAR IAR 1.34,99 PR SB +16,14
16 Viktor MANAKOV MB1 IAR IAR 1.36,95 +18,10
17 Kirill TYUMIN MB1 IAR IAR 1.37,93 SB +19,08
18 Vladislav BRYKSIN MB1 IAR IAR 1.47,29 PR SB +28,44
19 Vladimir GOLOVIN MB2 IAR IAR 1.50,49 +31,64
20 Arsen ENGOVATOV MB2 IAR IAR 1.51,95 PR SB +33,10
DNS Mikhail KHVOSTOV MB1 IAR IAR DNS

PR - Personal Record, SB - Season Best

3000m Men - Junior B 20 November 2022

Rank Name Country Time Behind
1 Aleksandr KOSTYUK MB2 IAR IAR 4.26,89
2 Vadim ZINNATULLIN MB1 IAR IAR 4.32,61 PR SB +5,72
3 Yaroslav GERMAN MB1 IAR IAR 4.34,04 SB +7,15
4 Konstantin ZYKOV MB2 IAR IAR 4.38,20 SB +11,31
5 Nikolaj SHASHKOV MB2 IAR IAR 4.46,76 PR SB +19,87
6 Timofej BARYSHEV MB1 IAR IAR 5.30,52 PR SB +1.03,63
7 Viktor MANAKOV MB1 IAR IAR 5.38,03 PR SB +1.11,14
DNF Vadim SULTANOV MB1 IAR IAR DNF

PR - Personal Record, SB - Season Best

1000m Men - Junior C 20 November 2022

Rank Name Country Time Behind
1 Aleksandr ANTONOV MC2 IAR IAR 1.19,15 PR SB
2 Bogdan RAZZHIVIN MC2 IAR IAR 1.24,18 PR SB +5,03
3 Andrej ASTAFEV MC2 IAR IAR 1.24,55 +5,40
4 Egor OLESKO MC1 IAR IAR 1.25,58 PR SB +6,43
5 Konstantin KOZHUKHAR MC2 IAR IAR 1.25,75 +6,60
6 Aleksandr KUPCHIK MC2 IAR IAR 1.27,55 PR SB +8,40
7 Semyon VOLODIN MC1 IAR IAR 1.27,81 PR SB +8,66
8 Matvej RAZINKOV MC2 IAR IAR 1.28,08 PR SB +8,93
9 Vladislav GLEBOV MC2 IAR IAR 1.28,46 +9,31
10 Aleksej ZABOLOTSKIKH MC1 IAR IAR 1.28,93 PR SB +9,78
11 Mikhail KARAVAEV MC1 IAR IAR 1.29,36 PR SB +10,21
12 Semen BORODAJ MC2 IAR IAR 1.29,49 PR SB +10,34
13 Roman FILIMONOV MC1 IAR IAR 1.30,03 PR SB +10,88
14 Artyom KHAKIMOV MC2 IAR IAR 1.30,58 +11,43
15 Vyacheslav AMELIN MC1 IAR IAR 1.33,18 +14,03
16 Mikhail RAGOZIN MC2 IAR IAR 1.34,23 PR SB +15,08
17 Vsevolod YASHUKIN MC1 IAR IAR 1.35,51 PR SB +16,36
18 Mark KLISHIN MC1 IAR IAR 1.36,02 PR SB +16,87
19 Semen BURTOV MC2 IAR IAR 1.36,58 PR SB +17,43
20 Igor KOLMAKOV MC2 IAR IAR 1.38,65 PR SB +19,50
21 Matvej SMEKHOV MC2 IAR IAR 1.39,18 PR SB +20,03
22 Feliks SAFRONOV MC2 IAR IAR 1.39,45 PR SB +20,30
23 Andrej TRIFONOV MC1 IAR IAR 1.40,95 PR SB +21,80
24 Nikita SELEZNEV MC1 IAR IAR 1.45,11 +25,96
25 Pavel MASALOVICH MC1 IAR IAR 1.45,25 SB +26,10
26 Filipp BOGDANOV MC1 IAR IAR 1.48,98 PR SB +29,83
DNS Danil ROMANOV MC2 IAR IAR DNS

PR - Personal Record, SB - Season Best

3000m Men - Junior C 20 November 2022

Rank Name Country Time Behind
1 Aleksandr ANTONOV MC2 IAR IAR 4.34,53 SB
2 Bogdan RAZZHIVIN MC2 IAR IAR 4.41,04 PR SB +6,51
3 Andrej ELISEEV MC1 IAR IAR 4.47,75 PR SB +13,22
4 Andrej ASTAFEV MC2 IAR IAR 4.48,06 SB +13,53
5 Matvej RAZINKOV MC2 IAR IAR 4.49,78 +15,25
6 Roman FILIMONOV MC1 IAR IAR 4.53,78 PR SB +19,25
7 Mikhail KARAVAEV MC1 IAR IAR 4.55,82 PR SB +21,29
8 Konstantin KOZHUKHAR MC2 IAR IAR 5.00,80 SB +26,27
9 Artyom KHAKIMOV MC2 IAR IAR 5.02,95 +28,42
10 Vyacheslav AMELIN MC1 IAR IAR 5.03,49 PR SB +28,96
11 Vladislav GLEBOV MC2 IAR IAR 5.04,08 PR SB +29,55
12 Aleksandr BOJKO MC2 IAR IAR 5.05,08 PR SB +30,55
13 Mark KLISHIN MC1 IAR IAR 5.08,02 PR SB +33,49
14 Semen BORODAJ MC2 IAR IAR 5.08,92 PR SB +34,39
15 Egor OLESKO MC1 IAR IAR 5.29,18 PR SB +54,65
16 Danil FAKHREEV MC2 IAR IAR 5.40,10 PR SB +1.05,57
DNS Konstantin BAJNOV MC2 IAR IAR DNS

PR - Personal Record, SB - Season Best

1000m Men - Out of Competition 20 November 2022

Rank Name Country Time Behind
1 Ustin NIKULIN MB2 IAR IAR 1.18,56
2 Ramshed NISHANBAEV MA1 IAR IAR 1.23,01 +4,45
3 Yurij KUCHUKOV MC2 IAR IAR 1.25,24 +6,68

3000m Men - Out of Competition 20 November 2022

Rank Name Country Time Behind
1 Ramshed NISHANBAEV MA1 IAR IAR 4.40,77

Native Language Names