Northwestern Federal District Interregional Junior B/C Competition
Kolomna 4 - 5 February 2022 Source: www.kolomna-speed-skating.com
500m Men - Junior B (16-17 лет) 4 February 2022
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Kirill CHURIKOV | MB2 | ![]() |
IAR | 38,34 | PR SB | |
| 2 | Aleksandr LAZAREV (2005) | MB2 | ![]() |
IAR | 38,62 | PR SB | +0,28 |
| 3 | Yurij ALLART | MB1 | ![]() |
IAR | 38,80 | PR SB | +0,46 |
| 4 | Arsenij SAMARIN | MB2 | ![]() |
IAR | 38,85 | +0,51 | |
| 5 | Ivan MOKHNATKIN | MB2 | ![]() |
IAR | 39,07 | PR SB | +0,73 |
| 6 | Denis BOJKOV | MB2 | ![]() |
IAR | 39,22 | PR SB | +0,88 |
| 7 | Yurij SAPUNOV | MB2 | ![]() |
IAR | 39,57 | PR SB | +1,23 |
| 8 | Artem YUREV | MB2 | ![]() |
IAR | 39,74 | PR SB | +1,40 |
| 9 | Konstantin GANZYUK | MB2 | ![]() |
IAR | 39,97 | PR SB | +1,63 |
| 10 | Maksim DUBROVCEV | MB1 | ![]() |
IAR | 40,02 | +1,68 | |
| 11 | Aren SIMONYAN | MB2 | ![]() |
IAR | 40,25 | +1,91 | |
| 12 | Maksim SHASHKOV | MB1 | ![]() |
IAR | 40,28 | PR SB | +1,94 |
| 13 | Timofej BUJNOV | MB2 | ![]() |
IAR | 40,48 | PR SB | +2,14 |
| 14 | Nikolaj BONDARENKO | MB1 | ![]() |
IAR | 40,58 | PR SB | +2,24 |
| 15 | Vyacheslav VOROBEV | MB1 | ![]() |
IAR | 40,62 | PR SB | +2,28 |
| 16 | Pavel ZIMIN | MB2 | ![]() |
IAR | 40,84 | PR SB | +2,50 |
| 17 | Andrej ZHELTOV | MB1 | ![]() |
IAR | 40,90 | PR SB | +2,56 |
| 18 | Veniamin ZAVYALOV | MB1 | ![]() |
IAR | 40,96 | PR SB | +2,62 |
| 19 | Boris SMALYUGA | MB1 | ![]() |
IAR | 41,10 | PR SB | +2,76 |
| 20 | Gleb MELKHER | MB1 | ![]() |
IAR | 41,11 | PR SB | +2,77 |
| 21 | Roman IVANOV (2005) | MB1 | ![]() |
IAR | 41,48 | +3,14 | |
| 22 | Artem KONOVALOV | MB2 | ![]() |
IAR | 41,74 | PR SB | +3,40 |
| 23 | Daniil POTKIN | MB2 | ![]() |
IAR | 41,86 | PR SB | +3,52 |
| 24 | Daniil KALINICHEV | MB1 | ![]() |
IAR | 41,93 | PR SB | +3,59 |
| 25 | Yurij NOVIKOV | MB2 | ![]() |
IAR | 41,95 | PR SB | +3,61 |
| 26 | Vladislav SKREBKOV | MB2 | ![]() |
IAR | 42,02 | +3,68 | |
| 27 | Maksim OSINOVATIKOV | M? | ![]() |
IAR | 42,05 | PR SB | +3,71 |
| 28 | Andrej KODANEV | MB1 | ![]() |
IAR | 42,11 | +3,77 | |
| 29 | Roman SMIRNOV (2005) | MB1 | ![]() |
IAR | 42,32 | +3,98 | |
| 30 | Egor PODOSINNIKOV | MB1 | ![]() |
IAR | 42,49 | PR SB | +4,15 |
| 31 | Danil ANSIMOV | MB2 | ![]() |
IAR | 42,89 | SB | +4,55 |
| 32 | Dmitrij KRAKHMALEV | MB2 | ![]() |
IAR | 43,27 | +4,93 | |
| 33 | Gleb CHAPLIEV | M? | ![]() |
IAR | 43,33 | PR SB | +4,99 |
| 34 | Vitalij MARAKOV | MB1 | ![]() |
IAR | 43,37 | SB | +5,03 |
| 35 | Grigorij NOVOZHILOV | MB1 | ![]() |
IAR | 44,20 | PR SB | +5,86 |
| 36 | Dmitrij SMIRNOV (2006) | MB1 | ![]() |
IAR | 44,30 | PR SB | +5,96 |
| 37 | Daniil IVANOV (2005) | MB2 | ![]() |
IAR | 44,63 | SB | +6,29 |
| 38 | Aleksandr KARPOV (2005) | MB2 | ![]() |
IAR | 45,14 | +6,80 | |
| 39 | Mikhail MALAFIEV | MB1 | ![]() |
IAR | 1.02,95 | +24,61 | |
| 40 | Savelij SHARAPOV | MB2 | ![]() |
IAR | 1.06,07 | +27,73 | |
PR - Personal Record, SB - Season Best
Native Language Names
