Regional Competition - S. Klevchenya Prize
Barnaul 27 - 28 February 2021 Source: www.altaisport.ru
Men - Junior C
Name | 500m | 1000m | 500m | 1000m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
27 February 2021 | 27 February 2021 | 28 February 2021 | 28 February 2021 | ||||||||
Aleksandr PONAMORENKO | MC2 | IAR | 41,60 | (1) | 1.23,84 | (1) | 42,09 | (1) | 1.23,88 | (1) | |
Arsenij PARFENOV | MC2 | IAR | 43,35 | (2) | 1.32,86 | (3) | 42,77 | (2) | 1.30,01 | (2) | |
Konstantin AFANASEV | MC1 | IAR | 44,40 | (3) | 1.32,43 | (2) | 44,79 | (3) | 1.30,99 | (3) | |
Maksim KULIGIN | MC2 | IAR | 47,97 | (4) | 1.50,99 | (9) | DNS | DNS | |||
Timur MINDIGALIEV | MC2 | IAR | 49,10 | (5) | 1.42,73 | (6) PR | 47,99 | (5) PR | 1.39,10 | (4) PR | |
Nikita ZHERDEV | M? | IAR | 49,13 | (6) PR | 1.50,29 | (8) SB | 50,82 | (8) | 1.46,07 | (8) SB | |
Danil LUPONOSOV | MC1 | IAR | 49,50 | (7) | 1.42,48 | (5) PR | 49,40 | (6) | 1.41,18 | (7) PR | |
Pavel KONONOV | MC2 | IAR | 50,01 | (8) | 1.44,49 | (7) | 50,27 | (7) | 1.40,02 | (6) | |
Dmitrij SHABUROV | MC2 | IAR | 50,15 | (9) SB | 1.42,21 | (4) PR | 47,82 | (4) PR | 1.39,56 | (5) PR | |
Artem VOLGIN | MC2 | IAR | 51,32 | (10) PR | 1.52,56 | (10) PR | DQ | 1.46,78 | (9) PR | ||
Leonid KHARITONOV | M? | IAR | 57,10 | (11) | 2.10,29 | (11) | 57,47 | (9) | 2.01,35 | (10) PR | |
Maksim BORISOV | M? | IAR | 1.13,22 | (12) PR | 2.30,81 | (12) PR | 1.04,84 | (10) PR | 2.16,00 | (11) PR |
PR - Personal Record, SB - Season Best
Native Language Names