Frillensee Cup / Invitation Race

Inzell (GER) 9 - 10 January 2021 Source: www.max-aicher-arena.de

1000m Men 9 January 2021

Rank Name Country Time Behind
1 Joel DUFTER MSA GER GER 1.09,44 SB
2 Samuli SUOMALAINEN MN3 FIN FIN 1.10,96 SB +1,52
3 Ignaz GSCHWENTNER MA2 AUT AUT 1.11,44 PR SB +2,00
4 Juuso LEHTONEN MA2 FIN FIN 1.11,47 +2,03
5 Christian OBERBICHLER MSA SUI SUI 1.11,68 SB +2,24
6 Oliver GROB MSA SUI SUI 1.12,04 SB +2,60
7 Felix MOTSCHMANN MB2 GER GER 1.13,47 SB +4,03
8 Cosmin NEDELEA MN2 ROU ROU 1.13,82 PR SB +4,38
9 Tuukka SUOMALAINEN MA1 FIN FIN 1.13,83 PR SB +4,39
10 Benedikt TRIENDL MN1 GER GER 1.14,40 +4,96
11 Sebastien BRIEŠŤANSKÝ MN3 CZE CZE 1.14,68 PR SB +5,24
12 Simon BIGLER MA2 DEN DEN 1.15,73 PR SB +6,29
13 Alexander FARTHOFER MB1 AUT AUT 1.15,75 PR SB +6,31
14 Kalle KINNALA MA2 FIN FIN 1.15,80 PR SB +6,36
15 João Victor DA SILVA MA2 BRA BRA 1.15,88 +6,44
16 Martin BELLOIR MA1 FRA FRA 1.16,17 PR SB +6,73
17 Dominik MAYRHOFER MB2 GER GER 1.16,24 PR SB +6,80
18 Maximilian MALIK MB1 GER GER 1.16,25 PR SB +6,81
19 Eetu KÄSNÄNEN MA1 FIN FIN 1.16,90 SB +7,46
20 Max KOKKO MA2 FIN FIN 1.17,85 +8,41
21 Gabriel GROß MB2 GER GER 1.18,16 PR SB +8,72
22 Maximilian GEPPERT MA1 GER GER 1.18,66 PR SB +9,22
23 Leon STADLHOFER MA1 AUT AUT 1.22,47 SB +13,03
24 Elias FEICHTER MA1 AUT AUT 1.23,08 +13,64
25 Leo HUBER MYA GER GER 1.23,40 PR SB +13,96
26 Maximilian PATZ MC1 GER GER 1.25,18 PR SB +15,74
27 Fabian EMMER MB1 GER GER 1.25,25 PR SB +15,81
28 Matthias LANDWEHRS MC2 GER GER 1.26,43 PR SB +16,99
29 Jasper KÖCKERT MC2 GER GER 1.28,08 PR SB +18,64
30 Anton SOBOTTKA MYA GER GER 1.34,45 PR SB +25,01
31 Johannes SOBOTTKA MYA GER GER 1.34,52 PR SB +25,08
DNF Joonas VALGE MN1 EST EST DNF
DNF Adam AXELSSON MSA SWE SWE DNF
DQ Jakub KOČÍ MB2 CZE CZE DQ

PR - Personal Record, SB - Season Best

Native Language Names