Ekaterinburg City Championships - Sopov Prize

Ekaterinburg 18 - 19 January 2020 Source: N. Terwindt

Men - Junior E

Name 100m 300m 100m 300m
18 January 2020 18 January 2020 19 January 2020 19 January 2020
Nikita KIRILLOV MYC IAR IAR 12,79 (1) SB 31,97 (1) SB 12,74 (1) SB 32,48 (1)
Artemij POPOV (2) M? IAR IAR 13,24 (2) SB 35,30 (4) 13,27 (3) 34,41 (3)
Yaroslav STARIKOV M? IAR IAR 13,28 (3) SB 44,39 (29) 13,31 (4) 36,79 (6) SB
Lev ISAEV MYC IAR IAR 13,38 (4) SB 33,70 (3) SB 13,33 (5) SB 34,47 (4)
Artyom FILONOV MYC IAR IAR 13,44 (5) SB 33,48 (2) SB 13,00 (2) SB 33,86 (2)
Konstantin KARDAKOV MYC IAR IAR 13,60 (6) SB 37,00 (5) SB 13,69 (9) 37,14 (7)
Roman MOKSUNOV M? IAR IAR 13,77 (7) SB 38,03 (8) SB 13,44 (6) SB 38,37 (13)
Dmitrij SAZDYKOV M? IAR IAR 14,01 (8) SB 38,30 (9) SB
Aleksej BABENKOV MYC IAR IAR 14,15 (9) SB 37,88 (6) 14,15 (11) SB 38,18 (12)
Aleksej BASKAKOV M? IAR IAR 14,23 (10) SB 47,34 (35) SB 13,44 (6) SB 36,67 (5) SB
Mark BOGACH MYE IAR IAR 14,25 (11) 37,88 (6) SB 13,87 (10) SB 37,52 (8) SB
Timofej ELSUKOV M? IAR IAR 14,34 (12) SB 40,80 (16) SB 14,61 (17) 40,27 (14) SB
Igor YARYSHEV MYC IAR IAR 14,36 (13) 38,88 (12) SB 14,19 (12) SB 37,89 (10) SB
Evgenij BAZAROV M? IAR IAR 14,40 (14) SB 38,31 (10) SB 14,29 (15) SB 38,05 (11) SB
Danil ERSHOV MYC IAR IAR 14,41 (15) 40,61 (14) SB 14,39 (16) 42,13 (21)
Nikolaj GAGARIN M? IAR IAR 14,46 (16) 38,56 (11) SB 14,25 (14) SB 47,53 (31)
Denis ISAKOV M? IAR IAR 14,56 (17) SB 39,96 (13) SB 14,19 (12) SB 43,75 (25)
Artyom GOLYANOV M? IAR IAR 14,65 (18) SB 41,23 (19) SB 15,11 (24) 41,99 (20)
Fyodor MYAKISHEV M? IAR IAR 14,71 (19) 46,35 (33)
Kirill SAVIN MYD IAR IAR 14,73 (20) SB 40,84 (17) SB 14,83 (21) 40,95 (18)
Dmitrij METELYOV M? IAR IAR 14,74 (21) 42,69 (24) SB 14,66 (18) 40,92 (17) SB
Andrej USTYANCEV MYD IAR IAR 14,75 (22) SB 42,45 (22) SB 14,81 (20) 42,79 (23)
Miroslav PUTILIN MYE IAR IAR 14,86 (23) 40,77 (15)
Matvej BANSHHIKOV M? IAR IAR 14,87 (24) SB 47,63 (36) SB 15,47 (29) 40,75 (16) SB
Vladimir SUKHANOV M? IAR IAR 15,01 (25) 43,93 (27)
Damir SABKHANGULOV M? IAR IAR 15,17 (26) SB 42,59 (23) SB 14,93 (23) SB 41,70 (19) SB
Maksim VALIEV M? IAR IAR 15,24 (27) SB 45,48 (30) SB 15,20 (28) SB 46,68 (29)
Ilya ZASYPKIN M? IAR IAR 15,29 (28) 40,94 (18) SB 15,15 (26) 46,05 (27)
Fyodor KOZHEVNIKOV M? IAR IAR 15,31 (29) SB 41,33 (20) SB 14,89 (22) SB 40,41 (15) SB
Arsenij VOTCHAL MYD IAR IAR 15,43 (30) 42,85 (25)
Nikita SINEV M? IAR IAR 15,56 (31) 45,64 (31) SB 14,76 (19) SB 43,00 (24) SB
Vsevolod PRIVALOV M? IAR IAR 15,64 (32) SB 44,32 (28) SB 15,84 (31) 52,85 (36)
Bogdan SAJFULLIN M? IAR IAR 15,85 (33) SB 46,12 (32) SB 16,38 (35) 46,31 (28)
Yaroslav ALESHIN M? IAR IAR 15,89 (34) SB 46,57 (34) SB 15,89 (33) SB 47,50 (30)
Niyaz AKHMADIEV M? IAR IAR 16,37 (35) SB 48,06 (39) SB 15,84 (31) SB 49,79 (33)
Evgenij LUBKIN MYD IAR IAR 16,41 (36) SB 43,31 (26) SB
Nikita KACZUBA MYF IAR IAR 16,45 (37) SB 49,69 (40) SB
Andrej KSENAFONTOV M? IAR IAR 16,85 (38) SB 56,85 (44) SB
Matvej SMIRNOV (1) M? IAR IAR 17,03 (39) SB 47,97 (38) SB
Fyodor PAVLUSHIN M? IAR IAR 17,44 (40) SB 53,25 (41) SB
Ilya BRUSNICYN MYD IAR IAR 17,61 (41) SB 53,95 (42) SB 17,38 (38) SB 59,58 (39)
Grigorij EREMEEV M? IAR IAR 17,74 (42) SB 54,55 (43) SB
Timur RAKHMATULLIN M? IAR IAR 17,81 (43) SB 58,35 (45) SB 17,03 (37) SB 57,18 (37) SB
Vyacheslav TARASOV MYF IAR IAR 20,57 (44) SB 47,92 (37) SB
Stepan MALCEV M? IAR IAR 22,58 (45) 41,52 (21) SB
Artur BOGDASHEV M? IAR IAR 13,58 (8) SB 37,66 (9)
Vladimir KULYAGIN M? IAR IAR 15,14 (25) SB 45,02 (26) SB
Pavel BRAGIN M? IAR IAR 15,16 (27)
Matvej DOLGOPOLOV M? IAR IAR 15,49 (30) SB 42,14 (22) SB
Pavel SEMCHENKO M? IAR IAR 16,00 (34) SB 49,44 (32) SB
Yaroslav POROTNIKOV MYC IAR IAR 16,72 (36) SB 51,09 (35) SB
Aleksej KOROTKOV MYD IAR IAR 18,25 (39) 50,83 (34) SB
Artyom PESTOV MYD IAR IAR 18,62 (40) SB 58,46 (38) SB
Igor SEDINKIN M? IAR IAR 19,34 (41) SB
Artyom BIRZUL MYD IAR IAR 21,76 (42) SB 1.28,61 (41) SB
Aleksej GOLOVKOV MYB IAR IAR 22,52 (43) SB 1.04,00 (40) SB

SB - Season Best

Native Language Names