WSA Gold Cup
Milwaukee (USA) 12 January 2020 Source: C. Spiewak
500m Men 12 January 2020
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Isaiah JANISCH | MN3 | ![]() |
USA | 42,17 | ||
| 2 | Jersey CHYTLA | MB2 | ![]() |
USA | 42,35 | +0,18 | |
| 3 | Xavier LAWRENCE | M? | ![]() |
USA | 42,50 | PR SB | +0,33 |
| 4 | Colin FERGUSON | MC2 | ![]() |
CAN | 47,20 | +5,03 | |
| 5 | Chase WITTY | M? | ![]() |
USA | 50,70 | +8,53 | |
| 6 | Ryan OLIJNYK | MC1 | ![]() |
USA | 55,04 | SB | +12,87 |
| 7 | Jerry MECH | MYA | ![]() |
USA | 55,22 | PR SB | +13,05 |
| 8 | Matthew LORENZ | MYD | ![]() |
USA | 56,77 | +14,60 | |
| 9 | Henry KURTZ | M? | ![]() |
USA | 57,86 | +15,69 | |
| 10 | Anders YDE | MYB | ![]() |
USA | 1.00,26 | PR SB | +18,09 |
| 11 | Andrew ELLISON | MYA | ![]() |
USA | 1.00,70 | PR SB | +18,53 |
| 12 | Trent ARMSTRONG | M? | ![]() |
USA | 1.00,96 | PR SB | +18,79 |
| 13 | Philip HASALA | M? | ![]() |
USA | 1.04,80 | PR SB | +22,63 |
| 14 | Belgutei GAN-OCHIR | M? | ![]() |
USA | 1.05,01 | PR SB | +22,84 |
| 15 | Alexander CASAS | M? | ![]() |
USA | 1.06,42 | PR SB | +24,25 |
| 16 | Josh SCWARTZ | M? | ![]() |
USA | 1.07,71 | PR SB | +25,54 |
| 17 | Samuel ROSS | M? | ![]() |
USA | 1.08,90 | +26,73 | |
| 18 | Abraham SORBER | M? | ![]() |
USA | 1.10,97 | PR SB | +28,80 |
| 19 | Aaron GERTSACOV | M? | ![]() |
USA | 1.11,40 | PR SB | +29,23 |
| 20 | Chris CASAS | M? | ![]() |
USA | 1.12,49 | PR SB | +30,32 |
| 21 | Paul PUDAITE | M60 | ![]() |
USA | 1.13,53 | SB | +31,36 |
PR - Personal Record, SB - Season Best
Native Language Names

