Chelyabinsk City Championships
Chelyabinsk-Inga 12 - 13 January 2019 Source: K. Borgström
1000m Men - Junior D 12 January 2019
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Ilya EBINGER | MYA | ![]() |
IAR | 1.35,47 | ||
| 2 | Evgenij SURNIN | MYA | ![]() |
IAR | 1.36,20 | +0,73 | |
| 3 | Vladimir BARTKO | MYA | ![]() |
IAR | 1.36,59 | +1,12 | |
| 4 | Andrej ALENICHKIN | MYA | ![]() |
IAR | 1.41,01 | +5,54 | |
| 5 | Aleksandr KOSTYUK | MYA | ![]() |
IAR | 1.41,53 | +6,06 | |
| 6 | Vadim KUZNECZOV (2005) | MYA | ![]() |
IAR | 1.43,91 | +8,44 | |
| 7 | Zakhar ANTONOV | MYA | ![]() |
IAR | 1.45,58 | +10,11 | |
| 8 | Aleksej UTEKHIN | MYA | ![]() |
IAR | 1.46,20 | +10,73 | |
| 9 | Nikita CHEREPANOV (2006) | MYB | ![]() |
IAR | 1.47,52 | +12,05 | |
| 10 | Danil MACHIKHIN | MYA | ![]() |
IAR | 1.48,26 | +12,79 | |
| 11 | Sergej BASMANOV | MYA | ![]() |
IAR | 1.48,78 | +13,31 | |
| 12 | Aleksandr GRYAZNYKH | MYA | ![]() |
IAR | 1.49,13 | +13,66 | |
| 13 | Anton SEMENOV (2005) | MYA | ![]() |
IAR | 1.49,35 | +13,88 | |
| 14 | Aleksandr MELNIKOV | MYA | ![]() |
IAR | 1.49,56 | +14,09 | |
| 15 | Nikita NIKUSHKIN | MYB | ![]() |
IAR | 1.49,93 | +14,46 | |
| 16 | Artem BREZHNEV | M? | ![]() |
IAR | 1.50,80 | PR SB | +15,33 |
| 17 | Anton KARABANOV | MYA | ![]() |
IAR | 1.52,52 | +17,05 | |
| 18 | Gleb CHICHERIN | MYB | ![]() |
IAR | 1.52,61 | +17,14 | |
| 19 | Nikita IVANNIKOV | MYB | ![]() |
IAR | 1.52,88 | +17,41 | |
| 20 | Artur BYKOV | MYB | ![]() |
IAR | 1.56,40 | PR SB | +20,93 |
| 21 | Kirill TRIFONOV | MYB | ![]() |
IAR | 1.57,03 | +21,56 | |
| 22 | Timur BAJRAMGULOV | MYB | ![]() |
IAR | 1.57,59 | PR SB | +22,12 |
| 23 | Igor LOMOVSKIKH | MYB | ![]() |
IAR | 1.58,06 | +22,59 | |
| 24 | Vladislav VOZHAEV | MYB | ![]() |
IAR | 1.58,20 | PR SB | +22,73 |
| 25 | Ilya GALUSHIN | MYB | ![]() |
IAR | 1.59,83 | PR SB | +24,36 |
| 26 | Ivan EPIMAKHOV | MYA | ![]() |
IAR | 2.00,12 | +24,65 | |
| 27 | Arsenij CHIRKOV | MYB | ![]() |
IAR | 2.00,20 | PR SB | +24,73 |
| 28 | Vadim ZINATULLIN | M? | ![]() |
IAR | 2.03,60 | PR SB | +28,13 |
| 29 | Vladimir CZARINNYJ | MYA | ![]() |
IAR | 2.04,11 | +28,64 | |
| 30 | Kirill MISHIN | MC1 | ![]() |
IAR | 2.04,28 | PR SB | +28,81 |
| 31 | Nikolaj CHURSIN | MYB | ![]() |
IAR | 2.05,22 | PR SB | +29,75 |
| 32 | Timofej BARYSHEV | MYB | ![]() |
IAR | 2.06,15 | PR SB | +30,68 |
| 33 | Semen DANILOV | MYB | ![]() |
IAR | 2.07,09 | PR SB | +31,62 |
| 34 | Danil FAIZOV | MYA | ![]() |
IAR | 2.07,16 | +31,69 | |
| 35 | Stepan SHUTOV | MYB | ![]() |
IAR | 2.07,35 | PR SB | +31,88 |
| 36 | Dmitrij BABURIN | MYB | ![]() |
IAR | 2.09,16 | +33,69 | |
| 37 | Vadim SULTANOV | MYB | ![]() |
IAR | 2.09,63 | PR SB | +34,16 |
| 38 | Artyom KULIKOV (2006) | MYB | ![]() |
IAR | 2.09,65 | +34,18 | |
| 39 | Kirill TYUMIN | MYB | ![]() |
IAR | 2.10,37 | PR SB | +34,90 |
| 40 | Rodion KARIMOV | MYB | ![]() |
IAR | 2.10,81 | PR SB | +35,34 |
| 41 | David MUKHAMETOV | MYB | ![]() |
IAR | 2.11,84 | +36,37 | |
| 42 | Aleksandr BUSHAEV | MYB | ![]() |
IAR | 2.12,26 | +36,79 | |
| 43 | Valerij BOFONOV | MYB | ![]() |
IAR | 2.12,84 | +37,37 | |
| 44 | Maksim KOTELNIKOV | MYB | ![]() |
IAR | 2.13,84 | +38,37 | |
| 45 | Arsenij KARENGIN | MYA | ![]() |
IAR | 2.15,33 | PR SB | +39,86 |
| 46 | Sergej PANSKIKH | MYB | ![]() |
IAR | 2.21,98 | PR SB | +46,51 |
| 47 | Nikolaj SHASHKOV | MYA | ![]() |
IAR | 2.22,13 | PR SB | +46,66 |
| 48 | Artur MULLABAEV | M? | ![]() |
IAR | 2.24,15 | PR SB | +48,68 |
| 49 | Sergej KODULEV | M? | ![]() |
IAR | 2.27,37 | PR SB | +51,90 |
| DQ | Egor LAPIN | M? | ![]() |
IAR | DQ | ||
| DQ | Mikhail CHEREPKOV | MYA | ![]() |
IAR | DQ | ||
PR - Personal Record, SB - Season Best
Native Language Names
