Stayers Day

Kolomna 26 January 2019 Source: B. Repnin

500m Men 26 January 2019

Rank Name Country Time Behind
1 Maksim SHARAPOV MB2 IAR IAR 37,46 PR SB
2 Dmitrij GRISHHENKO MC2 IAR IAR 37,55 PR SB +0,09
3 Ivan TARASOV (2003) MB1 IAR IAR 37,90 PR SB +0,44
4 Dmitrij RAFIKOV MB1 IAR IAR 38,18 PR SB +0,72
5 Sergej BUKUEV MC2 IAR IAR 38,50 +1,04
6 Egor FOKIN MC1 IAR IAR 38,70 PR SB +1,24
7 Roman NAJDENOV MB2 IAR IAR 38,98 PR SB +1,52
8 Efim TROFIMOV MA1 IAR IAR 39,22 +1,76
9 Matvej TARASOV (2003) MB1 IAR IAR 39,60 PR SB +2,14
10 Dmitrij PLYUSNIN MC2 IAR IAR 39,70 +2,24
11 Aleksandr RAVCHEEV MB1 IAR IAR 39,83 PR SB +2,37
12 Ilya IVANOV (1999) MN1 IAR IAR 39,94 +2,48
13 Aleksej KOLESNIKOV M50 IAR IAR 40,00 SB +2,54
14 Kirill RODIONOV (2000) MA2 IAR IAR 40,15 SB +2,69
15 Pavel BUNIN MC2 IAR IAR 40,50 +3,04
16 Mikhail SOBOLEV (2003) MC2 IAR IAR 40,74 +3,28
17 Arsenij KRYZHEVSKIJ MA1 IAR IAR 40,75 +3,29
18 Sergej LOKHMAEV MB1 IAR IAR 40,78 PR SB +3,32
19 Nikita MALYSHKIN MB1 IAR IAR 41,07 +3,61
20 Matvej MATVEEV MC2 IAR IAR 41,12 PR SB +3,66
21 Aleksandr FILIMONOV (2005) MC1 IAR IAR 41,42 PR SB +3,96
22 Georgij GRUBOV MB2 IAR IAR 42,03 +4,57
23 Kirill PODGORNYJ (2003) MB1 IAR IAR 42,22 +4,76
24 Matvej NOVIKOV MC2 IAR IAR 42,40 PR SB +4,94
25 Artur BOLSHAKOV MB1 IAR IAR 42,41 +4,95
26 Kirill MILYAEV (2002) MB1 IAR IAR 42,64 +5,18
27 Vladislav LISKOV MB2 IAR IAR 43,10 PR SB +5,64
28 Artem VESELKIN MC1 IAR IAR 43,20 PR SB +5,74
28 Andrej KOMAROV MC1 IAR IAR 43,20 +5,74
30 Egor PRONIN MC1 IAR IAR 43,51 PR SB +6,05
31 Rodion ANTIPIN MC1 IAR IAR 43,56 +6,10
32 Dmitrij KOCHETOV MC2 IAR IAR 44,99 PR SB +7,53
33 Arsenij MITROFANOV (2004) MC1 IAR IAR 45,48 PR SB +8,02
34 Pavel CHINCHUK MC2 IAR IAR 46,45 PR SB +8,99
35 Ivan OGURCZOV MB1 IAR IAR 47,23 +9,77
36 Maksim KALCHUGIN MC1 IAR IAR 47,50 PR SB +10,04
37 Kirill MITRYAEV MYB IAR IAR 48,10 PR SB +10,64
38 Valerij ZUBKOV MC1 IAR IAR 48,20 +10,74
39 Aleksej BARSUKOV MC1 IAR IAR 48,44 PR SB +10,98
40 Nikita PRONIN MC1 IAR IAR 49,30 +11,84
41 Ivan SHEPELEV MYB IAR IAR 49,98 PR SB +12,52
42 Artem SKRYABIN MC1 IAR IAR 50,05 PR SB +12,59
43 Aleksandr BARYSHEV MYA IAR IAR 50,28 +12,82
44 Andrej LYSYAKOV MYB IAR IAR 1.03,20 +25,74
DNS Andrej KALINKIN MC2 IAR IAR DNS
DNF Aleksandr GUBA MB1 IAR IAR DNF

PR - Personal Record, SB - Season Best

3000m Men 26 January 2019

Rank Name Country Time Behind
1 Ilya IVANOV (1999) MN1 IAR IAR 4.03,40
2 Dmitrij ZYKIN (2000) MA1 IAR IAR 4.05,00 PR SB +1,60
3 Kirill RODIONOV (2000) MA2 IAR IAR 4.15,86 PR SB +12,46
4 Sergej BUKUEV MC2 IAR IAR 4.18,13 PR SB +14,73
4 Egor FOKIN MC1 IAR IAR 4.18,13 PR SB +14,73
6 Dmitrij RAFIKOV MB1 IAR IAR 4.21,10 PR SB +17,70
7 Arsenij KRYZHEVSKIJ MA1 IAR IAR 4.26,26 +22,86
8 Dmitrij GRISHHENKO MC2 IAR IAR 4.30,38 PR SB +26,98
9 Nikita KOCHESHEV MC1 IAR IAR 4.31,89 +28,49
10 Boris REPNIN M55 IAR IAR 4.31,99 SB +28,59
11 Roman NAJDENOV MB2 IAR IAR 4.34,81 SB +31,41
12 Matvej MATVEEV MC2 IAR IAR 4.36,10 +32,70
13 Aleksandr GUBA MB1 IAR IAR 4.36,72 PR SB +33,32
14 Dmitrij PLYUSNIN MC2 IAR IAR 4.39,21 +35,81
15 Aleksandr FILIMONOV (2005) MC1 IAR IAR 4.44,00 +40,60
16 Semyon KLIMKOV MB2 IAR IAR 4.47,11 +43,71
17 Kirill PODGORNYJ (2003) MB1 IAR IAR 4.48,62 +45,22
18 Nikita MALYSHKIN MB1 IAR IAR 4.49,50 +46,10
19 Vladislav LISKOV MB2 IAR IAR 4.52,82 +49,42
20 Sergej LOKHMAEV MB1 IAR IAR 4.59,90 +56,50
21 Egor PRONIN MC1 IAR IAR 5.01,50 PR SB +58,10
22 Valerij ZUBKOV MC1 IAR IAR 5.04,87 PR SB +1.01,47
23 Pavel BUNIN MC2 IAR IAR 5.07,06 +1.03,66
24 Pavel CHINCHUK MC2 IAR IAR 5.14,62 PR SB +1.11,22
25 Arsenij MITROFANOV (2004) MC1 IAR IAR 5.17,00 PR SB +1.13,60
26 Maksim KALCHUGIN MC1 IAR IAR 5.24,14 PR SB +1.20,74
DNS Efim TROFIMOV MA1 IAR IAR DNS
DNS Andrej KALINKIN MC2 IAR IAR DNS

PR - Personal Record, SB - Season Best

5000m Men 26 January 2019

Rank Name Country Time Behind
1 Georgij GRUBOV MB2 IAR IAR 8.40,53 PR SB
1 Mikhail PILTYAEV MB1 IAR IAR 8.40,53 PR SB

PR - Personal Record, SB - Season Best

10000m Men 26 January 2019

Rank Name Country Time Behind
1 Dmitrij NIKIFOROV MB2 IAR IAR 15.17,25 PR SB
2 Artyom MONAKHOV MA2 IAR IAR 17.13,22 PR SB +1.55,97

PR - Personal Record, SB - Season Best

Native Language Names