New Years Starts
Moscow 26 - 27 December 2018 Source: sport.center
Women - Junior D
| Name | 500m | 1000m | |||||
|---|---|---|---|---|---|---|---|
| 27 December 2018 | 27 December 2018 | ||||||
| Kamila KHANBALAEVA | LYA |  | IAR | 43,76 | (1) PR | 1.29,55 | (1) PR | 
| Alina BLINOVA | LYA |  | IAR | 44,11 | (2) PR | 1.59,73 | (26) | 
| Elena MYAGKOVA | LYB |  | IAR | 44,51 | (3) PR | 1.30,25 | (2) PR | 
| Mariya CHIBISOVA | LYB |  | IAR | 45,35 | (4) PR | 1.33,16 | (3) PR | 
| Anastasiya VERKHOVSKAYA | LYA |  | IAR | 46,71 | (5) PR | 1.36,38 | (7) PR | 
| Anastasiya STEPINA | LYA |  | IAR | 47,18 | (6) PR | 1.35,48 | (6) PR | 
| Olga SOKOLOVA (2005) | LYA |  | IAR | 47,36 | (7) | 1.37,74 | (8) PR | 
| Darya LOBACHEVA | LYA |  | IAR | 47,79 | (8) PR | 1.34,83 | (4) PR | 
| Ekaterina KONKINA | LYA |  | IAR | 47,89 | (9) | 1.40,31 | (10) | 
| Alisa MIRONOVA | LYA |  | IAR | 48,39 | (10) | 1.34,86 | (5) | 
| Elizaveta MELNIKOVA | LYB |  | IAR | 48,82 | (11) | 1.41,80 | (12) | 
| Anastasiya CYGANOVA | LYB |  | IAR | 48,84 | (12) PR | 1.40,95 | (11) PR | 
| Ekaterina VERKHOVSKAYA | L? |  | IAR | 49,27 | (13) | 1.45,68 | (14) | 
| Sofiya KRECHUN-GALYATINA | L? |  | IAR | 50,07 | (14) | 1.40,14 | (9) PR | 
| Natalya AKBAROVA | LYB |  | IAR | 52,10 | (15) PR | 1.48,58 | (16) PR | 
| Viktoriya VASILCHIKOVA | L? |  | IAR | 52,18 | (16) | 1.44,50 | (13) PR | 
| Milena KRYSOVA | L? |  | IAR | 52,23 | (17) | 1.45,70 | (15) PR | 
| Daniya KHASYANOVA | L? |  | IAR | 52,73 | (18) PR | 1.58,00 | (25) PR | 
| Milana ESAKOVA | LYB |  | IAR | 52,75 | (19) | 1.50,61 | (17) | 
| Ekaterina MALYOKHONKOVA | LYA |  | IAR | 52,79 | (20) | 1.52,73 | (19) | 
| Aleksandra MAKAROVA | L? |  | IAR | 53,43 | (21) | 1.54,01 | (21) SB | 
| Yuliya LAPAEVA | L? |  | IAR | 54,15 | (22) PR | 1.55,77 | (24) PR | 
| Veronika SHATALKINA | LYA |  | IAR | 54,44 | (23) PR | 1.54,41 | (23) SB | 
| Dayana KRUGLOVA | L? |  | IAR | 54,45 | (24) | 1.50,70 | (18) PR | 
| Anastasiya MALYOKHONKOVA | LYB |  | IAR | 54,56 | (25) PR | 1.53,77 | (20) PR | 
| Margarita LAVRINCHUK | LYB |  | IAR | 55,06 | (26) | 1.54,30 | (22) | 
| Vladislava TYRCZOVA | L? |  | IAR | 56,99 | (27) | 2.00,54 | (27) PR | 
| Liliana GORSHKOVA | L? |  | IAR | 57,23 | (28) PR | 2.03,54 | (29) PR | 
| Varvara PROKHORENKOVA | L? |  | IAR | 57,91 | (29) PR | 2.03,34 | (28) PR | 
| Anastasiya ZUBAREVICH | L? |  | IAR | 59,82 | (30) | 2.04,68 | (30) | 
| Elizaveta VINNIKOVA | LYB |  | IAR | 1.00,69 | (31) PR | ||
| Maryam ARSENTEVA | L? |  | IAR | 1.02,15 | (32) | ||
| Anna PROSVIRNINA | L? |  | IAR | 1.02,63 | (33) PR | 2.06,69 | (31) PR | 
| Margarita SIROTINA | LYB |  | IAR | 1.03,67 | (34) PR | ||
| Yaroslava ZHURAVLEVA | L? |  | IAR | 1.04,77 | (35) | 2.10,32 | (33) | 
| Zoya SKRIPCHENKOVA | L? |  | IAR | 1.07,72 | (36) PR | ||
| Polina STEPANOVA (1) | L? |  | IAR | 1.12,91 | (37) | 2.08,23 | (32) | 
| Milana NIKOLAEVA | L? |  | IAR | DNS | |||
| Anna NESTRATOVA | L? |  | IAR | DNS | DNS | ||
| Elizaveta SAENKO | LYB |  | IAR | DNS | DNS | ||
| Irina GUZIK | L? |  | IAR | DNS | DNS | ||
PR - Personal Record, SB - Season Best
Native Language Names
