Junior B/C Championships - Central Federal District (Stage 1)

Kolomna 15 - 16 December 2018 Source: www.kolomna-speed-skating.com

500m Men - Junior B 15 December 2018

Rank Name Country Time Behind
1 Maksim SHARAPOV MB2 IAR IAR 37,54 PR SB
2 Demid GOLUBCHIKOV MB2 IAR IAR 37,76 PR SB +0,22
3 Pavel TARAN MB2 IAR IAR 37,87 PR SB +0,33
4 Kirill SIVCEV MB2 IAR IAR 37,89 PR SB +0,35
5 Aleksandr SERGEEV (2003) MB1 IAR IAR 38,18 PR SB +0,64
6 Ivan TARASOV (2003) MB1 IAR IAR 38,27 +0,73
7 Aleksej CZVETKOV MB1 IAR IAR 38,55 +1,01
8 Filipp SMAGIN MB1 IAR IAR 38,71 +1,17
9 Roman POPLAVSKIJ MB2 IAR IAR 38,84 PR SB +1,30
10 Roman LATUKHIN MB2 IAR IAR 39,17 +1,63
11 Dmitrij RAFIKOV MB1 IAR IAR 39,20 PR SB +1,66
12 Dmitrij CZAREV (2001) MB2 IAR IAR 39,22(2) +1,68
13 Roman NAJDENOV MB2 IAR IAR 39,22(6) PR SB +1,68
14 Dmitrij NIKIFOROV MB2 IAR IAR 39,30 PR SB +1,76
15 Egor KHRAPOV MB2 IAR IAR 39,32 +1,78
16 Kirill ROSLYAKOV MB2 IAR IAR 39,37 PR SB +1,83
17 Nikita MIRONOV MB2 IAR IAR 39,40 PR SB +1,86
18 Daniil GALKIN MB1 IAR IAR 39,43 PR SB +1,89
19 Ilmas SHAMSUTDINOV MB2 IAR IAR 39,50 +1,96
20 Matvej TARASOV (2003) MB1 IAR IAR 39,68 PR SB +2,14
21 Ivan OGURCZOV MB1 IAR IAR 39,73 PR SB +2,19
22 Dmitrij KORTIKOV MB1 IAR IAR 39,79 PR SB +2,25
23 Denis I. ALEKSEEV (2002) MB2 IAR IAR 40,06 PR SB +2,52
24 Aleksandr RAVCHEEV MB1 IAR IAR 40,15 +2,61
25 Denis KISELEV (2002) MB2 IAR IAR 40,16 PR SB +2,62
26 Vadim SAMARIN MB2 IAR IAR 40,28 +2,74
27 Nikita BURMISTROV MB1 IAR IAR 40,35 +2,81
28 Andrej ARTAMONOV MB2 IAR IAR 40,91 PR SB +3,37
29 Lev SEVOSTYANOV MB2 IAR IAR 41,16 +3,62
30 Aleksandr GUBA MB1 IAR IAR 41,43 PR SB +3,89
31 Oleg KULICHKOV MB1 IAR IAR 41,54 PR SB +4,00
32 Aleksandr SMIRNOV (2002) MB1 IAR IAR 41,65 PR SB +4,11
33 Sergej LOKHMAEV MB1 IAR IAR 41,66 +4,12
34 Georgij GRUBOV MB2 IAR IAR 41,67 PR SB +4,13
35 Nikita MALYSHKIN MB1 IAR IAR 41,89 +4,35
36 Semyon KLIMKOV MB2 IAR IAR 42,11 PR SB +4,57
37 Kirill PODGORNYJ (2003) MB1 IAR IAR 42,22 PR SB +4,68
38 Kirill MILYAEV (2002) MB1 IAR IAR 42,31 PR SB +4,77
39 Maksim IVUSHKIN MB2 IAR IAR 42,32 SB +4,78
40 Aleksej VORONIN MB2 IAR IAR 42,40 +4,86
41 Mikhail PILTYAEV MB1 IAR IAR 42,42 PR SB +4,88
42 Ivan RODIONOV MB2 IAR IAR 42,58 +5,04
43 Artur BOLSHAKOV MB1 IAR IAR 42,67 PR SB +5,13
44 Pavel KORYAEV MB1 IAR IAR 42,75 +5,21
45 Aleksandr SOKOLOV MB1 IAR IAR 42,80 PR SB +5,26
46 Pavel MAKAROV MB1 IAR IAR 43,33 SB +5,79
47 Daniil GORYACHEV MB1 IAR IAR 43,49 SB +5,95
48 Vladislav LISKOV MB2 IAR IAR 43,71 PR SB +6,17
49 Nikita BARYKIN MB2 IAR IAR 44,05 PR SB +6,51
50 Roman IGOSHIN MB2 IAR IAR 44,23 SB +6,69
51 Andrej BURCHALIN MB2 IAR IAR 45,00 PR SB +7,46
52 Nikita TKACHENKO (2001) MB2 IAR IAR 45,66 +8,12
53 Aleksandr DOBRIK MB2 IAR IAR 45,81 SB +8,27
54 Dmitrij IVANOV (2002) MB2 IAR IAR 46,09 SB +8,55
55 Egor FEDOSOV MB1 IAR IAR 49,89 PR SB +12,35
56 Igor MOSKALENKO MB1 IAR IAR 53,08 +15,54
57 Sergej MENSHHIKOV MB2 IAR IAR 1.04,91 +27,37

PR - Personal Record, SB - Season Best

Native Language Names