Germany - Masters Championships 2019

Erfurt (GER) 8 - 9 December 2018 Source: www.eisschnelllauf-erfurt.de

500m Women 8 December 2018

Rank Name Country Time Behind
1 Christiane KLOß L45 GER GER 45,69
2 Gundi PAWASSERAT L55 GER GER 48,03 SB +2,34
3 Anke PREUß L50 GER GER 49,23 SB +3,54
4 Iris MANTHEE L50 GER GER 50,26 +4,57
5 Helena KRAMER L55 GER GER 50,59 SB +4,90
6 Ute ZILLMANN L60 GER GER 51,63 SB +5,94
7 Heike FERRANG L45 GER GER 51,92 SB +6,23
8 Anna ARLT L35 GER GER 53,40 SB +7,71
9 Gerhild HÜSER L60 GER GER 1.01,55 SB +15,86
10 Katrin LESCHNER L50 GER GER 1.02,05 +16,36
11 Iris LUDWIG-NEMETH L60 GER GER 1.04,73 SB +19,04

SB - Season Best

1500m Women 8 December 2018

Rank Name Country Time Behind
1 Christiane KLOß L45 GER GER 2.19,69 SB
2 Katrin LESCHNER L50 GER GER 2.30,90 PR SB +11,21
3 Helena KRAMER L55 GER GER 2.32,07 SB +12,38
4 Gundi PAWASSERAT L55 GER GER 2.32,21 SB +12,52
5 Ute ZILLMANN L60 GER GER 2.34,99 SB +15,30
6 Iris MANTHEE L50 GER GER 2.36,63 +16,94
7 Anke PREUß L50 GER GER 2.37,44 SB +17,75
8 Anna ARLT L35 GER GER 2.38,24 SB +18,55
9 Heike FERRANG L45 GER GER 2.40,78 PR SB +21,09
10 Gerhild HÜSER L60 GER GER 3.07,44 SB +47,75
11 Iris LUDWIG-NEMETH L60 GER GER 3.21,02 SB +1.01,33

PR - Personal Record, SB - Season Best

1000m Women 9 December 2018

Rank Name Country Time Behind
1 Christiane KLOß L45 GER GER 1.31,60 SB
2 Katrin LESCHNER L50 GER GER 1.37,59 PR SB +5,99
3 Gundi PAWASSERAT L55 GER GER 1.37,91 SB +6,31
4 Helena KRAMER L55 GER GER 1.39,14 SB +7,54
5 Anke PREUß L50 GER GER 1.39,81 SB +8,21
6 Ute ZILLMANN L60 GER GER 1.39,93 SB +8,33
7 Iris MANTHEE L50 GER GER 1.42,18 +10,58
8 Anna ARLT L35 GER GER 1.44,20 SB +12,60
9 Heike FERRANG L45 GER GER 1.44,60 SB +13,00
10 Gerhild HÜSER L60 GER GER 2.02,42 SB +30,82
11 Iris LUDWIG-NEMETH L60 GER GER 2.05,45 PR SB +33,85

PR - Personal Record, SB - Season Best

3000m Women 9 December 2018

Rank Name Country Time Behind
1 Christiane KLOß L45 GER GER 4.46,79 SB
2 Helena KRAMER L55 GER GER 5.14,71 PR SB +27,92
3 Ute ZILLMANN L60 GER GER 5.20,65 SB +33,86
4 Katrin LESCHNER L50 GER GER 5.20,72 PR SB +33,93
5 Gundi PAWASSERAT L55 GER GER 5.21,55 SB +34,76
6 Iris MANTHEE L50 GER GER 5.28,46 SB +41,67
7 Anna ARLT L35 GER GER 5.30,63 PR SB +43,84
8 Anke PREUß L50 GER GER 5.41,03 SB +54,24
9 Heike FERRANG L45 GER GER 5.44,82 PR SB +58,03
10 Gerhild HÜSER L60 GER GER 6.27,18 SB +1.40,39
11 Iris LUDWIG-NEMETH L60 GER GER 6.45,17 SB +1.58,38

PR - Personal Record, SB - Season Best

Native Language Names