International Race

Inzell (GER) 26 - 28 October 2018 Source: www.max-aicher-arena.de

1000m Women 26 October 2018

Rank Name Country Time Behind
1 Gabriele HIRSCHBICHLER L35 GER GER 1.16,19 SB
2 Martina SÁBLÍKOVÁ L30 CZE CZE 1.17,06 SB +0,87
3 Nikola ZDRÁHALOVÁ LN4 CZE CZE 1.17,32 SB +1,13
4 Francesca BETTRONE LSA ITA ITA 1.17,83 SB +1,64
5 Yvonne DALDOSSI LSA ITA ITA 1.20,11 SB +3,92
6 Josephine HEIMERL LA1 GER GER 1.21,60 PR SB +5,41
7 Victoria STIRNEMANN LB2 GER GER 1.21,74 SB +5,55
8 Anna OSTLENDER LB2 GER GER 1.21,89 PR SB +5,70
9 Jessica BECKERT LSA GER GER 1.22,43 SB +6,24
10 Jasmin GÜNTERT LA2 SUI SUI 1.22,49 SB +6,30
11 Ju-Lin de VISSER LA1 NED NED 1.22,84 PR SB +6,65
12 Myrte SANDU LN2 NED NED 1.23,39 SB +7,20
13 Romée EBBINGE LN1 NED NED 1.23,83 SB +7,64
14 Myron KOOPS LN3 NED NED 1.23,94 SB +7,75
15 Zoë SALEMI LB2 NED NED 1.24,17 PR SB +7,98
16 Ruth BALVERT LA1 NED NED 1.24,38 PR SB +8,19
17 Meghan WYSTRICHOWSKI LB2 GER GER 1.24,51 SB +8,32
18 Jenny PEIßKER LN4 GER GER 1.24,90 SB +8,71
19 Nikki van der ZEE LN1 NED NED 1.25,71 PR SB +9,52
20 Vera GÜNTERT LN2 SUI SUI 1.27,22 SB +11,03
21 Nyncke DIJKSTRA LB1 NED NED 1.27,34 PR SB +11,15
22 Zuzana KURŠOVÁ LB1 CZE CZE 1.27,41 +11,22
23 Laura KIVIOJA LB1 FIN FIN 1.27,73 PR SB +11,54
24 Kristiine KALEV LN1 EST EST 1.28,83 SB +12,64
25 Ivana LOUHENAPESSY LN2 NED NED 1.29,03 SB +12,84
25 Sandra ŠIMKOVÁ LA1 CZE CZE 1.29,03 PR SB +12,84
27 Leonie MAYRHOFER LC2 GER GER 1.29,38 PR SB +13,19
28 Imre PLANTEMA LB1 NED NED 1.29,94 PR SB +13,75
29 Annika LETTEBOER LC2 GER GER 1.30,16 SB +13,97
30 Rosalie van VLIET LYA NED NED 1.30,41 PR SB +14,22
31 Nike BECKERINGH LSA NED NED 1.30,44 SB +14,25
32 Tilda-Sofiia ORAS LN1 FIN FIN 1.30,70 PR SB +14,51
33 Séverine BIERMANN LA1 SUI SUI 1.30,89 SB +14,70
34 Liset SPEELMAN LC2 NED NED 1.31,10 PR SB +14,91
35 Nina MAYRHOFER LC2 GER GER 1.32,62 SB +16,43
36 Sarah WEINER LB1 GER GER 1.32,90 SB +16,71
37 Tereza NOSKOVÁ LA1 CZE CZE 1.34,29 SB +18,10
38 Kateřina MACHÁČKOVÁ LC1 CZE CZE 1.34,92 SB +18,73
39 Katja FÜSSL LC1 GER GER 1.34,93 SB +18,74
40 Isabel KRAUS LC1 GER GER 1.35,23 PR SB +19,04
41 Ashley VÖLKER LC1 GER GER 1.35,57 SB +19,38
42 Stina LETTEBOER LYA GER GER 1.36,07 SB +19,88
43 Nikol NEPOKOJOVÁ LB1 CZE CZE 1.37,86 PR SB +21,67
44 Jessica UHLEMANN LN4 GER GER 1.48,76 PR SB +32,57
DQ Julia GEUTNER LYA GER GER DQ

PR - Personal Record, SB - Season Best

Native Language Names