V. A. Muratov Prize

Kolomna 23 - 25 March 2018 Source: www.kolomna-speed-skating.com

500m Men - Junior C 24 March 2018

Rank Name Country Time Behind
1 Ivan TARASOV (2003) MC2 IAR IAR 38,36 PR SB
2 Danil SHITNIKOV MC2 IAR IAR 38,74 PR SB +0,38
3 Sergej BUKUEV MC1 IAR IAR 39,62 PR SB +1,26
4 Dmitrij GRISHHENKO MC1 IAR IAR 39,82 PR SB +1,46
5 Dmitrij KORTIKOV MC2 IAR IAR 40,38 +2,02
6 Aleksandr RAVCHEEV MC2 IAR IAR 40,46 PR SB +2,10
7 Maksim KOLCZOV MC1 IAR IAR 40,51 +2,15
8 Dmitrij PLYUSNIN MC1 IAR IAR 40,72 PR SB +2,36
9 Pavel AREFEV MC2 IAR IAR 40,82 PR SB +2,46
10 Timofej LYSOV MC1 IAR IAR 40,88 PR SB +2,52
11 Ilya PIATROU MC1 IAB IAB 40,93 PR SB +2,57
12 Danila LIPATOV MC1 IAR IAR 41,07 +2,71
13 Denis GILFANOV MC2 IAR IAR 41,29 PR SB +2,93
14 Ivan OGURCZOV MC2 IAR IAR 41,31 +2,95
15 Fidel KADYROV MC2 IAR IAR 41,36 +3,00
16 Nikita MALYSHKIN MC2 IAR IAR 41,44 PR SB +3,08
17 Nikita BURMISTROV MC2 IAR IAR 41,51 PR SB +3,15
18 Pavel BUNIN MC1 IAR IAR 41,53 +3,17
19 Vadim IVANOV (2) M? IAR IAR 41,89 PR SB +3,53
20 Mikhail SOBOLEV (2003) MC1 IAR IAR 41,93 PR SB +3,57
21 Sergej SHUSHKOV MC2 IAR IAR 41,96 PR SB +3,60
22 Andrej ZNAKOV MC2 IAR IAR 42,25 PR SB +3,89
23 Dmitrij TATARKIN MC2 IAR IAR 42,46 PR SB +4,10
24 Aleksej PLACHINDA MC1 IAR IAR 42,50 PR SB +4,14
25 Aleksej IVANOV (2002) MC2 IAR IAR 42,55 +4,19
26 Makar PANKRATSENKAU MC2 IAB IAB 42,64 PR SB +4,28
27 Artem OMELCHENKO MC1 IAR IAR 42,97 PR SB +4,61
28 Lev VOSTROKNUTOV MC2 IAR IAR 43,06 PR SB +4,70
29 Matvej MATVEEV MC1 IAR IAR 43,09 PR SB +4,73
30 Yaroslav BORISKIN MC1 IAR IAR 43,23 PR SB +4,87
31 Daniil MYLOV MC2 IAR IAR 43,27 PR SB +4,91
32 Mikhail PILTYAEV MC2 IAR IAR 43,30(1) +4,94
33 Aleksandr GUBA MC2 IAR IAR 43,30(5) PR SB +4,94
34 Mikhail VASILEV MC1 IAR IAR 43,32 PR SB +4,96
35 Matvej NOVIKOV MC1 IAR IAR 43,33 PR SB +4,97
36 Ivan KALASHNIKOV MC2 IAR IAR 43,34 PR SB +4,98
37 Pavel MAKAROV MC2 IAR IAR 43,48 PR SB +5,12
38 Kirill PODGORNYJ (2003) MC2 IAR IAR 43,50 PR SB +5,14
39 Daniil ORLOV MC2 IAR IAR 43,54 PR SB +5,18
40 Oleg OSOKIN MC1 IAR IAR 43,56 +5,20
41 Daniil GORYACHEV MC2 IAR IAR 43,75 PR SB +5,39
42 Aleksandr SOKOLOV MC2 IAR IAR 43,82 PR SB +5,46
43 Andrej KALINKIN MC1 IAR IAR 43,91 PR SB +5,55
44 Ivan RAZIN MC1 IAR IAR 44,01 PR SB +5,65
45 Oleg PARSHKOV MC1 IAR IAR 44,11 PR SB +5,75
46 Sergej LOKHMAEV MC2 IAR IAR 44,46 +6,10
47 Artur BOLSHAKOV MC2 IAR IAR 44,62 PR SB +6,26
48 Georgij GRUBOV MB1 IAR IAR 44,66 SB +6,30
49 Dmitrij ZAJCEV (2004) MC1 IAR IAR 44,75 PR SB +6,39
50 Arkadij SEROV M? IAR IAR 44,81 PR SB +6,45
51 Artem LOMONOSOV MC1 IAR IAR 45,11 PR SB +6,75
52 Daniil EZHOV MC2 IAR IAR 45,14 PR SB +6,78
53 Timur VITVICZKIJ MC1 IAR IAR 45,60 PR SB +7,24
54 Artem BAGALIN MC2 IAR IAR 45,99 PR SB +7,63
55 Egor KONOVALOV (2003) MC1 IAR IAR 46,22 PR SB +7,86
56 Artem ALESHIN (2003.05) MC2 IAR IAR 46,45 PR SB +8,09
57 Mikhail RUZHENSKIJ MC1 IAR IAR 46,84 PR SB +8,48
58 Daniil ZHELTOV M? IAR IAR 47,26 PR SB +8,90
59 Artem KOMAROV MC2 IAR IAR 47,49 +9,13
60 Ruslan RUSAKOV M? IAR IAR 47,81 PR SB +9,45
61 Daniil BOLOTIN MC1 IAR IAR 47,84 PR SB +9,48
62 Ilya ANISIMOV (1) M? IAR IAR 48,11 SB +9,75
63 Semyon SHHERBAKOV M? IAR IAR 51,47 PR SB +13,11
64 Bogdan BRAUER MC2 IAR IAR 52,16 +13,80
65 Maksim PETROV (2) M? IAR IAR 53,63 PR SB +15,27
66 Mikhail SHURAVEV MC2 IAR IAR 1.02,85 +24,49
DNS Aleksej SAGAJDAK MC1 IAR IAR DNS
DNF Aleksandr BRICHIKOV MC2 IAR IAR DNF
DQ Roman ARSHINSKIJ M? IAR IAR DQ
DQ Andrej MATVEEV MC1 IAR IAR DQ
DQ Daniil LAKTANOV MC2 IAR IAR DQ
DQ Ayaz FAKHRUTDINOV MC2 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names