Erfurt Race
Erfurt (GER) 10 February 2018 Source: www.eisschnelllauf-erfurt.de
500m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Sophie WARMUTH | LC2 |  | GER | 42,63 | PR SB | |
| 2 | Melody IGRISHTA | LC2 |  | GER | 45,49 | +2,86 | |
| 3 | Hannah TRAUTWEIN | LC2 |  | GER | 45,56 | +2,93 | |
| 4 | Aurelia MULSOW | LC1 |  | GER | 46,10 | +3,47 | |
| 5 | Cheyenne SCHMIDT | LC2 |  | GER | 46,11 | PR SB | +3,48 | 
| 6 | Diana OPPENHEIM | LC1 |  | GER | 46,48 | +3,85 | |
| 7 | Marlene ZINK | LC1 |  | GER | 46,49 | +3,86 | |
| 8 | Jana LUNZE | LC1 |  | GER | 46,83 | +4,20 | |
| 9 | Lilly PASSEK | LC1 |  | GER | 47,14 | +4,51 | |
| 10 | Anna BRETSCHNEIDER | LC1 |  | GER | 47,59 | +4,96 | |
| 11 | Amelie BRETSCHNEIDER | LC1 |  | GER | 47,89 | +5,26 | |
| 12 | Lilli RICHTER | LC1 |  | GER | 48,27 | PR SB | +5,64 | 
| 13 | Franziska FIEBIG | LC1 |  | GER | 48,50 | +5,87 | |
| 14 | Erika BROKLOVÁ | LB1 |  | CZE | 48,95 | +6,32 | |
| 15 | Amy OESER | LYA |  | GER | 49,30 | +6,67 | |
| 16 | Marlene MÖNNICH | LYB |  | GER | 50,18 | PR SB | +7,55 | 
| 17 | Eliska FACKENBERGOVA | LYB |  | CZE | 50,60 | PR SB | +7,97 | 
| 18 | Tami ALTROGGE | LYB |  | GER | 51,88 | PR SB | +9,25 | 
| 19 | Tina HEMELTJEN | LYB |  | GER | 51,90 | +9,27 | |
| 20 | Stella Marie JUNGE | LYB |  | GER | 52,03 | +9,40 | |
| 21 | Adéla ŠÍMOVÁ | LYA |  | CZE | 57,03 | +14,40 | |
| 22 | Vivien WEIMANN | LYE |  | GER | 1.06,66 | PR SB | +24,03 | 
| 23 | Jessica FIEBIG | LB1 |  | GER | 1.07,11 | +24,48 | |
| 24 | Amálie DOLÁKOVÁ | LYE |  | CZE | 1.15,29 | SB | +32,66 | 
PR - Personal Record, SB - Season Best
1000m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Lisa-Marie BEHLERT | LC2 |  | GER | 1.34,69 | ||
| 2 | Franziska FIEBIG | LC1 |  | GER | 1.40,07 | +5,38 | |
| 3 | Amy OESER | LYA |  | GER | 1.44,70 | +10,01 | |
| 4 | Eliska FACKENBERGOVA | LYB |  | CZE | 1.44,97 | +10,28 | |
| 5 | Adéla ŠÍMOVÁ | LYA |  | CZE | 2.00,14 | +25,45 | |
1500m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Jessica FIEBIG | LB1 |  | GER | 2.36,43 | SB | |
SB - Season Best
3000m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Erika BROKLOVÁ | LB1 |  | CZE | 5.24,63 | ||
100m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Lena ROST | LB2 |  | GER | 12,12 | SB | |
| 2 | Lisa JAGIELLA | LSA |  | GER | 12,38 | SB | +0,26 | 
| 3 | Vivien WEIMANN | LYE |  | GER | 13,86 | SB | +1,74 | 
| 4 | Lissy JUNGE | LYF |  | GER | 15,21 | SB | +3,09 | 
| 5 | Johanna VOIGT (2010) | LYF |  | GER | 15,32 | SB | +3,20 | 
| 6 | Anni ELSTERMANN | LYF |  | GER | 15,41 | SB | +3,29 | 
| 7 | Leni Charlott HEINICKE | LYF |  | GER | 15,89 | SB | +3,77 | 
| 8 | Jordan Felicitas OTT | LYF |  | GER | 16,57 | SB | +4,45 | 
| 9 | Carla ALBRECHT | LYF |  | GER | 16,70 | +4,58 | |
| 10 | Ella HOFMANN | LYF |  | GER | 18,92 | +6,80 | |
SB - Season Best
200m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Pauline BENKERT | LYE |  | GER | 31,07 | SB | |
| 2 | Hannah MÜHR | LYF |  | GER | 31,82 | +0,75 | |
| 3 | Lieselotte ZITZMANN | LYE |  | GER | 35,00 | SB | +3,93 | 
| 4 | Finnja THORWIRTH | LYE |  | GER | 38,80 | SB | +7,73 | 
SB - Season Best
200m (2) Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Pauline BENKERT | LYE |  | GER | 31,96 | ||
| 2 | Hannah MÜHR | LYF |  | GER | 31,98 | +0,02 | |
| 3 | Lieselotte ZITZMANN | LYE |  | GER | 34,61 | SB | +2,65 | 
| 4 | Finnja THORWIRTH | LYE |  | GER | 37,25 | SB | +5,29 | 
SB - Season Best
300m Women 10 February 2018
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Lisa JAGIELLA | LSA |  | GER | 29,56 | SB | |
| 2 | Melissa SCHAEFER | LYB |  | GER | 30,83 | SB | +1,27 | 
| 3 | Marlene MÖNNICH | LYB |  | GER | 31,65 | SB | +2,09 | 
| 4 | Tina HEMELTJEN | LYB |  | GER | 31,85 | SB | +2,29 | 
| 5 | Stella Marie JUNGE | LYB |  | GER | 32,03 | +2,47 | |
| 6 | Tami ALTROGGE | LYB |  | GER | 32,04 | +2,48 | |
| 7 | Amálie DOLÁKOVÁ | LYE |  | CZE | 38,23 | SB | +8,67 | 
| 8 | Johanna VOIGT (2010) | LYF |  | GER | 42,50 | +12,94 | |
| 9 | Lissy JUNGE | LYF |  | GER | 43,16 | SB | +13,60 | 
| 10 | Anni ELSTERMANN | LYF |  | GER | 43,36 | SB | +13,80 | 
| 11 | Carla ALBRECHT | LYF |  | GER | 45,49 | SB | +15,93 | 
| 12 | Leni Charlott HEINICKE | LYF |  | GER | 46,09 | SB | +16,53 | 
| 13 | Jordan Felicitas OTT | LYF |  | GER | 47,12 | SB | +17,56 | 
| 14 | Ella HOFMANN | LYF |  | GER | 48,27 | SB | +18,71 | 
| 15 | Ella GOLKOVÁ | LYF |  | GER | 49,39 | SB | +19,83 | 
SB - Season Best
Native Language Names
