ISU Junior World Cup
Innsbruck (AUT) 27 - 28 January 2018 Source: live.isuresults.eu
500m Women 28 January 2018
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Femke BEULING | LA1 | NED | 40,12 | |||
2 | Jutta LEERDAM | LA2 | NED | 40,30 | +0,18 | ||
3 | SUN Nan 孙楠 | LA2 | CHN | 40,69 | +0,57 | ||
4 | YANG Sining 杨思凝 | LA1 | CHN | 41,22 | +1,10 | ||
5 | Anastasia KORKINA | LA1 | IAR | 41,31 | +1,19 | ||
6 | Irina KUZNECZOVA (1998) | LA2 | IAR | 41,36 | +1,24 | ||
7 | LI Huawei 李华伟 | LA2 | CHN | 41,51 | +1,39 | ||
8 | Mihaela HOGAŞ | LA2 | ROU | 41,64 | +1,52 | ||
9 | Lea Sophie SCHOLZ | LA2 | GER | 41,65 | +1,53 | ||
10 | Karina AKHMETOVA (1998) | LA2 | IAR | 41,68 | +1,56 | ||
11 | Hanna NIFANTAVA | LA1 | IAB | 41,75 | +1,63 | ||
12 | Julie Nistad SAMSONSEN | LA1 | NOR | 42,24 | +2,12 | ||
13 | Kristina SILAEVA | LA1 | IAR | 42,38 | +2,26 | ||
14 | Natalia JABRZYK | LB2 | POL | 42,47 | +2,35 | ||
15 | Ragne WIKLUND | LA1 | NOR | 42,66 | +2,54 | ||
16 | Jasmin GÜNTERT | LA1 | SUI | 42,73 | +2,61 | ||
17 | Victoria STIRNEMANN | LB1 | GER | 42,79 | +2,67 | ||
18 | Kaja GAJEWSKA | LB2 | POL | 42,85 | +2,73 | ||
19 | Laura PEVERI | LB1 | ITA | 42,87 | +2,75 | ||
20 | Federica MAFFEI | LB2 | ITA | 43,01 | +2,89 | ||
21 | Viktoria SCHINNERL | LA1 | AUT | 43,15 | +3,03 | ||
22 | Iga WOJTASIK | LA1 | POL | 43,31 | +3,19 | ||
23 | Andreea HALDAN | LA2 | ROU | 43,51 | +3,39 | ||
24 | Ainoa CARREÑO | LB1 | ESP | 43,67 | +3,55 | ||
25 | Nadezhda SIDELNIK | LA2 | KAZ | 43,83 | +3,71 | ||
26 | Noemi SIKO | LA2 | ROU | 44,08 | +3,96 | ||
27 | Sterre JONKERS | LA2 | NED | 44,09 | +3,97 | ||
28 | Lilla MALINOVSZKY | LB1 | HUN | 44,15 | +4,03 | ||
29 | Moa KRONBORG | LA1 | SWE | 44,36 | +4,24 | ||
30 | Battulga GERELTUYA | LA1 | MGL | 44,70 | SB | +4,58 | |
31 | Kristiine KALEV | LA2 | EST | 44,78 | +4,66 | ||
32 | Tara DONOGHUE | LB1 | IRL | 44,86 | +4,74 | ||
33 | Teresa MORENO | LA1 | ESP | 44,92 | +4,80 | ||
34 | Jade HOLBOROUGH-KERKVLIET | LB1 | GBR | 45,24 | +5,12 | ||
35 | Kseniya YAKOVLEVA Ксения Яковлева | LB1 | KAZ | 45,32 | +5,20 | ||
36 | Ramona IONEL | LB1 | ROU | 46,51 | +6,39 | ||
37 | Tuuli VAHER | LA2 | EST | 46,67 | +6,55 | ||
38 | Tereza NOSKOVÁ | LB2 | CZE | 47,94 | +7,82 | ||
39 | Olga KACZMAREK | LA1 | POL | 1.03,39 | +23,27 | ||
DQ | Ane By FARSTAD | LA1 | NOR | DQ | |||
WDR | Elisa DUL | LA2 | NED | WDR |
SB - Season Best
Native Language Names