Oval International
Calgary (CAN) 20 - 22 October 2017 Source: results.oval.ucalgary.ca
500m Men 20 October 2017
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Mika POUTALA | M35 | ![]() |
FIN | 34,54 | SB | |
| 2 | Connor WOODS | MN4 | ![]() |
CAN | 35,92 | PR SB | +1,38 |
| 3 | Jeff ROSS | MN2 | ![]() |
CAN | 35,95 | PR SB | +1,41 |
| 4 | Tyson LANGELAAR | MA2 | ![]() |
CAN | 36,57 | PR SB | +2,03 |
| 5 | Antoine ROGER | MN2 | ![]() |
CAN | 36,67 | SB | +2,13 |
| 6 | Martin CORBETT | MSA | ![]() |
CAN | 36,85 | SB | +2,31 |
| 7 | Jess NEUFELD | MSA | ![]() |
CAN | 36,91 | SB | +2,37 |
| 8 | Christian LIEBZEIT | MN2 | ![]() |
CAN | 36,92 | PR SB | +2,38 |
| 9 | Nicolas HILLER | MN2 | ![]() |
CAN | 37,05 | SB | +2,51 |
| 10 | Adrian HANNIGAN | MN1 | ![]() |
CAN | 37,21 | PR SB | +2,67 |
| 11 | Frank ROTH | MB2 | ![]() |
CAN | 37,28 | SB | +2,74 |
| 12 | Hayden MAYEUR | MN1 | ![]() |
CAN | 37,78 | PR SB | +3,24 |
| 13 | John HRYNCHUK | MN1 | ![]() |
CAN | 37,79 | +3,25 | |
| 14 | Jonah HURTUBISE | MN1 | ![]() |
CAN | 37,85 | SB | +3,31 |
| 15 | Simon KOOTS | MN3 | ![]() |
CAN | 37,92 | SB | +3,38 |
| 16 | Thomas VAN DYCK | MSA | ![]() |
CAN | 37,99 | PR SB | +3,45 |
| 17 | Matthew LAXTON | MA2 | ![]() |
CAN | 38,10 | PR SB | +3,56 |
| 18 | Gibson HIMBEAULT | MA2 | ![]() |
CAN | 38,12 | PR SB | +3,58 |
| 19 | Max HALYK | MA1 | ![]() |
CAN | 38,18 | +3,64 | |
| 20 | Kaleb MULLER | MA2 | ![]() |
CAN | 38,42 | SB | +3,88 |
| 21 | Eric ORLOWSKY | MB2 | ![]() |
CAN | 38,49 | PR SB | +3,95 |
| 22 | Jack DEIBERT | MB2 | ![]() |
CAN | 38,59 | SB | +4,05 |
| 23 | Sam POLLOCK | MN3 | ![]() |
CAN | 38,62 | PR SB | +4,08 |
| 24 | Tyler HARTLEB | MN1 | ![]() |
CAN | 38,66 | +4,12 | |
| 25 | Mark GOLDEN | MA2 | ![]() |
CAN | 38,85 | PR SB | +4,31 |
| 26 | Oliver SCHARF | MA1 | ![]() |
CAN | 38,88 | SB | +4,34 |
| 27 | Hunter ULLETT | MB2 | ![]() |
CAN | 39,17 | SB | +4,63 |
| 28 | Alexander HORST | MN4 | ![]() |
CAN | 39,49 | SB | +4,95 |
| 29 | Dawson O'BRIEN | MA1 | ![]() |
CAN | 39,62 | +5,08 | |
| 30 | Noah BOUMA | MA1 | ![]() |
CAN | 40,03 | PR SB | +5,49 |
| 31 | Oliver LINDENSKOV | MN1 | ![]() |
DEN | 40,22 | SB | +5,68 |
| 32 | Joshua HATHAWAY | MA1 | ![]() |
CAN | 40,32 | SB | +5,78 |
| 33 | Caleb HOVEY | MN1 | ![]() |
CAN | 40,73 | +6,19 | |
| 34 | Rob CUNNING | M30 | ![]() |
CAN | 40,75 | SB | +6,21 |
| 35 | Isaiah JESSIE-URIBE | MB1 | ![]() |
COL | 41,82 | SB | +7,28 |
| 36 | Ian DWYER | M40 | ![]() |
CAN | 42,05 | SB | +7,51 |
| 37 | Zain Syed AHMED | MSA | ![]() |
CAN | 42,08 | PR SB | +7,54 |
| 38 | Kaeden WITKOWSKI | MB1 | ![]() |
CAN | 43,13 | PR SB | +8,59 |
| 39 | Matthew SCUTCHINGS | MA1 | ![]() |
CAN | 43,23 | +8,69 | |
| 40 | AJ SEDDON | MB1 | ![]() |
CAN | 44,20 | SB | +9,66 |
| 41 | Donald HRYNYK | M55 | ![]() |
CAN | 47,92 | +13,38 | |
| 42 | Scott ANDERSON (1964) | M50 | ![]() |
CAN | 49,62 | SB | +15,08 |
| DNS | Hamish BLACK | M30 | ![]() |
CAN | DNS | ||
PR - Personal Record, SB - Season Best
Native Language Names



