Valerij Muratov Prize

Kolomna 25 - 26 March 2017 Source: www.kolomna-speed-skating.com

500m Men 25 March 2017

Rank Name Country Time Behind
1 Ruslan RAFIKOV MN1 IAR IAR 35,78 PR SB
2 Artsiom CHABAN MN3 IAB IAB 36,27 SB +0,49
3 Ivan BYCHKOV (1996) MN1 IAB IAB 37,13 PR SB +1,35
4 Daniil BAZOROV MA2 IAR IAR 37,25 +1,47
5 Aleksandr TIMOKHIN MN3 IAR IAR 37,40 PR SB +1,62
6 Maksim KANDRATSYEU (1995) MN2 IAB IAB 37,65 +1,87
7 Yauheni BOLHAU MA1 IAB IAB 37,70 +1,92
8 Stanislau IHNATSENKA MA2 IAB IAB 37,74(1) +1,96
9 Ilya KARZANOV MN2 IAR IAR 37,74(5) +1,96
10 Dmitry LISTRATENKO MN3 IAB IAB 37,76 PR SB +1,98
11 Aleksandr PODOLSKII MA1 IAR IAR 37,92 +2,14
12 Maksim LISICYN (1997) MA2 IAR IAR 38,37 SB +2,59
13 Stefan NEVMERZHITSKII MA1 IAR IAR 38,40 +2,62
14 Vladislav CHASHHIN MA1 IAR IAR 38,46 +2,68
15 Ilya KORPUSOV MSA IAR IAR 38,47 SB +2,69
16 Mikhail SKOBELEV MN3 IAR IAR 38,53 SB +2,75
17 Fedor BALABANOV MSA IAR IAR 38,75 SB +2,97
18 Herman LOSEU MA1 IAB IAB 38,95 +3,17
19 Aleksandr SIDORENKOV MA1 IAR IAR 39,17 PR SB +3,39
20 Vyacheslav TABOLOV MA2 IAR IAR 39,45 SB +3,67
21 Aleksej ZUJKOV MSA IAR IAR 39,49 SB +3,71
22 Tsimafei OKUNEU MA2 IAB IAB 39,70(3) +3,92
23 Grigorij BOLSHAKOV MN1 IAR IAR 39,70(7) +3,92
24 Ilya SKAVARODKIN MA2 IAB IAB 39,76 +3,98
25 Ivan OPARIN MSA IAR IAR 40,09 PR SB +4,31
26 Andrej KRAVECZ M30 IAR IAR 40,23 SB +4,45
27 Vasilij IPPOLITOV MA2 IAR IAR 40,51 SB +4,73
28 Aleksandr VASKOV (1984) M30 IAR IAR 40,63 +4,85
29 Ilya IVANOV (1999) MA1 IAR IAR 40,69 PR SB +4,91
30 Aleksej KUZMENKO M30 IAR IAR 41,26 +5,48
31 Semyon SUBBOTIN MA1 IAR IAR 41,38 +5,60
32 Nikolaj SLUCZKIJ M40 IAR IAR 41,67 PR SB +5,89
33 Maksim PANTELEEV (1999) MA1 IAR IAR 42,00 +6,22
34 Aleksandr KHARCHENKO M50 IAR IAR 42,26 +6,48
35 Vladimir LETUNOV M55 IAR IAR 42,45 +6,67
36 Waldemar KRAMER M60 GER GER 42,76 +6,98
37 Farid YUNUSOV M55 IAR IAR 42,88 SB +7,10
38 Aleksandr FETISOV M45 IAR IAR 43,35 PR SB +7,57
39 Andrej VIKULOV M45 IAR IAR 43,73 +7,95
40 Eduard LANCZOV MA2 IAR IAR 44,70 PR SB +8,92
41 Aleksandr KISTENEV Александр Кистенев M60 KAZ KAZ 44,89 +9,11
42 Aleksej AVERIN M45 IAR IAR 45,05 +9,27
43 Rashit AKHMETGALIEV M50 IAR IAR 46,74 +10,96
44 Ivan KASYANOV M70 IAR IAR 47,46 +11,68
45 Sergej SHKLYAEV M75 IAR IAR 50,93 +15,15
46 Sergei LOGINOV (1938) M75 IAR IAR 52,04 SB +16,26
DNF Aleksandr KUZMISHKIN MA1 IAR IAR DNF
DNF Dmitrij FILIMONOV MA1 IAR IAR DNF
DQ Uladzislau ZAPOIKIN MA1 IAB IAB DQ

PR - Personal Record, SB - Season Best

1000m Men 25 March 2017

Rank Name Country Time Behind
1 Yauheni BOLHAU MA1 IAB IAB 1.13,03 PR SB
2 Dmitrij FILIMONOV MA1 IAR IAR 1.13,62 +0,59
3 Aleksandr PODOLSKII MA1 IAR IAR 1.14,28 +1,25
4 Daniil BAZOROV MA2 IAR IAR 1.15,04 +2,01
5 Dmitry LISTRATENKO MN3 IAB IAB 1.15,12 +2,09
6 Ivan BYCHKOV (1996) MN1 IAB IAB 1.15,27 +2,24
7 Maksim KANDRATSYEU (1995) MN2 IAB IAB 1.15,54 SB +2,51
8 Stanislau IHNATSENKA MA2 IAB IAB 1.15,73 +2,70
9 Stefan NEVMERZHITSKII MA1 IAR IAR 1.15,96 PR SB +2,93
10 Vladislav CHASHHIN MA1 IAR IAR 1.16,07 PR SB +3,04
11 Maksim LISICYN (1997) MA2 IAR IAR 1.16,26 SB +3,23
12 Uladzislau ZAPOIKIN MA1 IAB IAB 1.16,46 +3,43
13 Mikhail SKOBELEV MN3 IAR IAR 1.17,72 +4,69
14 Herman LOSEU MA1 IAB IAB 1.18,35 +5,32
15 Aleksandr SIDORENKOV MA1 IAR IAR 1.18,50 PR SB +5,47
16 Fedor BALABANOV MSA IAR IAR 1.18,75 SB +5,72
17 Grigorij BOLSHAKOV MN1 IAR IAR 1.19,11 +6,08
18 Vasilij IPPOLITOV MA2 IAR IAR 1.19,21 SB +6,18
19 Tsimafei OKUNEU MA2 IAB IAB 1.19,44 +6,41
20 Ilya SKAVARODKIN MA2 IAB IAB 1.19,69 +6,66
21 Ilya IVANOV (1999) MA1 IAR IAR 1.19,71 PR SB +6,68
22 Ivan OPARIN MSA IAR IAR 1.20,69 SB +7,66
23 Aleksandr TIMOKHIN MN3 IAR IAR 1.20,94 +7,91
24 Aleksej KUZMENKO M30 IAR IAR 1.21,08 +8,05
25 Aleksej ZUJKOV MSA IAR IAR 1.21,24 SB +8,21
26 Aleksandr VASKOV (1984) M30 IAR IAR 1.22,11 +9,08
27 Aleksandr KHARCHENKO M50 IAR IAR 1.22,37 +9,34
28 Vladimir LETUNOV M55 IAR IAR 1.22,85 +9,82
29 Andrej KRAVECZ M30 IAR IAR 1.23,74 SB +10,71
30 Nikolaj SLUCZKIJ M40 IAR IAR 1.23,90 SB +10,87
31 Semyon SUBBOTIN MA1 IAR IAR 1.24,49 +11,46
32 Waldemar KRAMER M60 GER GER 1.25,09 +12,06
33 Maksim PANTELEEV (1999) MA1 IAR IAR 1.25,19 +12,16
34 Aleksandr KUZMISHKIN MA1 IAR IAR 1.26,06 PR SB +13,03
35 Andrej VIKULOV M45 IAR IAR 1.27,16 SB +14,13
36 Aleksandr FETISOV M45 IAR IAR 1.27,27 SB +14,24
37 Farid YUNUSOV M55 IAR IAR 1.27,42 SB +14,39
38 Aleksandr KISTENEV Александр Кистенев M60 KAZ KAZ 1.30,40 +17,37
39 Eduard LANCZOV MA2 IAR IAR 1.31,55 PR SB +18,52
40 Rashit AKHMETGALIEV M50 IAR IAR 1.32,55 SB +19,52
41 Ivan KASYANOV M70 IAR IAR 1.33,21 SB +20,18
42 Aleksej AVERIN M45 IAR IAR 1.39,13 +26,10
43 Ilya KORPUSOV MSA IAR IAR 1.39,52 SB +26,49
44 Sergej SHKLYAEV M75 IAR IAR 1.39,69 SB +26,66
DNS Ilya KARZANOV MN2 IAR IAR DNS
DNS Vyacheslav TABOLOV MA2 IAR IAR DNS
DNS Sergei LOGINOV (1938) M75 IAR IAR DNS
DNF Artsiom CHABAN MN3 IAB IAB DNF

PR - Personal Record, SB - Season Best

500m Men - Junior B 25 March 2017

Rank Name Country Time Behind
1 Pavel KIYASHKO MB2 IAR IAR 36,89 SB
2 Artem AREFYEV MB1 IAR IAR 37,61 +0,72
3 Amal Naufal MUKHAMEDOV MB2 IAR IAR 37,66 PR SB +0,77
4 Ilya NIKULIN MB1 IAR IAR 37,81 PR SB +0,92
5 Sergei LOGINOV (1999) MB2 IAR IAR 37,92 +1,03
6 Andrej KULYBA MB2 IAR IAR 37,95 +1,06
7 Petr REZNIKOV MB2 IAR IAR 38,01 +1,12
8 Uladzislau ZHYBURTOVICH MB2 IAB IAB 38,23 +1,34
9 Raman MAKHAKHEI MB1 IAB IAB 38,28 PR SB +1,39
10 Anton VODICHENKOV MB2 IAR IAR 38,41 PR SB +1,52
11 Maksim NESTEROV MB2 IAR IAR 38,59 +1,70
12 Danila KUPRIN MB2 IAR IAR 38,81 PR SB +1,92
13 Vladislav TITOV MB2 IAR IAR 38,85 PR SB +1,96
14 Aleksandr DAGAEV MB1 IAR IAR 38,95 +2,06
15 Dzmitry SAMUSHCHENKA MB2 IAB IAB 38,97 PR SB +2,08
16 Artyom MONAKHOV MB2 IAR IAR 38,99 +2,10
17 Nikita KLEVCHENYA MB2 IAR IAR 39,16 PR SB +2,27
18 Yauheni HAHIYEU MB2 IAB IAB 39,37 +2,48
19 Vladislav SHILKIN MB2 IAR IAR 39,53 +2,64
20 Dmitrij GUZIK MB1 IAR IAR 39,61 +2,72
21 Tsimafey TSIMAFEYEV MB2 IAB IAB 39,66 PR SB +2,77
22 Dmitrij IVANISHHEV MB1 IAR IAR 39,82 PR SB +2,93
23 Viktor GAVRILIN MB1 IAR IAR 39,91 PR SB +3,02
24 Mikita KANONIK MB1 IAB IAB 39,93 +3,04
25 Ivan KOVALEV (2000) MB1 IAB IAB 40,00 +3,11
26 Aleksej ELIZAROV MB1 IAR IAR 40,43 PR SB +3,54
27 Aleksandr BUSYGIN MB1 IAR IAR 40,52 PR SB +3,63
28 Efim TROFIMOV MB1 IAR IAR 40,61 PR SB +3,72
29 Kirill ZAJCEV (2001) MB1 IAR IAR 40,80 PR SB +3,91
30 Karim KHISMYATULLIN MB1 IAR IAR 40,84(1) PR SB +3,95
31 Aleksandr PETROV MB2 IAR IAR 40,84(5) +3,95
32 Mikhail TOROPOV MB2 IAR IAR 40,86 PR SB +3,97
33 Konstantin ALEKSEEV MB1 IAR IAR 41,10 PR SB +4,21
34 Roman RYZHKOV MB2 IAR IAR 41,15 +4,26
35 Lev SEDOV MB1 IAR IAR 41,52 +4,63
36 Nikita GORYACHEV MB2 IAR IAR 41,81 PR SB +4,92
37 Aleksandr SOPOCHKIN MB1 IAR IAR 42,29 PR SB +5,40
38 Ilya YAKOVLEV MB2 IAR IAR 42,39 PR SB +5,50
39 Leonid NIKITIN MB2 IAR IAR 42,48 +5,59
40 Vladimir TRABO MB1 IAR IAR 43,01 PR SB +6,12
41 Pavel ZEZIN MB1 IAR IAR 43,11 PR SB +6,22
42 Gleb BAUKOV MB2 IAR IAR 43,24 PR SB +6,35
43 Dmitrij GLAZYCHEV MB1 IAR IAR 43,44 PR SB +6,55
44 Egor ERMOLOV MB1 IAR IAR 43,78 +6,89
45 Pavel CHEMLYKOV MB1 IAR IAR 45,00 PR SB +8,11
46 Nikita SOKOLOV (2001) MB1 IAR IAR 46,62 PR SB +9,73
47 Artem MOCHALOV MB1 IAR IAR 46,84 +9,95
48 Vladimir KOSMACHEV MB2 IAB IAB 53,93 +17,04
DNF Andrej SHILOVSKIJ MB1 IAR IAR DNF
DQ Rodion PETROV M? IAR IAR DQ
DQ Karim SHAMGUNOV M? IAR IAR DQ
DQ Maksim BORDIYAN MB2 IAR IAR DQ

PR - Personal Record, SB - Season Best

1000m Men - Junior B 25 March 2017

Rank Name Country Time Behind
1 Uladzislau ZHYBURTOVICH MB2 IAB IAB 1.14,86 PR SB
2 Sergei LOGINOV (1999) MB2 IAR IAR 1.15,10 SB +0,24
3 Anton VODICHENKOV MB2 IAR IAR 1.15,36 PR SB +0,50
4 Amal Naufal MUKHAMEDOV MB2 IAR IAR 1.15,56 PR SB +0,70
5 Artem AREFYEV MB1 IAR IAR 1.15,97 PR SB +1,11
6 Pavel KIYASHKO MB2 IAR IAR 1.16,02 +1,16
7 Raman MAKHAKHEI MB1 IAB IAB 1.16,44 PR SB +1,58
8 Andrej KULYBA MB2 IAR IAR 1.16,77 +1,91
9 Ilya NIKULIN MB1 IAR IAR 1.16,90 PR SB +2,04
10 Petr REZNIKOV MB2 IAR IAR 1.17,00 +2,14
11 Aleksandr DAGAEV MB1 IAR IAR 1.17,44 PR SB +2,58
12 Vladislav TITOV MB2 IAR IAR 1.17,73 PR SB +2,87
13 Tsimafey TSIMAFEYEV MB2 IAB IAB 1.18,46 PR SB +3,60
14 Danila KUPRIN MB2 IAR IAR 1.18,95 PR SB +4,09
15 Maksim NESTEROV MB2 IAR IAR 1.19,23 SB +4,37
16 Dzmitry SAMUSHCHENKA MB2 IAB IAB 1.19,31 PR SB +4,45
17 Andrej SHILOVSKIJ MB1 IAR IAR 1.19,36 PR SB +4,50
18 Dmitrij GUZIK MB1 IAR IAR 1.19,51 PR SB +4,65
19 Mikita KANONIK MB1 IAB IAB 1.20,19 PR SB +5,33
20 Vladimir KOSMACHEV MB2 IAB IAB 1.20,21(0) +5,35
21 Yauheni HAHIYEU MB2 IAB IAB 1.20,21(3) PR SB +5,35
22 Nikita KLEVCHENYA MB2 IAR IAR 1.20,26 PR SB +5,40
23 Dmitrij IVANISHHEV MB1 IAR IAR 1.20,81 PR SB +5,95
24 Efim TROFIMOV MB1 IAR IAR 1.20,89 PR SB +6,03
25 Aleksej ELIZAROV MB1 IAR IAR 1.21,13 PR SB +6,27
26 Ivan KOVALEV (2000) MB1 IAB IAB 1.21,33 +6,47
27 Viktor GAVRILIN MB1 IAR IAR 1.21,57 PR SB +6,71
28 Aleksandr BUSYGIN MB1 IAR IAR 1.21,58 PR SB +6,72
29 Aleksandr PETROV MB2 IAR IAR 1.21,82 +6,96
30 Kirill ZAJCEV (2001) MB1 IAR IAR 1.21,94 PR SB +7,08
31 Konstantin ALEKSEEV MB1 IAR IAR 1.21,98 PR SB +7,12
32 Karim KHISMYATULLIN MB1 IAR IAR 1.22,16 PR SB +7,30
33 Maksim BORDIYAN MB2 IAR IAR 1.22,57 PR SB +7,71
34 Lev SEDOV MB1 IAR IAR 1.22,76 +7,90
35 Mikhail TOROPOV MB2 IAR IAR 1.22,79 SB +7,93
36 Roman RYZHKOV MB2 IAR IAR 1.23,92 SB +9,06
37 Leonid NIKITIN MB2 IAR IAR 1.24,68 PR SB +9,82
38 Aleksandr SOPOCHKIN MB1 IAR IAR 1.25,29 PR SB +10,43
39 Nikita GORYACHEV MB2 IAR IAR 1.25,83 PR SB +10,97
40 Vladimir TRABO MB1 IAR IAR 1.25,97 PR SB +11,11
41 Pavel ZEZIN MB1 IAR IAR 1.27,31 PR SB +12,45
42 Ilya YAKOVLEV MB2 IAR IAR 1.29,15 PR SB +14,29
43 Dmitrij GLAZYCHEV MB1 IAR IAR 1.29,39 PR SB +14,53
44 Gleb BAUKOV MB2 IAR IAR 1.31,51 PR SB +16,65
45 Pavel CHEMLYKOV MB1 IAR IAR 1.32,51 PR SB +17,65
46 Artem MOCHALOV MB1 IAR IAR 1.35,01 PR SB +20,15
47 Nikita SOKOLOV (2001) MB1 IAR IAR 1.37,12 PR SB +22,26
48 Rodion PETROV M? IAR IAR 1.38,54 PR SB +23,68
49 Karim SHAMGUNOV M? IAR IAR 1.39,23 PR SB +24,37
50 Egor ERMOLOV MB1 IAR IAR 1.50,15 +35,29
DNS Artyom MONAKHOV MB2 IAR IAR DNS

PR - Personal Record, SB - Season Best

500m Men - Junior C/D 25 March 2017

Rank Name Country Time Behind
1 Yaroslav SAMOJLOV MC2 IAR IAR 38,55 PR SB
2 Timur KARAMOV MC2 IAR IAR 38,98 +0,43
3 Demid GOLUBCHIKOV MC2 IAR IAR 39,74 PR SB +1,19
4 Pavel TARAN MC2 IAR IAR 39,81 +1,26
5 Kirill SIVCEV MC2 IAR IAR 40,21 PR SB +1,66
6 Filipp SMAGIN MC1 IAR IAR 40,29 PR SB +1,74
7 Roman LATUKHIN MC2 IAR IAR 40,60 +2,05
8 Artsiom VALUTSKI MC1 IAB IAB 40,62 +2,07
9 Roman POPLAVSKIJ MC2 IAR IAR 40,72 +2,17
10 Dmitrij CZAREV (2001) MC2 IAR IAR 40,74 PR SB +2,19
11 Aleksej CZVETKOV MC1 IAR IAR 40,85 +2,30
12 Joni GOLBERG MC2 IAR IAR 41,09 +2,54
13 Dzmitry DABRALIOT MC2 IAB IAB 41,34 +2,79
14 Danil SHITNIKOV MC1 IAR IAR 41,37 +2,82
15 Ilya KISLICYN MC2 IAR IAR 41,45(4) +2,90
16 Sergej IVANOV (2002) MC1 IAR IAR 41,45(6) PR SB +2,90
17 Danila LIPATOV MYA IAR IAR 41,47 PR SB +2,92
18 Kirill ROSLYAKOV MC2 IAR IAR 41,50 +2,95
19 Artemij DZHOS MC2 IAR IAR 41,96 PR SB +3,41
20 Andrej KUDRYAVCEV MC1 IAR IAR 42,04 PR SB +3,49
21 Kirill PALCHIKOV MC1 IAR IAR 42,12 PR SB +3,57
22 Roman SINELNIKOV MC2 IAR IAR 42,19 PR SB +3,64
23 Mikita AUSIYEVICH MC2 IAB IAB 42,25 PR SB +3,70
24 Aleksandr RAVCHEEV MC1 IAR IAR 42,26 +3,71
25 Artur KAPTELEV MC2 IAR IAR 42,38 +3,83
26 Artem GERASIMOV MC2 IAR IAR 42,47 PR SB +3,92
27 Ayaz FAKHRUTDINOV MC1 IAR IAR 42,50 PR SB +3,95
28 Dmitrij NIKIFOROV MC2 IAR IAR 42,74 +4,19
29 Sergej LOKHMAEV MC1 IAR IAR 42,80 +4,25
30 Erik KOROLEV MC2 IAR IAR 42,84 +4,29
31 Maksim IVUSHKIN MC2 IAR IAR 42,85 PR SB +4,30
32 Dmitrij PLYUSNIN MYA IAR IAR 43,04 +4,49
33 Denis NEKRASOV MC2 IAR IAR 43,27(0) PR SB +4,72
34 Pavel RACHKOV MC1 IAR IAR 43,27(2) PR SB +4,72
35 Makar PANKRATSENKAU MC1 IAB IAB 43,34 +4,79
36 Ivan OGURCZOV MC1 IAR IAR 43,39 +4,84
37 Nikita MALYSHKIN MC1 IAR IAR 43,42 PR SB +4,87
38 Mikhail SOBOLEV (2003) MYA IAR IAR 43,56 +5,01
39 Ivan RODIONOV MC2 IAR IAR 43,82 PR SB +5,27
40 Matvej TARASOV (2003) MC1 IAR IAR 43,87 PR SB +5,32
41 Dmitrij SONG MC2 IAR IAR 43,95 PR SB +5,40
42 Ilya PIATROU MYA IAB IAB 44,19 +5,64
43 Sergej BUKUEV MYA IAR IAR 44,25 +5,70
44 Sergej SHUSHKOV MC1 IAR IAR 44,40 +5,85
45 Artem OMELCHENKO MYA IAR IAR 44,58 PR SB +6,03
46 Oleg PARSHKOV MYA IAR IAR 44,60 +6,05
47 Georgij GALKIN MC2 IAR IAR 44,62 PR SB +6,07
48 Lev VOSTROKNUTOV MC1 IAR IAR 44,79 PR SB +6,24
49 Daniil ZOBOV MC1 IAR IAR 44,86 PR SB +6,31
50 Matvej NEJDEK MC1 IAR IAR 44,89 PR SB +6,34
51 Nikita BURMISTROV MC1 IAR IAR 44,96 +6,41
52 Matvej MATVEEV MYA IAR IAR 44,99 +6,44
53 Roman NIKOLAEV (2002) MC1 IAR IAR 45,00 PR SB +6,45
54 Evgenij KHASANOV MC1 IAR IAR 45,21 +6,66
55 Artyom BELOZERCEV MC2 IAR IAR 45,39 PR SB +6,84
56 Dmitrij TATARKIN MC1 IAR IAR 45,55 PR SB +7,00
57 Mikhail SOKOLOV (2001) MC2 IAR IAR 45,95 PR SB +7,40
58 Dmitrij IVANOV (2002) MC2 IAR IAR 46,06 PR SB +7,51
59 Yakub GANDALOEV MC2 IAR IAR 46,29 PR SB +7,74
60 Vladislav LISKOV MC2 IAR IAR 46,40 PR SB +7,85
61 Daniil CHERVYAKOV MC2 IAR IAR 46,45 PR SB +7,90
62 Mikhail PILTYAEV MC1 IAR IAR 46,47 PR SB +7,92
63 Andrej KALINKIN MYA IAR IAR 46,50 PR SB +7,95
64 Egor FOKIN MYB IAR IAR 46,52 PR SB +7,97
65 Kirill PODGORNYJ (2003) MC1 IAR IAR 46,54 PR SB +7,99
66 Roman IGOSHIN MC2 IAR IAR 46,65 PR SB +8,10
67 Anton ZHUKOVSKIJ MYA IAR IAR 46,94 +8,39
68 Mikhail SHURAVEV MC1 IAR IAR 47,25 PR SB +8,70
69 Ivan FEDOROV (2003) MYA IAR IAR 47,63 +9,08
70 Artemij EZERSKIJ MYA IAR IAR 47,85 +9,30
71 Artur BOLSHAKOV MC1 IAR IAR 47,97 PR SB +9,42
72 Savelij KRENEV M? IAR IAR 48,01 PR SB +9,46
73 Nikita TKACHENKO (2001) MC2 IAR IAR 48,09 PR SB +9,54
74 Artem KOMAROV MC1 IAR IAR 48,11 PR SB +9,56
75 Andrej ANTIPOV MC1 IAR IAR 48,13 +9,58
76 Timur VITVICZKIJ MYA IAR IAR 48,16 PR SB +9,61
77 Aleksandr SHAPIRO M? IAR IAR 48,17 PR SB +9,62
78 Ivan RAZIN MYA IAR IAR 48,57 +10,02
79 Nikita KORNILOV MC1 IAR IAR 48,91 PR SB +10,36
80 Grigorij KRUPIN MC1 IAR IAR 50,22 PR SB +11,67
81 Kirill MILYAEV (2002) MC1 IAR IAR 50,25 +11,70
82 Ilya LOGINOV (2003) MC1 IAR IAR 51,48 +12,93
83 Semyon SHHERBAKOV M? IAR IAR 51,85 PR SB +13,30
84 Max FIODARAV (2002) MC1 IAB IAB 52,05 +13,50
85 Artem TOVARISHHEV MYB IAR IAR 54,92 PR SB +16,37
86 Ivan KALASHNIKOV MC1 IAR IAR 57,92 +19,37
87 Artem VESELKIN MYB IAR IAR 59,02 +20,47
88 Vadim SAMARIN MC2 IAR IAR 59,92 +21,37
89 Nikita PUDLA M? IAR IAR 1.00,13 +21,58
90 Dmitrij BOLSHAKOV MC2 IAR IAR 1.00,43 +21,88
DNS Maksim KRUGLOV MC2 IAR IAR DNS
DNF Zakhar KHARITONOV MC1 IAR IAR DNF
DNF Denis GILFANOV MC1 IAR IAR DNF
DQ Dmitrij GRISHHENKO MYA IAR IAR DQ
DQ Aliaksei TSIKHANOVICH MC2 IAB IAB DQ
DQ Arkadij SEROV M? IAR IAR DQ
DQ Arsenij ZININ MC2 IAR IAR DQ
DQ Nikita TOCHILKIN MC2 IAR IAR DQ
DQ Bogdan BRAUER MC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

1000m Men - Junior C/D 25 March 2017

Rank Name Country Time Behind
1 Yaroslav SAMOJLOV MC2 IAR IAR 1.17,13
2 Timur KARAMOV MC2 IAR IAR 1.19,14 +2,01
3 Kirill SIVCEV MC2 IAR IAR 1.19,30 PR SB +2,17
4 Pavel TARAN MC2 IAR IAR 1.19,58 +2,45
5 Dmitrij CZAREV (2001) MC2 IAR IAR 1.20,78 +3,65
6 Demid GOLUBCHIKOV MC2 IAR IAR 1.21,28 +4,15
7 Roman LATUKHIN MC2 IAR IAR 1.21,47 PR SB +4,34
8 Danil SHITNIKOV MC1 IAR IAR 1.22,02 +4,89
9 Roman POPLAVSKIJ MC2 IAR IAR 1.22,05 +4,92
10 Dzmitry DABRALIOT MC2 IAB IAB 1.22,11 PR SB +4,98
11 Artsiom VALUTSKI MC1 IAB IAB 1.22,93 +5,80
12 Sergej IVANOV (2002) MC1 IAR IAR 1.23,01 PR SB +5,88
13 Joni GOLBERG MC2 IAR IAR 1.23,48 PR SB +6,35
14 Filipp SMAGIN MC1 IAR IAR 1.23,52 +6,39
15 Aleksej CZVETKOV MC1 IAR IAR 1.23,70 +6,57
16 Max FIODARAV (2002) MC1 IAB IAB 1.24,01 PR SB +6,88
17 Mikita AUSIYEVICH MC2 IAB IAB 1.24,28 PR SB +7,15
18 Vadim SAMARIN MC2 IAR IAR 1.24,44 PR SB +7,31
19 Aliaksei TSIKHANOVICH MC2 IAB IAB 1.24,62 PR SB +7,49
20 Artemij DZHOS MC2 IAR IAR 1.25,17 PR SB +8,04
21 Denis NEKRASOV MC2 IAR IAR 1.25,46 PR SB +8,33
22 Ilya KISLICYN MC2 IAR IAR 1.25,74 +8,61
23 Artur KAPTELEV MC2 IAR IAR 1.25,98 PR SB +8,85
24 Dmitrij NIKIFOROV MC2 IAR IAR 1.26,07 +8,94
25 Maksim IVUSHKIN MC2 IAR IAR 1.26,53 PR SB +9,40
26 Kirill PALCHIKOV MC1 IAR IAR 1.26,63 +9,50
27 Ayaz FAKHRUTDINOV MC1 IAR IAR 1.27,17 PR SB +10,04
28 Danila LIPATOV MYA IAR IAR 1.27,57 PR SB +10,44
29 Pavel RACHKOV MC1 IAR IAR 1.27,68 +10,55
30 Mikhail SOBOLEV (2003) MYA IAR IAR 1.27,75 +10,62
31 Artem GERASIMOV MC2 IAR IAR 1.28,27 PR SB +11,14
32 Roman SINELNIKOV MC2 IAR IAR 1.28,39 PR SB +11,26
33 Dmitrij SONG MC2 IAR IAR 1.28,99 PR SB +11,86
34 Kirill ROSLYAKOV MC2 IAR IAR 1.29,26 +12,13
35 Matvej TARASOV (2003) MC1 IAR IAR 1.29,56 PR SB +12,43
36 Artyom BELOZERCEV MC2 IAR IAR 1.29,61 PR SB +12,48
37 Ilya PIATROU MYA IAB IAB 1.29,69 +12,56
38 Sergej SHUSHKOV MC1 IAR IAR 1.29,78 +12,65
39 Evgenij KHASANOV MC1 IAR IAR 1.29,86 +12,73
40 Arsenij ZININ MC2 IAR IAR 1.29,90 PR SB +12,77
41 Artem OMELCHENKO MYA IAR IAR 1.30,04 PR SB +12,91
42 Ivan OGURCZOV MC1 IAR IAR 1.30,12 +12,99
43 Makar PANKRATSENKAU MC1 IAB IAB 1.30,34(2) +13,21
44 Dmitrij BOLSHAKOV MC2 IAR IAR 1.30,34(4) PR SB +13,21
45 Nikita PUDLA M? IAR IAR 1.30,59 PR SB +13,46
46 Georgij GALKIN MC2 IAR IAR 1.31,08 PR SB +13,95
47 Andrej KUDRYAVCEV MC1 IAR IAR 1.31,62 PR SB +14,49
48 Aleksandr RAVCHEEV MC1 IAR IAR 1.31,91 +14,78
49 Matvej NEJDEK MC1 IAR IAR 1.33,20 PR SB +16,07
50 Roman NIKOLAEV (2002) MC1 IAR IAR 1.33,27 PR SB +16,14
51 Ivan RODIONOV MC2 IAR IAR 1.33,69 PR SB +16,56
52 Bogdan BRAUER MC1 IAR IAR 1.33,82 PR SB +16,69
53 Mikhail SOKOLOV (2001) MC2 IAR IAR 1.34,13 PR SB +17,00
54 Oleg PARSHKOV MYA IAR IAR 1.34,33 +17,20
55 Savelij KRENEV M? IAR IAR 1.35,70 PR SB +18,57
56 Anton ZHUKOVSKIJ MYA IAR IAR 1.35,94 +18,81
57 Ivan FEDOROV (2003) MYA IAR IAR 1.36,08 +18,95
58 Artemij EZERSKIJ MYA IAR IAR 1.36,26 +19,13
59 Mikhail PILTYAEV MC1 IAR IAR 1.36,57 PR SB +19,44
60 Yakub GANDALOEV MC2 IAR IAR 1.37,11 PR SB +19,98
61 Roman IGOSHIN MC2 IAR IAR 1.37,52 PR SB +20,39
62 Dmitrij TATARKIN MC1 IAR IAR 1.38,84 SB +21,71
63 Artem KOMAROV MC1 IAR IAR 1.38,92 PR SB +21,79
64 Ivan KALASHNIKOV MC1 IAR IAR 1.40,31 +23,18
65 Timur VITVICZKIJ MYA IAR IAR 1.40,47 PR SB +23,34
66 Artur BOLSHAKOV MC1 IAR IAR 1.40,51 PR SB +23,38
67 Zakhar KHARITONOV MC1 IAR IAR 1.40,56 PR SB +23,43
68 Artem VESELKIN MYB IAR IAR 1.41,06 PR SB +23,93
69 Nikita TKACHENKO (2001) MC2 IAR IAR 1.41,17 SB +24,04
70 Aleksandr SHAPIRO M? IAR IAR 1.41,86 PR SB +24,73
71 Arkadij SEROV M? IAR IAR 1.42,33 PR SB +25,20
72 Ivan RAZIN MYA IAR IAR 1.42,99 +25,86
73 Nikita KORNILOV MC1 IAR IAR 1.43,01 +25,88
74 Erik KOROLEV MC2 IAR IAR 1.44,47 +27,34
75 Ilya LOGINOV (2003) MC1 IAR IAR 1.47,45 +30,32
76 Grigorij KRUPIN MC1 IAR IAR 1.48,60 PR SB +31,47
77 Kirill MILYAEV (2002) MC1 IAR IAR 1.50,18 +33,05
