AmCup Final / Champions Challenge / Masters Open

Salt Lake City (USA) 10 - 12 March 2017

500m Women 10 March 2017

Rank Name Country Time Behind
1 Jerica TANDIMAN LN3 USA USA 38,83
2 Rebekah BRADFORD L30 USA USA 38,89 SB +0,06
3 Paige SCHWARTZBURG LSA USA USA 39,58 SB +0,75
4 Kelly GUNTHER (1987) LSA USA USA 39,61 +0,78
5 Allie THUNSTROM LSA USA USA 39,88 PR SB +1,05
6 Andrea DO-DUC LSA CAN CAN 40,56 PR SB +1,73
7 Brianna BOCOX LN1 USA USA 40,87 PR SB +2,04
8 Franchesca BELL LA2 USA USA 40,97 PR SB +2,14
9 Mariah RICHARDSON LSA USA USA 41,17 PR SB +2,34
10 Erin JACKSON LSA USA USA 41,28 PR SB +2,45
11 Esther MUÑOZ LA2 USA USA 41,63 PR SB +2,80
12 Maria Victoria RODRIGUEZ LSA ARG ARG 41,65 +2,82
13 Hannah BOSMAN LA2 USA USA 41,78 +2,95
14 Darian O'NEIL LN2 USA USA 42,07 PR SB +3,24
15 Chrysta RANDS LN1 USA USA 42,08 PR SB +3,25
16 Jamie NIELSON LA1 USA USA 42,09 SB +3,26
17 Jacquelyn BERNICO LN2 USA USA 42,54 +3,71
18 Blair CRUIKSHANK LB1 USA USA 43,12 PR SB +4,29
19 Lindsey WOODBURY LC1 USA USA 43,40 PR SB +4,57
20 Valentina ESPINOSA LA1 COL COL 43,58 +4,75
21 Rebecca SIMMONS LSA USA USA 43,87 SB +5,04
22 Samantha SNYDER LA1 USA USA 43,96 +5,13
23 Giorgia BIRKELAND LC2 USA USA 44,00 PR SB +5,17
24 Sydney TERPENING LB1 USA USA 44,43 +5,60
25 Muriel KENNEDY LN1 USA USA 44,45 +5,62
26 Melanie PANKOW LC1 USA USA 44,75 PR SB +5,92
27 Madeline LANGE LB1 USA USA 45,00 PR SB +6,17
28 Ilsa SHOBE LA1 USA USA 45,45 PR SB +6,62
29 Jennsyn JORDAN LA2 USA USA 45,68 +6,85
30 Courtney ANDERSON LA1 USA USA 47,25 PR SB +8,42
31 Abigail SORENSON LC1 USA USA 47,59 PR SB +8,76
32 Melissa KOENIG L45 USA USA 49,99 SB +11,16
33 Valeria SARBU L40 USA USA 52,07 SB +13,24
34 Kathy FEINBERG L55 USA USA 53,27 SB +14,44
35 Jocylyn TEECE LYD USA USA 1.02,65 +23,82
DNF Krissa MILLER L30 USA USA DNF

PR - Personal Record, SB - Season Best

3000m Women 10 March 2017

Rank Name Country Time Behind
1 Mia MANGANELLO LSA USA USA 4.09,82
2 Darian O'NEIL LN2 USA USA 4.24,91 PR SB +15,09
3 Briana KRAMER LSA USA USA 4.27,60 +17,78
4 Rebecca SIMMONS LSA USA USA 4.27,66 PR SB +17,84
5 Valentina ESPINOSA LA1 COL COL 4.32,79 NRJ PR SB +22,97
6 Hannah BOSMAN LA2 USA USA 4.35,18 +25,36
7 Jacquelyn BERNICO LN2 USA USA 4.38,15 +28,33
8 Lindsey WOODBURY LC1 USA USA 4.43,14 PR SB +33,32
9 Samantha SNYDER LA1 USA USA 4.50,50 +40,68
10 Madeline LANGE LB1 USA USA 4.55,26 PR SB +45,44
11 Muriel KENNEDY LN1 USA USA 4.55,63 +45,81
12 Sydney TERPENING LB1 USA USA 4.56,56 PR SB +46,74
13 Jennsyn JORDAN LA2 USA USA 5.00,16 +50,34
14 Giorgia BIRKELAND LC2 USA USA 5.00,73 PR SB +50,91
15 Krissa MILLER L30 USA USA 5.02,07 SB +52,25
16 Ilsa SHOBE LA1 USA USA 5.04,25 +54,43
17 Courtney ANDERSON LA1 USA USA 5.12,17 PR SB +1.02,35
18 Kathy FEINBERG L55 USA USA 5.33,63 SB +1.23,81
19 Melissa KOENIG L45 USA USA 5.37,02 SB +1.27,20
DQ Kimi GOETZ LN3 USA USA DQ
DQ Melanie PANKOW LC1 USA USA DQ

NRJ - Junior National Record, PR - Personal Record
SB - Season Best

500m Women 11 March 2017

Rank Name Country Time Behind
1 Jerica TANDIMAN LN3 USA USA 38,75 PR SB
2 Rebekah BRADFORD L30 USA USA 38,89 +0,14
3 Paige SCHWARTZBURG LSA USA USA 38,97 PR SB +0,22
4 Kelly GUNTHER (1987) LSA USA USA 39,39 +0,64
5 Allie THUNSTROM LSA USA USA 39,71 PR SB +0,96
6 Andrea DO-DUC LSA CAN CAN 40,62 +1,87
7 Maria Victoria RODRIGUEZ LSA ARG ARG 41,09 PR SB +2,34
8 Brianna BOCOX LN1 USA USA 41,19 +2,44
9 Mariah RICHARDSON LSA USA USA 41,20 +2,45
10 Erin BARTLETT LSA USA USA 41,32 +2,57
11 Erin JACKSON LSA USA USA 41,37 +2,62
12 Esther MUÑOZ LA2 USA USA 41,75 +3,00
13 Briana KRAMER LSA USA USA 41,93 +3,18
14 Chrysta RANDS LN1 USA USA 42,26 +3,51
15 Hannah BOSMAN LA2 USA USA 42,27 +3,52
16 Jacquelyn BERNICO LN2 USA USA 42,30 +3,55
17 Blair CRUIKSHANK LB1 USA USA 42,82 PR SB +4,07
18 Lindsey WOODBURY LC1 USA USA 42,85 PR SB +4,10
19 Valentina ESPINOSA LA1 COL COL 43,18 NRJ PR SB +4,43
20 Samantha SNYDER LA1 USA USA 43,64 PR SB +4,89
21 Jamie NIELSON LA1 USA USA 43,73 +4,98
22 Rebecca SIMMONS LSA USA USA 43,86 SB +5,11
23 Krissa MILLER L30 USA USA 43,88(1) SB +5,13
24 Muriel KENNEDY LN1 USA USA 43,88(4) PR SB +5,13
25 Madeline LANGE LB1 USA USA 44,33 PR SB +5,58
26 Sydney TERPENING LB1 USA USA 44,46 +5,71
27 Jennsyn JORDAN LA2 USA USA 44,67 +5,92
28 Melanie PANKOW LC1 USA USA 44,69 PR SB +5,94
29 Ilsa SHOBE LA1 USA USA 44,76 PR SB +6,01
30 Courtney ANDERSON LA1 USA USA 47,23 PR SB +8,48
31 Abigail SORENSON LC1 USA USA 47,85 +9,10
32 Melissa KOENIG L45 USA USA 48,95 SB +10,20
33 Kathy FEINBERG L55 USA USA 53,44 +14,69
34 Jocylyn TEECE LYD USA USA 1.02,69 +23,94
DNS Darian O'NEIL LN2 USA USA DNS
DNF Giorgia BIRKELAND LC2 USA USA DNF
DNF Franchesca BELL LA2 USA USA DNF

NRJ - Junior National Record, PR - Personal Record
SB - Season Best

1500m Women 11 March 2017

Rank Name Country Time Behind
1 Paige SCHWARTZBURG LSA USA USA 1.59,52
2 Erin BARTLETT LSA USA USA 2.02,00 +2,48
3 Jerica TANDIMAN LN3 USA USA 2.02,03 SB +2,51
4 Kelly GUNTHER (1987) LSA USA USA 2.02,31 +2,79
5 Kimi GOETZ LN3 USA USA 2.02,38 PR SB +2,86
6 Darian O'NEIL LN2 USA USA 2.06,35 PR SB +6,83
7 Hannah BOSMAN LA2 USA USA 2.06,38 PR SB +6,86
8 Briana KRAMER LSA USA USA 2.06,55 +7,03
9 Andrea DO-DUC LSA CAN CAN 2.06,59 PR SB +7,07
10 Rebecca SIMMONS LSA USA USA 2.06,60 PR SB +7,08
11 Brianna BOCOX LN1 USA USA 2.07,57 +8,05
12 Jacquelyn BERNICO LN2 USA USA 2.07,67 +8,15
13 Valentina ESPINOSA LA1 COL COL 2.08,95 NRJ PR SB +9,43
14 Franchesca BELL LA2 USA USA 2.09,67 +10,15
15 Mariah RICHARDSON LSA USA USA 2.12,01 PR SB +12,49
16 Jamie NIELSON LA1 USA USA 2.12,50 SB +12,98
17 Allie THUNSTROM LSA USA USA 2.12,73 SB +13,21
18 Lindsey WOODBURY LC1 USA USA 2.13,38 PR SB +13,86
19 Esther MUÑOZ LA2 USA USA 2.14,17 +14,65
20 Samantha SNYDER LA1 USA USA 2.14,47 +14,95
21 Krissa MILLER L30 USA USA 2.15,18 SB +15,66
22 Chrysta RANDS LN1 USA USA 2.15,74 PR SB +16,22
23 Jennsyn JORDAN LA2 USA USA 2.16,00 PR SB +16,48
24 Muriel KENNEDY LN1 USA USA 2.16,85 PR SB +17,33
25 Sydney TERPENING LB1 USA USA 2.17,38 +17,86
26 Madeline LANGE LB1 USA USA 2.18,37 PR SB +18,85
27 Ilsa SHOBE LA1 USA USA 2.19,94 PR SB +20,42
28 Melanie PANKOW LC1 USA USA 2.22,03 PR SB +22,51
29 Erin JACKSON LSA USA USA 2.22,96 PR SB +23,44
30 Courtney ANDERSON LA1 USA USA 2.24,96 PR SB +25,44
31 Abigail SORENSON LC1 USA USA 2.26,98 PR SB +27,46
32 Melissa KOENIG L45 USA USA 2.32,15 SB +32,63
33 Kathy FEINBERG L55 USA USA 2.42,62 SB +43,10
DNS Valeria SARBU L40 USA USA DNS

NRJ - Junior National Record, PR - Personal Record
SB - Season Best

1000m Women 12 March 2017

Rank Name Country Time Behind
1 Jerica TANDIMAN LN3 USA USA 1.16,75
2 Kelly GUNTHER (1987) LSA USA USA 1.16,94 SB +0,19
3 Paige SCHWARTZBURG LSA USA USA 1.17,94 +1,19
4 Rebekah BRADFORD L30 USA USA 1.18,67 +1,92
5 Kimi GOETZ LN3 USA USA 1.19,38 PR SB +2,63
6 Erin BARTLETT LSA USA USA 1.19,44 +2,69
7 Andrea DO-DUC LSA CAN CAN 1.20,12 PR SB +3,37
8 Brianna BOCOX LN1 USA USA 1.21,13 +4,38
9 Darian O'NEIL LN2 USA USA 1.21,26 PR SB +4,51
10 Hannah BOSMAN LA2 USA USA 1.22,65 +5,90
11 Maria Victoria RODRIGUEZ LSA ARG ARG 1.22,67 PR SB +5,92
12 Allie THUNSTROM LSA USA USA 1.22,73 PR SB +5,98
13 Valentina ESPINOSA LA1 COL COL 1.23,70 NR NRJ PR SB +6,95
14 Esther MUÑOZ LA2 USA USA 1.23,78 +7,03
15 Jacquelyn BERNICO LN2 USA USA 1.24,10 +7,35
16 Mariah RICHARDSON LSA USA USA 1.24,22 PR SB +7,47
17 Jamie NIELSON LA1 USA USA 1.25,03 SB +8,28
18 Rebecca SIMMONS LSA USA USA 1.25,15 SB +8,40
19 Lindsey WOODBURY LC1 USA USA 1.25,71 PR SB +8,96
20 Samantha SNYDER LA1 USA USA 1.26,48 +9,73
21 Krissa MILLER L30 USA USA 1.26,67 SB +9,92
22 Jennsyn JORDAN LA2 USA USA 1.26,91 PR SB +10,16
23 Blair CRUIKSHANK LB1 USA USA 1.27,06 PR SB +10,31
24 Sydney TERPENING LB1 USA USA 1.27,25 PR SB +10,50
25 Erin JACKSON LSA USA USA 1.27,88 PR SB +11,13
26 Muriel KENNEDY LN1 USA USA 1.28,96 +12,21
27 Madeline LANGE LB1 USA USA 1.29,82 PR SB +13,07
28 Ilsa SHOBE LA1 USA USA 1.30,76 +14,01
29 Melanie PANKOW LC1 USA USA 1.31,95 PR SB +15,20
30 Courtney ANDERSON LA1 USA USA 1.34,24 PR SB +17,49
31 Abigail SORENSON LC1 USA USA 1.34,72 PR SB +17,97
32 Melissa KOENIG L45 USA USA 1.40,88 SB +24,13
33 Kathy FEINBERG L55 USA USA 1.45,08 PR SB +28,33
34 Valeria SARBU L40 USA USA 1.48,74 +31,99
35 Jocylyn TEECE LYD USA USA 2.11,14 +54,39
DQ Chrysta RANDS LN1 USA USA DQ

NR - National Record, NRJ - Junior National Record
PR - Personal Record, SB - Season Best

Native Language Names