Regional Competition - Russian Junior Championships (Stage 2)

Kolomna 9 - 10 January 2016 Source: www.kolomna-speed-skating.com

1500m Men - Junior B 10 January 2016

Rank Name Country Time Behind
1 Daniil GOLUBCHIKOV MB1 IAR IAR 1.57,04
2 Aleksandr PODOLSKII MB2 IAR IAR 1.58,26 PR SB +1,22
3 Egor EGOROV (1999) MB2 IAR IAR 1.59,49 +2,45
4 Vladislav CHASHHIN MB2 IAR IAR 2.00,52 +3,48
5 Andrei SHABANOV MB1 IAR IAR 2.00,96 +3,92
6 Anton VODICHENKOV MB1 IAR IAR 2.01,99 +4,95
7 Nikolaj TRUSOV MB1 IAR IAR 2.02,19 +5,15
8 Demid ULYANOV MB2 IAR IAR 2.02,84 +5,80
9 Maksim NESTEROV MB1 IAR IAR 2.03,56 PR SB +6,52
10 Ilya ALEKSEEV MB1 IAR IAR 2.03,91 +6,87
11 Petr REZNIKOV MB1 IAR IAR 2.04,60 +7,56
12 Stefan NEVMERZHITSKII MB2 IAR IAR 2.04,76 +7,72
13 Egor YABLONSKIJ MB2 IAR IAR 2.04,81 +7,77
14 Aleksandr ROMANOV (2000) MB1 IAR IAR 2.05,35 +8,31
15 Viktor GOLUBEV MB2 IAR IAR 2.05,62 +8,58
16 Ilya IVANOV (1999) MB2 IAR IAR 2.05,75 +8,71
17 Sergej BODROV MB2 IAR IAR 2.05,79 +8,75
18 Aleksandr SHVEDOV MB2 IAR IAR 2.06,47 +9,43
19 Egor KORYAKOVSKIJ MB2 IAR IAR 2.07,52 +10,48
20 Vladislav SHILKIN MB1 IAR IAR 2.08,59 +11,55
21 Danila KUPRIN MB1 IAR IAR 2.08,73 PR SB +11,69
22 Maksim PANTELEEV (1999) MB2 IAR IAR 2.08,77 +11,73
23 Aleksandr SIDORENKOV MB2 IAR IAR 2.08,99 +11,95
24 Pyotr KUZNECZOV MB2 IAR IAR 2.10,17 SB +13,13
25 Aleksandr PETROV MB1 IAR IAR 2.10,19 +13,15
26 Maksim BORDIYAN MB1 IAR IAR 2.10,43 PR SB +13,39
27 Nikita FILIPPOV (1999) MB1 IAR IAR 2.10,44 PR SB +13,40
28 Nikita SHOTIN MB1 IAR IAR 2.10,47 +13,43
29 Daniil MEDVEDEV MB1 IAR IAR 2.11,25 +14,21
30 Denis GORSHKOV MB2 IAR IAR 2.11,62 +14,58
31 Egor PROSTEV MB2 IAR IAR 2.11,97 PR SB +14,93
32 Daniil KULAKOV MB1 IAR IAR 2.12,21 PR SB +15,17
33 Kirill RODIONOV (2000) MB1 IAR IAR 2.12,52 +15,48
34 Stanislav DROBIN MB2 IAR IAR 2.13,22 +16,18
35 Andrej FILYAKOV MB1 IAR IAR 2.13,61 +16,57
36 Evgenij PILIPENKO MB2 IAR IAR 2.14,85 +17,81
37 Mikhail ZAJCEV (1999) MB2 IAR IAR 2.17,62 +20,58
38 Ilya NOVIKOV (1999) MB2 IAR IAR 2.17,84 +20,80
39 Dmitrij SHERSHAKOV MB2 IAR IAR 2.17,88 PR SB +20,84
40 Aleksandr DYAKONOV MB1 IAR IAR 2.17,93 +20,89
41 Dmitrij GUSEV (1999) MB2 IAR IAR 2.18,03 +20,99
42 Leonid NIKITIN MB1 IAR IAR 2.19,32 PR SB +22,28
43 Nikita NOVIKOV (1998) MB2 IAR IAR 2.21,45 +24,41
44 Yaroslav ZADONSKIJ MB1 IAR IAR 2.22,38 PR SB +25,34
45 Gleb BAUKOV MB1 IAR IAR 2.32,53 +35,49
DNF Amal Naufal MUKHAMEDOV MB1 IAR IAR DNF
DNF Artyom MONAKHOV MB1 IAR IAR DNF
WDR Andrej PODOLSKIJ MB2 IAR IAR WDR

PR - Personal Record, SB - Season Best

Native Language Names