16th International Masters Cup

Berlin (GER) 9 - 10 February 2013 Source: www.eisschnelllauf-in-berlin.de

500m Women 9 February 2013

Rank Name Country Time Behind
1 Imke HÜSER LSA GER GER 44,58
2 Luise JUNGNICKEL LN4 GER GER 47,87 +3,29
3 Julie HOULE L45 CAN CAN 49,13 +4,55
4 Anke PREUß L45 GER GER 49,29 +4,71
5 Elena FEDYUSHKINA L45 IAR IAR 49,79 SB +5,21
6 Liane PAESCHKE L40 GER GER 50,21 +5,63
7 Martina SMUTEK L30 GER GER 54,35 PR SB +9,77
8 Stephanie WEIß L45 GER GER 54,56 SB +9,98
9 Anja NEUMANN L40 GER GER 55,35 SB +10,77
10 Gerhild HÜSER L55 GER GER 57,76 +13,18
11 Gertraud BUDDE L60 GER GER 59,08 SB +14,50

PR - Personal Record, SB - Season Best

1500m Women 9 February 2013

Rank Name Country Time Behind
1 Imke HÜSER LSA GER GER 2.14,01 PR SB
2 Luise JUNGNICKEL LN4 GER GER 2.32,32 +18,31
3 Anke PREUß L45 GER GER 2.32,69 SB +18,68
4 Elena FEDYUSHKINA L45 IAR IAR 2.32,71 SB +18,70
5 Julie HOULE L45 CAN CAN 2.38,98 PR SB +24,97
6 Liane PAESCHKE L40 GER GER 2.42,27 +28,26
7 Martina SMUTEK L30 GER GER 2.48,63 PR SB +34,62
8 Stephanie WEIß L45 GER GER 2.48,75 SB +34,74
9 Gerhild HÜSER L55 GER GER 2.52,85 +38,84
10 Anja NEUMANN L40 GER GER 2.55,59 +41,58
11 Gertraud BUDDE L60 GER GER 2.56,36 SB +42,35

PR - Personal Record, SB - Season Best

1000m Women 10 February 2013

Rank Name Country Time Behind
1 Imke HÜSER LSA GER GER 1.28,89
2 Luise JUNGNICKEL LN4 GER GER 1.38,31 +9,42
3 Anke PREUß L45 GER GER 1.38,76 SB +9,87
4 Elena FEDYUSHKINA L45 IAR IAR 1.40,41 SB +11,52
5 Julie HOULE L45 CAN CAN 1.42,72 +13,83
6 Liane PAESCHKE L40 GER GER 1.43,23 +14,34
7 Martina SMUTEK L30 GER GER 1.50,02 +21,13
8 Stephanie WEIß L45 GER GER 1.51,88 +22,99
9 Gerhild HÜSER L55 GER GER 1.53,12 +24,23
10 Anja NEUMANN L40 GER GER 1.54,47 SB +25,58
11 Gertraud BUDDE L60 GER GER 1.55,89 +27,00

SB - Season Best

3000m Women 10 February 2013

Rank Name Country Time Behind
1 Imke HÜSER LSA GER GER 4.48,67 SB
2 Luise JUNGNICKEL LN4 GER GER 5.19,64 SB +30,97
3 Elena FEDYUSHKINA L45 IAR IAR 5.27,88 SB +39,21
4 Anke PREUß L45 GER GER 5.28,35 SB +39,68
5 Stephanie WEIß L45 GER GER 5.45,08 SB +56,41
6 Liane PAESCHKE L40 GER GER 5.52,55 SB +1.03,88
7 Julie HOULE L45 CAN CAN 5.54,00 PR SB +1.05,33
8 Martina SMUTEK L30 GER GER 5.55,43 PR SB +1.06,76
9 Anja NEUMANN L40 GER GER 5.59,30 SB +1.10,63
10 Gertraud BUDDE L60 GER GER 6.00,99 SB +1.12,32
11 Gerhild HÜSER L55 GER GER 6.07,63 +1.18,96

PR - Personal Record, SB - Season Best

Native Language Names